Competition: Trofeo Delle Regioni

Information:
  • 48 athletes from 1 nation
  • 25 women and 23 men
  • 4 distances (100m (1. Race), 100m (2. Race), 300m, 500m)
  • 144 races (2x mit DNF/DNS/DQ)

Text view of the competition results

Trofeo Delle Regioni
16. - 17.11.2013
Stadio del Ghiaccio Ice Rink Piné srl (ITA)

Allround (Men), 16. - 17.11.2013

POS   NAME                  AG   NAT   100M 1. RACE               100M 2. RACE               500M                  POINTS    DIFF      RECORDS   
1     Gianluca Bernardi     E1   ITA   13.93          (1)         13.93          (1)         1:00.13   (1)         199.430                       
2     Federico Ioriatti     E1   ITA   14.17          (3)         14.19          (2)         1:03.20   (3)         205.000   +5.570              
3     Nicola Prizzon        E2   ITA   14.61          (4)         14.55          (5)    SB   1:00.15   (2)    PB   205.950   +6.520              
4     Michele Tabacchi      E2   ITA   14.06          (2)         14.27          (3)         1:05.90   (6)         207.550   +8.120              
5     Samuele Leonardelli   E1   ITA   14.61          (5)         14.29          (4)    PB   1:05.59   (5)         210.090   +10.660             
6     Giovanni Turri        E1   ITA   14.91          (7)         14.90          (7)         1:05.13   (4)         214.180   +14.750             
7     Romedius Thurner      E2   ITA   14.75          (6)         14.66          (6)         1:08.42   (10)        215.470   +16.040             
8     Kristian Porta        E2   ITA   15.05          (8)    PB   15.27          (9)         1:06.33   (7)         217.930   +18.500             
9     Tommaso Nenz          E2   ITA   15.46          (11)        15.51          (11)        1:07.08   (8)         221.930   +22.500             
10    Mirko Aldi            E2   ITA   15.65          (12)        15.47          (10)        1:07.32   (9)         222.920   +23.490             
11    Massimo Forrer        E1   ITA   15.19          (10)        15.74          (12)        1:12.10   (12)        226.750   +27.320             
12    Giulio Lo Cigno       E2   ITA   15.99          (13)        15.94          (14)   PB   1:10.14   (11)        229.790   +30.360             
13    Mirko Toller          E2   ITA   16.00          (14)        15.87          (13)   PB   1:20.61   (14)   PB   239.960   +40.530             
14    Corrado Cappelletti   E1   ITA   16.73          (15)        16.11          (15)   SB   1:17.85   (13)        242.050   +42.620             
      Mattia Bernabe'       E1   ITA   15.18          (9)         15.24          (8)         -                     -                             



Allround (Women), 16. - 17.11.2013

POS   NAME                          AG   NAT   100M 1. RACE               100M 2. RACE               500M                  POINTS    DIFF      RECORDS   
1     Katia Filippi                 E2   ITA   13.57          (1)         13.46          (1)         58.28     (1)         193.430                       
2     Mara Libardoni                E1   ITA   14.82          (3)         14.30          (3)         1:04.79   (2)         210.390   +16.960             
3     Serena Pergher                E1   ITA   14.07          (2)         13.76          (2)         1:13.11   (10)        212.260   +18.830             
4     Vanessa Mazzoleni Ferracini   E1   ITA   14.87          (4)         14.92          (7)         1:05.80   (4)         214.750   +21.320             
5     Andrea Unterhofer             E2   ITA   15.00          (5)         14.81          (5)         1:05.72   (3)         214.770   +21.340             
6     Sveva Mazzoleni Ferracini     E1   ITA   15.43          (8)         14.79          (4)         1:07.31   (5)         218.410   +24.980             
7     Eleonora Zecchini             E1   ITA   15.07          (6)         15.01          (8)    SB   1:10.98   (7)    SB   221.380   +27.950             
8     Martina Tabacchi              E1   ITA   15.55          (10)        15.75          (11)        1:09.16   (6)    SB   225.660   +32.230             
9     Elisa Villani                 E1   ITA   15.60          (11)        15.36          (9)         1:13.02   (9)         227.820   +34.390             
10    Francesca Comper              E1   ITA   15.50          (9)    PB   15.62          (10)        1:14.99   (11)        230.590   +37.160             
11    Aurora Resmini                E1   ITA   16.06          (12)        15.88          (12)        1:12.10   (8)         231.800   +38.370             
12    Rossella Binelli              E2   ITA   15.12          (7)         14.92          (6)    SB   1:23.13   (13)   SB   233.330   +39.900             
13    Alice Casagrande              E2   ITA   16.25          (13)        16.09          (13)        1:16.59   (12)        238.290   +44.860             



Allround (Women), 16. - 17.11.2013

POS   NAME                 AG   NAT   100M 1. RACE               100M 2. RACE               300M                POINTS    DIFF        RECORDS   
1     Matilde de Bettin    F2   ITA   13.92          (1)    SB   14.07          (1)         37.81   (1)         202.967                         
2     Emily Tormen         F1   ITA   14.48          (2)         14.32          (2)         38.31   (2)         207.850   +4.883                
3     Margherita Betti     F1   ITA   15.31          (3)         14.75          (3)    SB   41.87   (3)         220.083   +17.116               
4     Vanessa Andreatta    F2   ITA   15.77          (5)         15.00          (4)         43.42   (5)         226.217   +23.250               
5     Irene Villani        F2   ITA   15.65          (4)         15.60          (5)         44.05   (6)         229.667   +26.700               
6     Alessia Pintarelli   F1   ITA   15.96          (6)         15.94          (6)         42.71   (4)         230.683   +27.716               
7     Veronica Dossi       F2   ITA   16.40          (8)         16.18          (7)         44.84   (7)         237.633   +34.666               
8     Sheila de Rigo       F2   ITA   16.38          (7)         16.76          (8)         47.11   (9)         244.217   +41.250               
9     Vanessa Binelli      F2   ITA   16.75          (11)   SB   17.51          (11)        46.79   (8)    SB   249.283   +46.316               
10    Sofia Mosele         F1   ITA   16.53          (9)    SB   17.08          (10)        49.69   (10)        250.867   +47.900               
11    Aurora Dalsass       F2   ITA   16.58          (10)   PB   16.94          (9)         57.07   (12)        262.717   +59.750               
12    Gloria Lazzeri       F1   ITA   17.89          (12)        18.03          (12)        50.61   (11)        263.950   +1.00.983             



Allround (Men), 16. - 17.11.2013

POS   NAME                 AG   NAT   100M 1. RACE            100M 2. RACE              300M               POINTS    DIFF      RECORDS   
1     Tiziano Martinelli   F2   ITA   14.60          (1)      14.26          (1)   SB   41.25   (2)        213.050                       
2     Manuel de Carli      F2   ITA   15.07          (3)      14.68          (2)        40.40   (1)        216.083   +3.033              
3     Davide Ognibeni      F2   ITA   14.81          (2)      14.69          (3)   SB   41.45   (3)        216.583   +3.533              
4     Marco Lunardi        F2   ITA   15.55          (4)      16.12          (6)        44.14   (5)        231.917   +18.867             
5     Giacomo Collini      F2   ITA   16.06          (7)      15.61          (5)   PB   48.21   (7)   PB   238.700   +25.650             
6     Matteo Finco         F1   ITA   15.69          (5)      22.24          (8)        42.55   (4)        260.567   +47.517             
7     Thomas Grassi        F2   ITA   16.29          (8)      21.77          (7)        46.91   (6)        268.483   +55.433             
      Aaron Martinelli     F2   ITA   15.71          (6)      15.34          (4)        -                  -                             



Trofeo Delle Regioni
16. - 17.11.2013
Stadio del Ghiaccio Ice Rink Piné srl (ITA)

NAME                  AG   100M (1. RACE)          100M (1. RACE)         100M (2. RACE)          100M (2. RACE)         300M          500M             
Romedius Thurner      E2   14.75            (6)                           14.66            (6)                                         1:08.42   (10)   
Giulio Lo Cigno       E2   15.99            (13)                          15.94            (14)                                        1:10.14   (11)   
Gianluca Bernardi     E1   13.93            (1)                           13.93            (1)                                         1:00.13   (1)    
Kristian Porta        E2   15.05            (8)                           15.27            (9)                                         1:06.33   (7)    
Nicola Prizzon        E2   14.61            (4)                           14.55            (5)                                         1:00.15   (2)    
Federico Ioriatti     E1   14.17            (3)                           14.19            (2)                                         1:03.20   (3)    
Mirko Aldi            E2   15.65            (12)                          15.47            (10)                                        1:07.32   (9)    
Samuele Leonardelli   E1   14.61            (5)                           14.29            (4)                                         1:05.59   (5)    
Giovanni Turri        E1   14.91            (7)                           14.90            (7)                                         1:05.13   (4)    
Corrado Cappelletti   E1   16.73            (15)                          16.11            (15)                                        1:17.85   (13)   
Mattia Bernabe'       E1   15.18            (9)                           15.24            (8)                                         DNF              
Michele Tabacchi      E2   14.06            (2)                           14.27            (3)                                         1:05.90   (6)    
Tommaso Nenz          E2   15.46            (11)                          15.51            (11)                                        1:07.08   (8)    
Massimo Forrer        E1   15.19            (10)                          15.74            (12)                                        1:12.10   (12)   
Mirko Toller          E2   16.00            (14)                          15.87            (13)                                        1:20.61   (14)   
Manuel de Carli       F2                           15.07            (3)                           14.68            (2)   40.40   (1)                    
Davide Ognibeni       F2                           14.81            (2)                           14.69            (3)   41.45   (3)                    
Aaron Martinelli      F2                           15.71            (6)                           15.34            (4)   DNF                            
Tiziano Martinelli    F2                           14.60            (1)                           14.26            (1)   41.25   (2)                    
Marco Lunardi         F2                           15.55            (4)                           16.12            (6)   44.14   (5)                    
Giacomo Collini       F2                           16.06            (7)                           15.61            (5)   48.21   (7)                    
Matteo Finco          F1                           15.69            (5)                           22.24            (8)   42.55   (4)                    
Thomas Grassi         F2                           16.29            (8)                           21.77            (7)   46.91   (6)                    

NAME                          AG   100M (1. RACE)          100M (1. RACE)          100M (2. RACE)          100M (2. RACE)          300M           500M             
Katia Filippi                 E2   13.57            (1)                            13.46            (1)                                           58.28     (1)    
Andrea Unterhofer             E2   15.00            (5)                            14.81            (5)                                           1:05.72   (3)    
Sveva Mazzoleni Ferracini     E1   15.43            (8)                            14.79            (4)                                           1:07.31   (5)    
Vanessa Mazzoleni Ferracini   E1   14.87            (4)                            14.92            (7)                                           1:05.80   (4)    
Rossella Binelli              E2   15.12            (7)                            14.92            (6)                                           1:23.13   (13)   
Mara Libardoni                E1   14.82            (3)                            14.30            (3)                                           1:04.79   (2)    
Aurora Resmini                E1   16.06            (12)                           15.88            (12)                                          1:12.10   (8)    
Serena Pergher                E1   14.07            (2)                            13.76            (2)                                           1:13.11   (10)   
Eleonora Zecchini             E1   15.07            (6)                            15.01            (8)                                           1:10.98   (7)    
Martina Tabacchi              E1   15.55            (10)                           15.75            (11)                                          1:09.16   (6)    
Francesca Comper              E1   15.50            (9)                            15.62            (10)                                          1:14.99   (11)   
Elisa Villani                 E1   15.60            (11)                           15.36            (9)                                           1:13.02   (9)    
Alice Casagrande              E2   16.25            (13)                           16.09            (13)                                          1:16.59   (12)   
Matilde de Bettin             F2                           13.92            (1)                            14.07            (1)    37.81   (1)                     
Vanessa Binelli               F2                           16.75            (11)                           17.51            (11)   46.79   (8)                     
Emily Tormen                  F1                           14.48            (2)                            14.32            (2)    38.31   (2)                     
Margherita Betti              F1                           15.31            (3)                            14.75            (3)    41.87   (3)                     
Vanessa Andreatta             F2                           15.77            (5)                            15.00            (4)    43.42   (5)                     
Irene Villani                 F2                           15.65            (4)                            15.60            (5)    44.05   (6)                     
Alessia Pintarelli            F1                           15.96            (6)                            15.94            (6)    42.71   (4)                     
Veronica Dossi                F2                           16.40            (8)                            16.18            (7)    44.84   (7)                     
Sheila de Rigo                F2                           16.38            (7)                            16.76            (8)    47.11   (9)                     
Sofia Mosele                  F1                           16.53            (9)                            17.08            (10)   49.69   (10)                    
Aurora Dalsass                F2                           16.58            (10)                           16.94            (9)    57.07   (12)                    
Gloria Lazzeri                F1                           17.89            (12)                           18.03            (12)   50.61   (11)