Competition: Ungdoms Distriktsmästerskap Jämtland
- Rink:
Frösön (SWE) - Date:
- 31.01. - 01.02.1970
- Records:
- Information:
- 48 athletes from 1 nation
- 11 women and 37 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 109 races
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini combination | 203.883 | 31.01. - 01.02.1970 | |
2x500 meter | 112.000 | 31.01. - 01.02.1970 | |
Last Update: 15.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 112.000 | 31.01. - 01.02.1970 | |
Mini combination | 203.883 | 31.01. - 01.02.1970 | |
Last Update: 15.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 2:11.50 | 31.01.1970 | |
500 meter | 1:12.00 | 31.01.1970 | |
2x500 meter | 127.700 | 31.01. - 01.02.1970 | |
1000 meter | 2:05.00 | 31.01.1970 | |
1000 meter | 2:02.10 | 31.01.1970 | |
1000 meter | 1:57.50 | 01.02.1970 | |
1000 meter | 1:52.00 | 31.01.1970 | |
2x500 meter | 112.000 | 31.01. - 01.02.1970 | |
1000 meter | 1:51.20 | 31.01.1970 | |
1000 meter | 1:51.00 | 01.02.1970 | |
1000 meter | 1:50.80 | 31.01.1970 | |
1000 meter | 1:42.50 | 31.01.1970 | |
1000 meter | 1:42.00 | 31.01.1970 | |
1000 meter | 1:38.00 | 31.01.1970 | |
3000 meter | 7:41.00 | 31.01.1970 | |
1000 meter | 2:14.20 | 31.01.1970 | |
1000 meter | 2:16.50 | 31.01.1970 | |
1000 meter | 2:19.50 | 31.01.1970 | |
1000 meter | 2:20.80 | 01.02.1970 | |
1000 meter | 2:21.50 | 31.01.1970 | |
1500 meter | 2:36.30 | 31.01.1970 | |
1500 meter | 2:54.80 | 31.01.1970 | |
1500 meter | 3:07.00 | 31.01.1970 | |
Mini combination | 203.883 | 31.01. - 01.02.1970 | |
Mini combination | 206.733 | 31.01. - 01.02.1970 | |
Mini combination | 209.983 | 31.01. - 01.02.1970 | |
Mini combination | 269.633 | 31.01. - 01.02.1970 | |
3000 meter | 5:15.00 | 31.01.1970 | |
3000 meter | 7:02.40 | 01.02.1970 | |
500 meter | 1:11.50 | 31.01.1970 | |
500 meter | 54.60 | 31.01.1970 | |
500 meter | 57.00 | 31.01.1970 | |
500 meter | 1:02.50 | 31.01.1970 | |
500 meter | 1:06.40 | 01.02.1970 | |
500 meter | 1:07.00 | 31.01.1970 | |
500 meter | 1:08.00 | 31.01.1970 | |
500 meter | 1:09.40 | 31.01.1970 | |
500 meter | 1:09.60 | 31.01.1970 | |
500 meter | 1:10.90 | 31.01.1970 | |
Last Update: 15.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:11.50 | 31.01.1970 | |
2x500 meter | 112.000 | 31.01. - 01.02.1970 | |
Mini Combination | 269.633 | 31.01. - 01.02.1970 | |
Mini Combination | 209.983 | 31.01. - 01.02.1970 | |
Mini Combination | 206.733 | 31.01. - 01.02.1970 | |
1000 meter | 1:52.00 | 31.01.1970 | |
3000 meter | 7:41.00 | 31.01.1970 | |
3000 meter | 7:02.40 | 01.02.1970 | |
1500 meter | 3:07.00 | 31.01.1970 | |
1000 meter | 2:20.80 | 01.02.1970 | |
1000 meter | 2:19.50 | 31.01.1970 | |
1000 meter | 1:57.50 | 01.02.1970 | |
500 meter | 54.60 | 31.01.1970 | |
1000 meter | 1:42.00 | 31.01.1970 | |
500 meter | 1:12.00 | 31.01.1970 | |
500 meter | 1:10.90 | 31.01.1970 | |
500 meter | 1:09.40 | 31.01.1970 | |
500 meter | 1:08.00 | 31.01.1970 | |
500 meter | 1:07.00 | 31.01.1970 | |
500 meter | 57.00 | 31.01.1970 | |
Last Update: 15.11.2024 |