Competition: Ungdoms-Distriktsmästerskap Närke
- Rink:
Örebro (SWE) - Date:
- 19. - 20.01.1980
- Records:
- Information:
- 136 athletes from 1 nation
- 51 women and 85 men
- 7 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m (1. Race), 500m (2. Race))
- 544 races (7x mit DNF/DNS/DQ)
Women Junior D , Samalog - Allround 500m/1000m/500m/1500m 19. - 20.01.1980
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 47.50 | (1) | 1:38.30 | (1) | 47.30 | (1) | 2:36.80 | (1) | 196.217 | - | ||||||
2 | SWE | 49.50 | (3) | 1:42.00 | (2) | 49.30 | (3) | 2:44.00 | (5) | 204.467 | +8.250 | ||||||
3 | SWE | 49.20 | (2) | 1:45.60 | (5) | 49.10 | (2) | 2:42.60 | (4) | 205.300 | +9.083 | ||||||
4 | SWE | 51.90 | (7) | 1:45.30 | (4) | 51.40 | (7) | 2:40.20 | (2) | SB | 209.350 | +13.133 | |||||
5 | SWE | 51.50 | (5) | 1:45.60 | (5) | 51.00 | (5) | 2:42.60 | (4) | 209.500 | +13.283 | ||||||
6 | SWE | 51.50 | (5) | 1:47.30 | (7) | 50.90 | (4) | 2:47.70 | (7) | 211.950 | +15.733 | ||||||
7 | SWE | 51.10 | (4) | 1:44.50 | (3) | 56.50 | (24) | 2:41.60 | (3) | SB | 213.717 | +17.500 | |||||
8 | SWE | 52.90 | (12) | 1:48.40 | (9) | 51.10 | (6) | 2:47.50 | (6) | 214.034 | +17.817 | ||||||
9 | SWE | 51.60 | (6) | 1:48.10 | (8) | 51.70 | (8) | 2:50.20 | (9) | 214.084 | +17.867 | ||||||
10 | SWE | 52.00 | (8) | 1:49.10 | (11) | 52.30 | (10) | 2:48.90 | (8) | 215.151 | +18.934 | ||||||
11 | SWE | 52.00 | (8) | 1:48.40 | (9) | 52.40 | (11) | 2:52.20 | (11) | 216.000 | +19.783 | ||||||
12 | SWE | 52.10 | (9) | 1:48.60 | (10) | 53.00 | (15) | 2:51.20 | (10) | 216.467 | +20.250 | ||||||
13 | SWE | 53.20 | (13) | 1:49.20 | (12) | 53.60 | (17) | 2:52.20 | (11) | 218.800 | +22.583 | ||||||
14 | SWE | 52.30 | (10) | 1:50.60 | (13) | 52.50 | (12) | 3:04.20 | (13) | 221.500 | +25.283 | ||||||
15 | SWE | 52.90 | (12) | 1:51.80 | (14) | 51.40 | (7) | SB | - | 160.200 | - | ||||||
16 | SWE | 52.30 | (10) | 1:51.80 | (14) | 52.60 | (13) | - | 160.800 | - | |||||||
17 | SWE | 52.80 | (11) | 1:53.20 | (15) | 52.70 | (14) | - | 162.100 | - | |||||||
18 | SWE | 54.20 | (14) | 1:51.80 | (14) | 53.50 | (16) | - | 163.600 | - | |||||||
19 | SWE | 54.70 | (15) | 1:56.30 | (18) | 54.90 | (20) | - | 167.750 | - | |||||||
20 | SWE | 54.90 | (16) | 1:57.60 | (20) | 54.50 | (19) | - | 168.200 | - | |||||||
21 | SWE | 55.10 | (17) | 1:55.90 | (17) | 55.60 | (22) | - | 168.650 | - | |||||||
22 | SWE | 56.40 | (19) | 1:56.80 | (19) | 55.40 | (21) | SB | - | 170.200 | - | ||||||
SWE | 56.00 | (18) | 1:55.80 | (16) | 56.30 | (23) | - | 170.200 | - | ||||||||
23 | SWE | 56.90 | (20) | 1:57.90 | (21) | 57.10 | (25) | - | 172.950 | - | |||||||
24 | SWE | 56.00 | (18) | 2:02.70 | (22) | 57.50 | (26) | - | 174.850 | - | |||||||
25 | SWE | 59.40 | (22) | 2:04.20 | (23) | 1:00.30 | (27) | - | 181.800 | - | |||||||
26 | SWE | 58.60 | (21) | 2:07.90 | (24) | 1:01.20 | (28) | - | 183.750 | - | |||||||
SWE | DQ | 1:46.90 | (6) | 52.20 | (9) | - | - | - | |||||||||
SWE | DQ | 1:48.10 | (8) | 54.20 | (18) | 2:55.20 | (12) | - | - | ||||||||
SB - Seasonal Best |
Women - 500 (2. Race) meter 20.01.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 47.30 | - | ||
2 | SWE | 49.10 | +1.800 | ||
3 | SWE | 49.30 | +2.000 | ||
4 | SWE | 50.90 | +3.600 | ||
5 | SWE | 51.00 | +3.700 | ||
6 | SWE | 51.10 | +3.800 | ||
7 | SWE | 51.40 | +4.100 | ||
SWE | 51.40 | SB | +4.100 | ||
8 | SWE | 51.70 | +4.400 | ||
9 | SWE | 52.20 | +4.900 | ||
10 | SWE | 52.30 | +5.000 | ||
11 | SWE | 52.40 | +5.100 | ||
12 | SWE | 52.50 | +5.200 | ||
13 | SWE | 52.60 | +5.300 | ||
14 | SWE | 52.70 | +5.400 | ||
15 | SWE | 53.00 | +5.700 | ||
16 | SWE | 53.50 | +6.200 | ||
17 | SWE | 53.60 | +6.300 | ||
18 | SWE | 54.20 | +6.900 | ||
19 | SWE | 54.50 | +7.200 | ||
20 | SWE | 54.90 | +7.600 | ||
21 | SWE | 55.40 | SB | +8.100 | |
22 | SWE | 55.60 | +8.300 | ||
23 | SWE | 56.30 | +9.000 | ||
24 | SWE | 56.50 | +9.200 | ||
25 | SWE | 57.10 | +9.800 | ||
26 | SWE | 57.50 | +10.200 | ||
27 | SWE | 1:00.30 | +13.000 | ||
28 | SWE | 1:01.20 | +13.900 | ||
SB - Seasonal Best |
Women - 1500 meter 20.01.1980
Women - 1000 meter 19.01.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:38.30 | - | ||
2 | SWE | 1:42.00 | +3.700 | ||
3 | SWE | 1:44.50 | +6.200 | ||
4 | SWE | 1:45.30 | +7.000 | ||
5 | SWE | 1:45.60 | +7.300 | ||
SWE | 1:45.60 | +7.300 | |||
6 | SWE | 1:46.90 | +8.600 | ||
7 | SWE | 1:47.30 | +9.000 | ||
8 | SWE | 1:48.10 | +9.800 | ||
SWE | 1:48.10 | +9.800 | |||
9 | SWE | 1:48.40 | +10.100 | ||
SWE | 1:48.40 | +10.100 | |||
10 | SWE | 1:48.60 | +10.300 | ||
11 | SWE | 1:49.10 | +10.800 | ||
12 | SWE | 1:49.20 | +10.900 | ||
13 | SWE | 1:50.60 | +12.300 | ||
14 | SWE | 1:51.80 | +13.500 | ||
SWE | 1:51.80 | +13.500 | |||
SWE | 1:51.80 | +13.500 | |||
15 | SWE | 1:53.20 | +14.900 | ||
16 | SWE | 1:55.80 | +17.500 | ||
17 | SWE | 1:55.90 | +17.600 | ||
18 | SWE | 1:56.30 | +18.000 | ||
19 | SWE | 1:56.80 | +18.500 | ||
20 | SWE | 1:57.60 | +19.300 | ||
21 | SWE | 1:57.90 | +19.600 | ||
22 | SWE | 2:02.70 | +24.400 | ||
23 | SWE | 2:04.20 | +25.900 | ||
24 | SWE | 2:07.90 | +29.600 | ||
SB - Seasonal Best |
Women - 500 (1. Race) meter 19.01.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 47.50 | - | ||
2 | SWE | 49.20 | +1.700 | ||
3 | SWE | 49.50 | +2.000 | ||
4 | SWE | 51.10 | +3.600 | ||
5 | SWE | 51.50 | +4.000 | ||
SWE | 51.50 | +4.000 | |||
6 | SWE | 51.60 | +4.100 | ||
7 | SWE | 51.90 | +4.400 | ||
8 | SWE | 52.00 | +4.500 | ||
SWE | 52.00 | +4.500 | |||
9 | SWE | 52.10 | +4.600 | ||
10 | SWE | 52.30 | +4.800 | ||
SWE | 52.30 | +4.800 | |||
11 | SWE | 52.80 | +5.300 | ||
12 | SWE | 52.90 | +5.400 | ||
SWE | 52.90 | +5.400 | |||
13 | SWE | 53.20 | +5.700 | ||
14 | SWE | 54.20 | +6.700 | ||
15 | SWE | 54.70 | +7.200 | ||
16 | SWE | 54.90 | +7.400 | ||
17 | SWE | 55.10 | +7.600 | ||
18 | SWE | 56.00 | +8.500 | ||
SWE | 56.00 | +8.500 | |||
19 | SWE | 56.40 | +8.900 | ||
20 | SWE | 56.90 | +9.400 | ||
21 | SWE | 58.60 | +11.100 | ||
22 | SWE | 59.40 | +11.900 | ||
DQ | SWE | DQ | - | ||
DQ | SWE | DQ | - | ||
SB - Seasonal Best |
Samalogs 19. - 20.01.1980
Men
Junior E
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Junior D
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior C
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter
Women
Junior E
- Sprint Combination 1000 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter500 (1. Race) meter
Junior D
- Allround 500 (2. Race) meter1500 meter1000 meter500 (1. Race) meter
Junior C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter