Competition: Ungdoms Propaganda
- Rink:
Göteborg (SWE) - Date:
- 06.02.1970
- Records:
- Information:
- 67 athletes from 2 nations
- 15 women and 52 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 79 races
Men - 500 meter 06.02.1970
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 46.40 | SB | - | |
SWE | 46.40 | SB | - | ||
SWE | 46.40 | - | |||
4 | SWE | 46.50 | SB | +0.100 | |
5 | SWE | 47.40 | +1.000 | ||
6 | SWE | 48.50 | SB | +2.100 | |
7 | SWE | 50.20 | +3.800 | ||
8 | SWE | 50.50 | +4.100 | ||
9 | SWE | 50.80 | SB | +4.400 | |
10 | SWE | 51.00 | SB | +4.600 | |
11 | SWE | 51.30 | SB | +4.900 | |
12 | SWE | 52.00 | +5.600 | ||
13 | SWE | 53.10 | +6.700 | ||
14 | SWE | 53.20 | +6.800 | ||
15 | SWE | 53.70 | +7.300 | ||
SWE | 53.70 | PB | +7.300 | ||
SWE | 53.70 | +7.300 | |||
18 | SWE | 53.80 | PB | +7.400 | |
19 | SWE | 54.10 | SB | +7.700 | |
20 | SWE | 54.30 | +7.900 | ||
21 | NOR | 54.40 | +8.000 | ||
22 | SWE | 54.50 | PB | +8.100 | |
23 | SWE | 54.60 | SB | +8.200 | |
24 | SWE | 54.90 | +8.500 | ||
25 | SWE | 55.00 | PB | +8.600 | |
26 | SWE | 55.90 | PB | +9.500 | |
27 | SWE | 56.20 | +9.800 | ||
SWE | 56.20 | +9.800 | |||
29 | SWE | 56.30 | SB | +9.900 | |
30 | SWE | 56.40 | PB | +10.000 | |
31 | SWE | 56.50 | +10.100 | ||
32 | SWE | 57.50 | +11.100 | ||
33 | SWE | 57.60 | +11.200 | ||
34 | SWE | 57.70 | +11.300 | ||
35 | SWE | 58.90 | +12.500 | ||
36 | SWE | 59.20 | SB | +12.800 | |
37 | SWE | 59.50 | PB | +13.100 | |
38 | SWE | 59.70 | +13.300 | ||
39 | SWE | 59.80 | +13.400 | ||
40 | SWE | 1:00.40 | SB | +14.000 | |
41 | SWE | 1:01.50 | +15.100 | ||
42 | SWE | 1:01.60 | +15.200 | ||
43 | SWE | 1:01.80 | SB | +15.400 | |
44 | SWE | 1:01.90 | PB | +15.500 | |
SWE | 1:01.90 | +15.500 | |||
46 | SWE | 1:02.80 | PB | +16.400 | |
47 | SWE | 1:03.10 | PB | +16.700 | |
48 | SWE | 1:04.00 | SB | +17.600 | |
49 | SWE | 1:04.30 | +17.900 | ||
50 | SWE | 1:04.60 | +18.200 | ||
51 | NOR | 1:05.50 | +19.100 | ||
52 | SWE | 1:09.00 | SB | +22.600 | |
SB - Seasonal Best |
Men - 1500 meter 06.02.1970
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:30.00 | SB | - | |
2 | SWE | 2:30.60 | +0.600 | ||
3 | SWE | 2:33.00 | +3.000 | ||
4 | SWE | 2:33.30 | PB | +3.300 | |
5 | SWE | 2:37.00 | SB | +7.000 | |
6 | SWE | 2:41.40 | SB | +11.400 | |
7 | SWE | 2:49.10 | +19.100 | ||
8 | SWE | 2:56.50 | PB | +26.500 | |
9 | SWE | 2:57.00 | PB | +27.000 | |
10 | SWE | 3:06.70 | PB | +36.700 | |
PB - Personal Best |
Men - 3000 meter 06.02.1970
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 5:22.30 | - | ||
PB - Personal Best |
Single Day 1 - 06.02.1970
Women
- 500 meter
- 1000 meter