Competition: USISA Time Trials
- Rink:
West-Allis (USA) - Date:
- 30.11. - 01.12.1991
- Records:
- Information:
- 98 athletes from 1 nation
- 38 women and 60 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 299 races (5x mit DNF/DNS/DQ)
Men - 500 meter 01.12.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 39.48 | - | ||
2 | USA | 40.32 | +0.840 | ||
3 | USA | 40.88 | +1.400 | ||
4 | USA | 41.16 | +1.680 | ||
5 | USA | 41.38 | +1.900 | ||
6 | USA | 41.82 | +2.340 | ||
7 | USA | 41.98 | +2.500 | ||
8 | USA | 42.02 | +2.540 | ||
9 | USA | 42.45 | +2.970 | ||
10 | USA | 42.93 | +3.450 | ||
11 | USA | 43.18 | +3.700 | ||
12 | USA | 44.53 | +5.050 | ||
13 | USA | 44.55 | +5.070 | ||
14 | USA | 45.23 | SB | +5.750 | |
15 | USA | 45.62 | SB | +6.140 | |
16 | USA | 47.60 | SB | +8.120 | |
17 | USA | 47.83 | +8.350 | ||
18 | USA | 47.96 | +8.480 | ||
19 | USA | 47.97 | PB | +8.490 | |
20 | USA | 50.79 | +11.310 | ||
21 | USA | 51.21 | +11.730 | ||
22 | USA | 51.71 | SB | +12.230 | |
23 | USA | 52.20 | +12.720 | ||
24 | USA | 52.56 | SB | +13.080 | |
25 | USA | 52.82 | +13.340 | ||
26 | USA | 53.40 | +13.920 | ||
27 | USA | 53.71 | +14.230 | ||
28 | USA | 53.89 | +14.410 | ||
29 | USA | 54.33 | PB | +14.850 | |
30 | USA | 55.74 | +16.260 | ||
31 | USA | 1:00.54 | +21.060 | ||
SB - Seasonal Best |
Men - 1500 meter 01.12.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 2:05.63 | - | ||
2 | USA | 2:06.09 | SB | +0.460 | |
3 | USA | 2:06.53 | TRJ | +0.900 | |
4 | USA | 2:06.64 | +1.010 | ||
5 | USA | 2:07.02 | +1.390 | ||
6 | USA | 2:07.83 | +2.200 | ||
7 | USA | 2:08.45 | +2.820 | ||
8 | USA | 2:09.01 | +3.380 | ||
9 | USA | 2:09.12 | +3.490 | ||
10 | USA | 2:09.68 | +4.050 | ||
11 | USA | 2:10.58 | +4.950 | ||
12 | USA | 2:11.42 | +5.790 | ||
13 | USA | 2:13.53 | SB | +7.900 | |
14 | USA | 2:14.82 | +9.190 | ||
15 | USA | 2:14.86 | +9.230 | ||
16 | USA | 2:16.45 | +10.820 | ||
17 | USA | 2:18.60 | +12.970 | ||
18 | USA | 2:21.17 | SB | +15.540 | |
19 | USA | 2:22.92 | SB | +17.290 | |
20 | USA | 2:22.95 | +17.320 | ||
21 | USA | 2:24.93 | +19.300 | ||
22 | USA | 2:26.92 | PB | +21.290 | |
23 | USA | 2:31.77 | PB | +26.140 | |
24 | USA | 2:32.93 | +27.300 | ||
25 | USA | 2:36.67 | SB | +31.040 | |
26 | USA | 2:53.15 | PB | +47.520 | |
27 | USA | 3:03.42 | SB | +57.790 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1000 meter 01.12.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:23.99 | - | ||
2 | USA | 1:25.69 | SB | +1.700 | |
3 | USA | 1:27.10 | +3.110 | ||
4 | USA | 1:33.89 | SB | +9.900 | |
5 | USA | 1:35.27 | SB | +11.280 | |
6 | USA | 1:35.71 | +11.720 | ||
7 | USA | 1:35.93 | +11.940 | ||
8 | USA | 1:38.99 | +15.000 | ||
9 | USA | 1:46.39 | +22.400 | ||
10 | USA | 1:46.86 | SB | +22.870 | |
11 | USA | 1:49.62 | SB | +25.630 | |
12 | USA | 1:49.71 | +25.720 | ||
13 | USA | 1:54.38 | +30.390 | ||
14 | USA | 1:57.95 | +33.960 | ||
15 | USA | 1:59.13 | PB | +35.140 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 3000 meter 01.12.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 4:21.70 | TRJ | - | |
2 | USA | 4:27.60 | NRM | +5.900 | |
3 | USA | 4:30.48 | PB | +8.780 | |
4 | USA | 4:30.57 | +8.870 | ||
5 | USA | 4:32.76 | +11.060 | ||
6 | USA | 4:33.06 | +11.360 | ||
7 | USA | 4:46.84 | +25.140 | ||
8 | USA | 4:57.59 | +35.890 | ||
9 | USA | 4:58.90 | +37.200 | ||
10 | USA | 5:18.21 | +56.510 | ||
NRM - National Record Master, TRJ - Track Record Junior, SB - Seasonal Best |