Competition: Vereinswettkampf
- Rink:
Chemnitz (GER) - Date:
- 06.11.2002
- Records:
- Information:
- 61 athletes from 1 nation
- 35 women and 26 men
- 4 distances (1000m, 1500m, 300m, 500m)
- 115 races
Women - Tableview 06.11.2002
Name | 300m | 500m 1.Race | 500m 2.Race | 1000m | 1500m | |||||
---|---|---|---|---|---|---|---|---|---|---|
29.80 | (2) | - | 47.90 | (4) | - | - | ||||
30.80 | (3) | - | 48.80 | (7) | - | - | ||||
30.80 | (3) | - | 49.80 | (14) | - | - | ||||
35.00 | (11) | - | 59.40 | (28) | - | - | ||||
32.60 | (9) | - | 53.10 | (23) | - | - | ||||
31.20 | (6) | - | 50.90 | (17) | - | - | ||||
42.90 | (12) | - | 53.70 | (25) | - | - | ||||
32.10 | (8) | - | 52.40 | (21) | - | - | ||||
33.10 | (10) | - | 54.80 | (26) | - | - | ||||
31.10 | (5) | - | 49.20 | (12) | - | - | ||||
43.90 | (13) | - | 53.50 | (24) | - | - | ||||
31.90 | (7) | - | 51.20 | (18) | - | - | ||||
29.00 | (1) | - | - | - | 2:34.50 | (1) | ||||
- | 44.40 | (2) | 44.30 | (2) | - | - | ||||
- | 43.10 | (1) | 43.70 | (1) | - | - | ||||
- | 48.70 | (13) | 49.00 | (9) | - | - | ||||
- | 45.70 | (4) | 45.60 | (3) | - | - | ||||
- | 49.30 | (15) | 50.50 | (16) | - | - | ||||
- | 48.00 | (9) | 49.00 | (9) | - | - | ||||
- | 48.30 | (11) | 48.30 | (5) | - | - | ||||
- | 49.80 | (18) | 50.10 | (15) | - | - | ||||
- | 48.00 | (9) | 48.70 | (6) | - | - | ||||
- | 49.10 | (14) | 48.90 | (8) | - | - | ||||
- | 49.30 | (15) | 49.30 | (13) | - | - | ||||
- | 49.30 | (15) | 49.00 | (9) | - | - | ||||
- | 51.50 | (20) | 51.60 | (20) | - | - | ||||
- | 52.50 | (21) | 53.00 | (22) | - | - | ||||
- | 50.50 | (19) | 51.30 | (19) | - | - | ||||
- | 56.80 | (22) | 55.60 | (27) | - | - | ||||
- | 48.40 | (12) | - | 1:37.80 | (2) | - | ||||
- | 47.00 | (6) | - | 1:35.50 | (1) | - | ||||
- | 47.10 | (7) | - | - | - | |||||
- | 44.90 | (3) | - | - | - | |||||
- | 46.40 | (5) | - | - | - | |||||
- | 47.70 | (8) | - | - | - |
Single Day 1 - 06.11.2002
Men
- 300 meter
- 1500 meter
1.Race
- 500 meter
2.Race
- 500 meter
Women
- 300 meter
- 1000 meter
- 1500 meter
1.Race
- 500 meter
2.Race
- 500 meter