Competition: Viking Race Juniors AG 11 -16 1994
- Rink:
Heerenveen (NED) - Date:
- 04. - 05.03.1994
- Records:
- 3x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 83x Personal Best
- 482x Seasonal Best
- Information:
- 240 athletes from 7 nations
- 120 women and 120 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 960 races
Men Juniors D , Samalog - Allround 500m/500m/500m/1000m 04. - 05.03.1994
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 43.87 | (1) | 44.06 | (1) | 44.37 | (1) | 1:28.20 | (1) | SB | 176.400 | - | |||||
2 | GER | 44.34 | (2) | NRJ | 44.66 | (2) | 44.87 | (2) | 1:30.47 | (2) | NRJ | 179.105 | +2.705 | ||||
3 | POL | 45.09 | (3) | 45.02 | (3) | SB | 45.10 | (3) | 1:32.48 | (3) | SB | 181.450 | +5.050 | ||||
4 | ITA | 45.41 | (4) | SB | 45.41 | (4) | SB | 45.80 | (4) | 1:37.94 | (10) | 185.590 | +9.190 | ||||
5 | GER | 46.65 | (7) | 46.79 | (5) | 46.47 | (5) | SB | 1:33.05 | (4) | SB | 186.435 | +10.035 | ||||
6 | SWE | 46.55 | (6) | SB | 47.04 | (6) | 47.76 | (6) | 1:33.30 | (5) | SB | 188.000 | +11.600 | ||||
7 | NED | 47.26 | (8) | SB | 47.67 | (9) | 47.83 | (9) | 1:36.28 | (6) | SB | 190.900 | +14.500 | ||||
8 | NED | 47.86 | (10) | 47.38 | (7) | SB | 47.82 | (8) | 1:37.76 | (9) | SB | 191.940 | +15.540 | ||||
9 | FIN | 47.95 | (11) | SB | 47.96 | (10) | 48.09 | (11) | 1:38.27 | (11) | SB | 193.135 | +16.735 | ||||
10 | NED | 48.55 | (14) | 48.31 | (11) | 47.79 | (7) | SB | 1:37.50 | (8) | SB | 193.400 | +17.000 | ||||
11 | NOR | 47.52 | (9) | 47.48 | (8) | SB | 48.81 | (13) | 1:41.25 | (16) | 194.435 | +18.035 | |||||
12 | NED | 45.83 | (5) | SB | 52.81 | (18) | 47.84 | (10) | 1:36.43 | (7) | SB | 194.695 | +18.295 | ||||
13 | SWE | 48.50 | (13) | 48.79 | (12) | 48.58 | (12) | 1:38.39 | (12) | SB | 195.065 | +18.665 | |||||
14 | NED | 48.13 | (12) | SB | 49.13 | (13) | 49.31 | (14) | 1:39.90 | (13) | SB | 196.520 | +20.120 | ||||
15 | NOR | 49.77 | (16) | 49.80 | (15) | 51.24 | (19) | 1:41.03 | (15) | SB | 201.325 | +24.925 | |||||
16 | NED | 50.09 | (17) | 49.92 | (16) | SB | 50.48 | (15) | 1:42.07 | (17) | SB | 201.525 | +25.125 | ||||
17 | NED | 50.57 | (19) | 50.26 | (17) | SB | 51.08 | (18) | 1:40.66 | (14) | SB | 202.240 | +25.840 | ||||
18 | NOR | 50.46 | (18) | 49.60 | (14) | 50.48 | (15) | 1:43.50 | (18) | 202.290 | +25.890 | ||||||
19 | NED | 48.66 | (15) | SB | 1:01.99 | (20) | 50.76 | (17) | 1:46.95 | (19) | SB | 214.885 | +38.485 | ||||
20 | NED | 53.34 | (20) | 53.20 | (19) | PB | 54.73 | (20) | 1:50.81 | (20) | PB | 216.675 | +40.275 | ||||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Men - 1000 meter 04.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:28.20 | SB | - | |
2 | GER | 1:30.47 | NRJ | +2.270 | |
3 | POL | 1:32.48 | SB | +4.280 | |
4 | GER | 1:33.05 | SB | +4.850 | |
5 | SWE | 1:33.30 | SB | +5.100 | |
6 | NED | 1:36.28 | SB | +8.080 | |
7 | NED | 1:36.43 | SB | +8.230 | |
8 | NED | 1:37.50 | SB | +9.300 | |
9 | NED | 1:37.76 | SB | +9.560 | |
10 | ITA | 1:37.94 | +9.740 | ||
11 | FIN | 1:38.27 | SB | +10.070 | |
12 | SWE | 1:38.39 | SB | +10.190 | |
13 | NED | 1:39.90 | SB | +11.700 | |
14 | NED | 1:40.66 | SB | +12.460 | |
15 | NOR | 1:41.03 | SB | +12.830 | |
16 | NOR | 1:41.25 | +13.050 | ||
17 | NED | 1:42.07 | SB | +13.870 | |
18 | NOR | 1:43.50 | +15.300 | ||
19 | NED | 1:46.95 | SB | +18.750 | |
20 | NED | 1:50.81 | PB | +22.610 | |
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Men - 500 (3. Race) meter 04.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 44.37 | - | ||
2 | GER | 44.87 | +0.500 | ||
3 | POL | 45.10 | +0.730 | ||
4 | ITA | 45.80 | +1.430 | ||
5 | GER | 46.47 | SB | +2.100 | |
6 | SWE | 47.76 | +3.390 | ||
7 | NED | 47.79 | SB | +3.420 | |
8 | NED | 47.82 | +3.450 | ||
9 | NED | 47.83 | +3.460 | ||
10 | NED | 47.84 | +3.470 | ||
11 | FIN | 48.09 | +3.720 | ||
12 | SWE | 48.58 | +4.210 | ||
13 | NOR | 48.81 | +4.440 | ||
14 | NED | 49.31 | +4.940 | ||
15 | NED | 50.48 | +6.110 | ||
NOR | 50.48 | +6.110 | |||
17 | NED | 50.76 | +6.390 | ||
18 | NED | 51.08 | +6.710 | ||
19 | NOR | 51.24 | +6.870 | ||
20 | NED | 54.73 | +10.360 | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Men - 500 (1. Race) meter 04.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 43.87 | - | ||
2 | GER | 44.34 | NRJ | +0.470 | |
3 | POL | 45.09 | +1.220 | ||
4 | ITA | 45.41 | SB | +1.540 | |
5 | NED | 45.83 | SB | +1.960 | |
6 | SWE | 46.55 | SB | +2.680 | |
7 | GER | 46.65 | +2.780 | ||
8 | NED | 47.26 | SB | +3.390 | |
9 | NOR | 47.52 | +3.650 | ||
10 | NED | 47.86 | +3.990 | ||
11 | FIN | 47.95 | SB | +4.080 | |
12 | NED | 48.13 | SB | +4.260 | |
13 | SWE | 48.50 | +4.630 | ||
14 | NED | 48.55 | +4.680 | ||
15 | NED | 48.66 | SB | +4.790 | |
16 | NOR | 49.77 | +5.900 | ||
17 | NED | 50.09 | +6.220 | ||
18 | NOR | 50.46 | +6.590 | ||
19 | NED | 50.57 | +6.700 | ||
20 | NED | 53.34 | +9.470 | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Men - 500 (2. Race) meter 04.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 44.06 | - | ||
2 | GER | 44.66 | +0.600 | ||
3 | POL | 45.02 | SB | +0.960 | |
4 | ITA | 45.41 | SB | +1.350 | |
5 | GER | 46.79 | +2.730 | ||
6 | SWE | 47.04 | +2.980 | ||
7 | NED | 47.38 | SB | +3.320 | |
8 | NOR | 47.48 | SB | +3.420 | |
9 | NED | 47.67 | +3.610 | ||
10 | FIN | 47.96 | +3.900 | ||
11 | NED | 48.31 | +4.250 | ||
12 | SWE | 48.79 | +4.730 | ||
13 | NED | 49.13 | +5.070 | ||
14 | NOR | 49.60 | +5.540 | ||
15 | NOR | 49.80 | +5.740 | ||
16 | NED | 49.92 | SB | +5.860 | |
17 | NED | 50.26 | SB | +6.200 | |
18 | NED | 52.81 | +8.750 | ||
19 | NED | 53.20 | PB | +9.140 | |
20 | NED | 1:01.99 | +17.930 | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Samalogs 04. - 05.03.1994
Men
Juniors D1
- Allround 500 (1. Race) meter500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter
Juniors D
- Allround 1000 meter500 (3. Race) meter500 (1. Race) meter500 (2. Race) meter
Juniors C1
- Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter1500 meter500 (2. Race) meter
Juniors B1
- Mini Combination 500 meter3000 meter1000 meter1500 meter
Juniors E2
- Allround 300 (2. Race) meter500 (2. Race) meter500 (1. Race) meter300 (1. Race) meter
Women
Juniors D1
- Allround 500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Juniors D
- Allround 500 (2. Race) meter500 (3. Race) meter1000 meter500 (1. Race) meter
Juniors C1
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 1500 meter500 (2. Race) meter500 (1. Race) meter1000 meter
Juniors B1
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Juniors E2
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter