Competition: Vikingløpet
- Rink:
Tønsberg (NOR) - Date:
- 06. - 07.02.1999
- Records:
- Information:
- 185 athletes from 3 nations
- 59 women and 126 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 739 races (3x mit DNF/DNS/DQ)
Women Jenter 14 år , Samalog - Allround 500m/1000m/500m/1500m 06. - 07.02.1999
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.06 | (1) | 1:32.98 | (1) | 46.82 | (2) | 2:25.45 | (1) | 187.853 | - | ||||||
2 | NOR | 46.55 | (2) | 1:34.58 | (2) | 46.15 | (1) | 2:29.28 | (3) | 189.750 | +1.897 | ||||||
3 | NED | 47.12 | (3) | 1:36.90 | (4) | 47.27 | (4) | 2:29.12 | (2) | 192.546 | +4.693 | ||||||
4 | NOR | 47.50 | (4) | 1:35.95 | (3) | 47.05 | (3) | 2:30.52 | (4) | 192.698 | +4.845 | ||||||
5 | NOR | 48.85 | (5) | 1:40.11 | (6) | 48.66 | (6) | 2:33.23 | (6) | 198.641 | +10.788 | ||||||
6 | NOR | 49.35 | (7) | 1:39.76 | (5) | 49.34 | (7) | 2:32.31 | (5) | 199.340 | +11.487 | ||||||
7 | NED | 49.24 | (6) | 1:43.15 | (7) | 48.39 | (5) | 2:40.81 | (7) | 202.808 | +14.955 | ||||||
8 | NOR | 51.06 | (8) | 1:44.79 | (8) | 51.53 | (8) | 2:43.19 | (8) | SB | 209.381 | +21.528 | |||||
9 | NOR | 52.45 | (9) | 1:50.55 | (9) | 54.61 | (9) | 3:00.89 | (9) | 222.631 | +34.778 | ||||||
SB - Seasonal Best |
Women - 500 (1. Race) meter 06.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.06 | - | ||
2 | NOR | 46.55 | +0.490 | ||
3 | NED | 47.12 | +1.060 | ||
4 | NOR | 47.50 | +1.440 | ||
5 | NOR | 48.85 | +2.790 | ||
6 | NED | 49.24 | +3.180 | ||
7 | NOR | 49.35 | +3.290 | ||
8 | NOR | 51.06 | +5.000 | ||
9 | NOR | 52.45 | +6.390 | ||
SB - Seasonal Best |
Women - 1000 meter 06.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:32.98 | - | ||
2 | NOR | 1:34.58 | +1.600 | ||
3 | NOR | 1:35.95 | +2.970 | ||
4 | NED | 1:36.90 | +3.920 | ||
5 | NOR | 1:39.76 | +6.780 | ||
6 | NOR | 1:40.11 | +7.130 | ||
7 | NED | 1:43.15 | +10.170 | ||
8 | NOR | 1:44.79 | +11.810 | ||
9 | NOR | 1:50.55 | +17.570 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 07.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.15 | - | ||
2 | NOR | 46.82 | +0.670 | ||
3 | NOR | 47.05 | +0.900 | ||
4 | NED | 47.27 | +1.120 | ||
5 | NED | 48.39 | +2.240 | ||
6 | NOR | 48.66 | +2.510 | ||
7 | NOR | 49.34 | +3.190 | ||
8 | NOR | 51.53 | +5.380 | ||
9 | NOR | 54.61 | +8.460 | ||
SB - Seasonal Best |
Women - 1500 meter 07.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:25.45 | - | ||
2 | NED | 2:29.12 | +3.670 | ||
3 | NOR | 2:29.28 | +3.830 | ||
4 | NOR | 2:30.52 | +5.070 | ||
5 | NOR | 2:32.31 | +6.860 | ||
6 | NOR | 2:33.23 | +7.780 | ||
7 | NED | 2:40.81 | +15.360 | ||
8 | NOR | 2:43.19 | SB | +17.740 | |
9 | NOR | 3:00.89 | +35.440 | ||
SB - Seasonal Best |
Single Day 1 - 06.02.1999
Single Day 2 - 07.02.1999
Samalogs 06. - 07.02.1999
Men
Gutter 12 år
- Allround 500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Gutter 13 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter 14 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 15 år
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter
Gutter 16 år
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter
Women
Jenter 12 år
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Jenter 13 år
- Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter1000 (2. Race) meter
Jenter 14 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Jenter 15 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Jenter 16 år
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter