Competition: Vikingrace 2020
- Rink:
Heerenveen (NED) - Date:
- 28. - 29.02.2020
- Records:
- 2x National Record Juniors
- 11x Age Group Record D1/D2
- 9x Age Group Record C1/C2
- 9x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 194x Personal Best
- 624x Seasonal Best
- Information:
- 292 athletes from 14 nations
- 144 women and 148 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 1168 races (26x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/500m/500m/1000m 28. - 29.02.2020
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.25 | (2) | 40.69 | (1) | NRJ | 40.90 | (1) | 1:22.76 | (1) | NRJ | 164.220 | - | ||||
2 | POL | 41.21 | (1) | 40.93 | (2) | NRJ | 42.06 | (2) | 1:25.91 | (2) | NRJ | 167.155 | +2.935 | ||||
3 | POL | 42.81 | (3) | SB | 43.37 | (3) | 43.17 | (3) | 1:26.26 | (3) | SB | 172.480 | +8.260 | ||||
4 | GER | 43.84 | (5) | 43.73 | (4) | PB | 43.84 | (5) | 1:28.19 | (4) | PB | 175.505 | +11.285 | ||||
5 | GER | 43.58 | (4) | SB | 43.95 | (5) | 43.60 | (4) | 1:30.55 | (7) | SB | 176.405 | +12.185 | ||||
6 | AUT | 44.13 | (6) | 43.95 | (5) | 44.06 | (6) | 1:30.42 | (6) | 177.350 | +13.130 | ||||||
7 | NED | 44.47 | (7) | SB | 44.61 | (7) | 44.82 | (7) | 1:30.33 | (5) | PB | 179.065 | +14.845 | ||||
8 | NED | 45.95 | (9) | 46.02 | (9) | 45.61 | (9) | SB | 1:32.59 | (10) | SB | 183.875 | +19.655 | ||||
9 | BLR | 47.76 | (14) | 45.61 | (8) | 45.59 | (8) | 1:30.73 | (8) | SB | 184.325 | +20.105 | |||||
10 | GBR | 46.26 | (10) | NRJ | 46.82 | (11) | 45.65 | (10) | NRJ | 1:35.53 | (12) | NRJ | 186.495 | +22.275 | |||
11 | ITA | 46.55 | (11) | 46.57 | (10) | 45.95 | (11) | SB | 1:38.81 | (19) | PB | 188.475 | +24.255 | ||||
12 | FIN | 47.09 | (13) | 46.98 | (12) | PB | 47.09 | (15) | 1:38.02 | (16) | PB | 190.170 | +25.950 | ||||
13 | NED | 46.85 | (12) | SB | 47.21 | (13) | 47.00 | (13) | 1:38.39 | (18) | SB | 190.255 | +26.035 | ||||
14 | NED | 47.99 | (16) | 48.40 | (17) | 47.06 | (14) | SB | 1:36.66 | (14) | SB | 191.780 | +27.560 | ||||
15 | NOR | 48.58 | (18) | 48.06 | (16) | 47.37 | (16) | 1:36.85 | (15) | SB | 192.435 | +28.215 | |||||
16 | NED | 47.94 | (15) | 48.40 | (17) | 47.89 | (17) | 1:38.12 | (17) | SB | 193.290 | +29.070 | |||||
17 | FIN | 50.33 | (23) | 47.76 | (15) | SB | 48.29 | (19) | 1:36.44 | (13) | SB | 194.600 | +30.380 | ||||
18 | NED | 47.99 | (16) | 49.27 | (20) | 47.90 | (18) | 1:39.25 | (21) | 194.785 | +30.565 | ||||||
19 | GBR | 49.50 | (20) | 49.15 | (19) | 48.60 | (20) | 1:38.86 | (20) | PB | 196.680 | +32.460 | |||||
20 | NOR | 49.10 | (19) | 49.33 | (21) | 48.91 | (21) | 1:40.70 | (23) | 197.690 | +33.470 | ||||||
21 | NED | 1:00.58 | (27) | 47.31 | (14) | 46.53 | (12) | 1:35.52 | (11) | SB | 202.180 | +37.960 | |||||
22 | NOR | 50.03 | (21) | 58.09 | (27) | 49.58 | (23) | 1:39.50 | (22) | SB | 207.450 | +43.230 | |||||
23 | SWE | 51.60 | (24) | 51.91 | (24) | 51.05 | (24) | PB | 1:46.72 | (24) | PB | 207.920 | +43.700 | ||||
24 | FRA | 51.90 | (25) | 51.16 | (23) | 51.15 | (25) | PB | 1:48.59 | (25) | PB | 208.505 | +44.285 | ||||
25 | SWE | 56.53 | (26) | 57.12 | (26) | 55.92 | (27) | 1:58.33 | (27) | SB | 228.735 | +1.04.515 | |||||
26 | SWE | 1:08.68 | (28) | 56.27 | (25) | 54.57 | (26) | PB | 1:55.90 | (26) | PB | 237.470 | +1.13.250 | ||||
NED | 44.78 | (8) | DQ | 1:03.99 | (28) | 1:31.22 | (9) | - | - | ||||||||
ITA | 50.06 | (22) | 50.27 | (22) | 49.32 | (22) | PB | DQ | - | - | |||||||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Women - 500 (1. Race) meter 28.02.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 41.21 | - | ||
2 | NED | 41.25 | +0.040 | ||
3 | POL | 42.81 | SB | +1.600 | |
4 | GER | 43.58 | SB | +2.370 | |
5 | GER | 43.84 | +2.630 | ||
6 | AUT | 44.13 | +2.920 | ||
7 | NED | 44.47 | SB | +3.260 | |
8 | NED | 44.78 | +3.570 | ||
9 | NED | 45.95 | +4.740 | ||
10 | GBR | 46.26 | NRJ | +5.050 | |
11 | ITA | 46.55 | +5.340 | ||
12 | NED | 46.85 | SB | +5.640 | |
13 | FIN | 47.09 | +5.880 | ||
14 | BLR | 47.76 | +6.550 | ||
15 | NED | 47.94 | +6.730 | ||
16 | NED | 47.99 | +6.780 | ||
NED | 47.99 | +6.780 | |||
18 | NOR | 48.58 | +7.370 | ||
19 | NOR | 49.10 | +7.890 | ||
20 | GBR | 49.50 | +8.290 | ||
21 | NOR | 50.03 | +8.820 | ||
22 | ITA | 50.06 | +8.850 | ||
23 | FIN | 50.33 | +9.120 | ||
24 | SWE | 51.60 | +10.390 | ||
25 | FRA | 51.90 | +10.690 | ||
26 | SWE | 56.53 | +15.320 | ||
27 | NED | 1:00.58 | +19.370 | ||
28 | SWE | 1:08.68 | +27.470 | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Women - 500 (2. Race) meter 28.02.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.69 | NRJ | - | |
2 | POL | 40.93 | NRJ | +0.240 | |
3 | POL | 43.37 | +2.680 | ||
4 | GER | 43.73 | PB | +3.040 | |
5 | AUT | 43.95 | +3.260 | ||
GER | 43.95 | +3.260 | |||
7 | NED | 44.61 | +3.920 | ||
8 | BLR | 45.61 | +4.920 | ||
9 | NED | 46.02 | +5.330 | ||
10 | ITA | 46.57 | +5.880 | ||
11 | GBR | 46.82 | +6.130 | ||
12 | FIN | 46.98 | PB | +6.290 | |
13 | NED | 47.21 | +6.520 | ||
14 | NED | 47.31 | +6.620 | ||
15 | FIN | 47.76 | SB | +7.070 | |
16 | NOR | 48.06 | +7.370 | ||
17 | NED | 48.40 | +7.710 | ||
NED | 48.40 | +7.710 | |||
19 | GBR | 49.15 | +8.460 | ||
20 | NED | 49.27 | +8.580 | ||
21 | NOR | 49.33 | +8.640 | ||
22 | ITA | 50.27 | +9.580 | ||
23 | FRA | 51.16 | +10.470 | ||
24 | SWE | 51.91 | +11.220 | ||
25 | SWE | 56.27 | +15.580 | ||
26 | SWE | 57.12 | +16.430 | ||
27 | NOR | 58.09 | +17.400 | ||
DQ | NED | DQ | - | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Women - 500 (3. Race) meter 29.02.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.90 | - | ||
2 | POL | 42.06 | +1.160 | ||
3 | POL | 43.17 | +2.270 | ||
4 | GER | 43.60 | +2.700 | ||
5 | GER | 43.84 | +2.940 | ||
6 | AUT | 44.06 | +3.160 | ||
7 | NED | 44.82 | +3.920 | ||
8 | BLR | 45.59 | +4.690 | ||
9 | NED | 45.61 | SB | +4.710 | |
10 | GBR | 45.65 | NRJ | +4.750 | |
11 | ITA | 45.95 | SB | +5.050 | |
12 | NED | 46.53 | +5.630 | ||
13 | NED | 47.00 | +6.100 | ||
14 | NED | 47.06 | SB | +6.160 | |
15 | FIN | 47.09 | +6.190 | ||
16 | NOR | 47.37 | +6.470 | ||
17 | NED | 47.89 | +6.990 | ||
18 | NED | 47.90 | +7.000 | ||
19 | FIN | 48.29 | +7.390 | ||
20 | GBR | 48.60 | +7.700 | ||
21 | NOR | 48.91 | +8.010 | ||
22 | ITA | 49.32 | PB | +8.420 | |
23 | NOR | 49.58 | +8.680 | ||
24 | SWE | 51.05 | PB | +10.150 | |
25 | FRA | 51.15 | PB | +10.250 | |
26 | SWE | 54.57 | PB | +13.670 | |
27 | SWE | 55.92 | +15.020 | ||
28 | NED | 1:03.99 | +23.090 | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Women - 1000 meter 29.02.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:22.76 | NRJ | - | |
2 | POL | 1:25.91 | NRJ | +3.150 | |
3 | POL | 1:26.26 | SB | +3.500 | |
4 | GER | 1:28.19 | PB | +5.430 | |
5 | NED | 1:30.33 | PB | +7.570 | |
6 | AUT | 1:30.42 | +7.660 | ||
7 | GER | 1:30.55 | SB | +7.790 | |
8 | BLR | 1:30.73 | SB | +7.970 | |
9 | NED | 1:31.22 | +8.460 | ||
10 | NED | 1:32.59 | SB | +9.830 | |
11 | NED | 1:35.52 | SB | +12.760 | |
12 | GBR | 1:35.53 | NRJ | +12.770 | |
13 | FIN | 1:36.44 | SB | +13.680 | |
14 | NED | 1:36.66 | SB | +13.900 | |
15 | NOR | 1:36.85 | SB | +14.090 | |
16 | FIN | 1:38.02 | PB | +15.260 | |
17 | NED | 1:38.12 | SB | +15.360 | |
18 | NED | 1:38.39 | SB | +15.630 | |
19 | ITA | 1:38.81 | PB | +16.050 | |
20 | GBR | 1:38.86 | PB | +16.100 | |
21 | NED | 1:39.25 | +16.490 | ||
22 | NOR | 1:39.50 | SB | +16.740 | |
23 | NOR | 1:40.70 | +17.940 | ||
24 | SWE | 1:46.72 | PB | +23.960 | |
25 | FRA | 1:48.59 | PB | +25.830 | |
26 | SWE | 1:55.90 | PB | +33.140 | |
27 | SWE | 1:58.33 | SB | +35.570 | |
DQ | ITA | DQ | - | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Samalogs 28. - 29.02.2020
Men
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter