Competition: Wedstrijd Nr 1
- Rink:
Eindhoven (NED) - Date:
- 20.10.1990
- Records:
- Information:
- 83 athletes from 2 nations
- 23 women and 60 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 166 races
Men Seniors , Samalog - Allround 1000m/3000m 20.10.1990
Pos | Name | Nation | 1000m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 1:23.08 | (1) | 4:40.60 | (3) | SB | 88.307 | - | |||
2 | NED | 1:25.88 | (2) | SB | 4:38.68 | (2) | 89.387 | +1.080 | |||
3 | NED | 1:27.01 | (3) | SB | 4:36.04 | (1) | SB | 89.512 | +1.205 | ||
4 | NED | 1:29.22 | (4) | SB | 4:49.90 | (5) | 92.927 | +4.620 | |||
5 | NED | 1:31.14 | (8) | SB | 4:45.00 | (4) | 93.070 | +4.763 | |||
6 | NED | 1:29.26 | (5) | SB | 4:55.10 | (7) | 93.814 | +5.507 | |||
7 | NED | 1:29.93 | (6) | SB | 4:53.87 | (6) | 93.944 | +5.637 | |||
8 | NED | 1:30.34 | (7) | PB | 5:00.51 | (8) | PB | 95.255 | +6.948 | ||
9 | NED | 1:31.14 | (8) | SB | 5:02.15 | (9) | SB | 95.929 | +7.622 | ||
10 | NED | 1:32.85 | (10) | SB | 5:02.82 | (11) | SB | 96.895 | +8.588 | ||
11 | NED | 1:32.93 | (11) | PB | 5:02.60 | (10) | SB | 96.899 | +8.592 | ||
12 | NED | 1:31.80 | (9) | SB | 5:11.30 | (13) | SB | 97.784 | +9.477 | ||
13 | NED | 1:36.50 | (15) | PB | 5:06.83 | (12) | PB | 99.389 | +11.082 | ||
14 | NED | 1:34.48 | (12) | 5:18.34 | (15) | 100.297 | +11.990 | ||||
15 | NED | 1:37.34 | (16) | PB | 5:14.76 | (14) | PB | 101.130 | +12.823 | ||
16 | NED | 1:35.19 | (14) | 5:23.44 | (16) | SB | 101.502 | +13.195 | |||
17 | NED | 1:34.51 | (13) | SB | 5:32.05 | (17) | SB | 102.597 | +14.290 | ||
SB - Seasonal Best |
Men - 1000 meter 20.10.1990
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:23.08 | - | ||
2 | NED | 1:25.88 | SB | +2.800 | |
3 | NED | 1:27.01 | SB | +3.930 | |
4 | NED | 1:29.22 | SB | +6.140 | |
5 | NED | 1:29.26 | SB | +6.180 | |
6 | NED | 1:29.93 | SB | +6.850 | |
7 | NED | 1:30.34 | PB | +7.260 | |
8 | NED | 1:31.14 | SB | +8.060 | |
NED | 1:31.14 | SB | +8.060 | ||
9 | NED | 1:31.80 | SB | +8.720 | |
10 | NED | 1:32.85 | SB | +9.770 | |
11 | NED | 1:32.93 | PB | +9.850 | |
12 | NED | 1:34.48 | +11.400 | ||
13 | NED | 1:34.51 | SB | +11.430 | |
14 | NED | 1:35.19 | +12.110 | ||
15 | NED | 1:36.50 | PB | +13.420 | |
16 | NED | 1:37.34 | PB | +14.260 | |
PB - Personal Best |
Men - 3000 meter 20.10.1990
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:36.04 | SB | - | |
2 | NED | 4:38.68 | +2.640 | ||
3 | NED | 4:40.60 | SB | +4.560 | |
4 | NED | 4:45.00 | +8.960 | ||
5 | NED | 4:49.90 | +13.860 | ||
6 | NED | 4:53.87 | +17.830 | ||
7 | NED | 4:55.10 | +19.060 | ||
8 | NED | 5:00.51 | PB | +24.470 | |
9 | NED | 5:02.15 | SB | +26.110 | |
10 | NED | 5:02.60 | SB | +26.560 | |
11 | NED | 5:02.82 | SB | +26.780 | |
12 | NED | 5:06.83 | PB | +30.790 | |
13 | NED | 5:11.30 | SB | +35.260 | |
14 | NED | 5:14.76 | PB | +38.720 | |
15 | NED | 5:18.34 | +42.300 | ||
16 | NED | 5:23.44 | SB | +47.400 | |
17 | NED | 5:32.05 | SB | +56.010 | |
SB - Seasonal Best |