Competition: Weißrussland Cup Finale
- Rink:
Minsk (BLR) - Date:
- 02. - 03.04.2011
- Records:
- 2x Age Group Record C1/C2
- 35x Seasonal Best
- 5x Personal Best
- Information:
- 56 athletes from 2 nations
- 18 women and 38 men
- 6 distances (1000m, 1500m, 3000m, 500m, Team Pursuit, 8 Laps)
- 138 races (8x mit DNF/DNS/DQ)
Men - Tableview 02.04.2011
Name | 500m 02.04.2011 | 500m 02.04.2011 | 1000m 02.04.2011 | 1500m 02.04.2011 | 1500m 02.04.2011 | 3000m 02.04.2011 | 1000m 03.04.2011 | 3000m 03.04.2011 | Team Pursuit, 8 Laps 03.04.2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.79 | (16) | 42.79 | (1) | 1:27.09 | (1) | 2:21.84 | (10) | 2:21.84 | (1) | 5:00.81 | (1) | 1:27.09 | (8) | 5:00.81 | 9 | |||
46.12 | (21) | - | - | 2:22.45 | (11) | - | - | 1:31.88 | (14) | 5:00.01 | 1 | |||||||
44.04 | (17) | - | - | 2:20.94 | (9) | - | - | 1:30.61 | (12) | 5:00.01 | 1 | |||||||
42.39 | (15) | - | - | 2:20.68 | (8) | - | - | 1:28.28 | (9) | 5:00.01 | 1 | |||||||
37.49 | (2) | - | - | 1:54.85 | (1) | - | - | 1:14.67 | (1) | |||||||||
38.53 | (4) | - | - | 2:01.76 | (2) | - | - | 1:16.47 | (2) | |||||||||
39.98 | (9) | - | - | DNF | - | - | 1:21.12 | (5) | ||||||||||
39.06 | (5) | - | - | 2:04.05 | (4) | - | - | 1:19.20 | (3) | |||||||||
50.75 | (25) | - | - | 2:49.35 | (12) | - | - | 1:45.01 | (21) | |||||||||
53.04 | (27) | - | - | DNF | - | - | 1:56.45 | (24) | ||||||||||
1:05.74 | (28) | - | - | 3:00.25 | (13) | - | - | 1:51.88 | (23) | |||||||||
40.63 | (10) | - | - | 2:02.48 | (3) | - | - | - | 4:18.40 | 1 | ||||||||
40.69 | (11) | - | - | 2:04.22 | (5) | - | - | - | 4:18.94 | 2 | ||||||||
44.15 | (18) | - | - | 2:11.58 | (7) | - | - | - | 4:32.55 | 6 | ||||||||
46.05 | (20) | - | - | - | - | - | 1:32.67 | (15) | 5:15.00 | 10 | ||||||||
44.97 | (19) | - | - | - | - | - | 1:28.34 | (10) | 4:42.05 | 8 | ||||||||
39.72 | (8) | - | - | - | - | - | DNS | |||||||||||
41.90 | (14) | - | - | - | - | - | 1:23.81 | (7) | ||||||||||
1:17.65 | (29) | - | - | - | - | - | DQ | |||||||||||
39.57 | (7) | - | - | - | - | - | 1:21.25 | (6) | ||||||||||
39.25 | (6) | - | - | - | - | - | 1:20.26 | (4) | ||||||||||
46.81 | (22) | - | - | - | - | - | 1:34.53 | (16) | ||||||||||
47.17 | (23) | - | - | - | - | - | 1:37.23 | (17) | ||||||||||
52.44 | (26) | - | - | - | - | - | 1:48.61 | (22) | ||||||||||
49.46 | (24) | - | - | - | - | - | 1:41.52 | (19) | ||||||||||
DQ | - | - | - | - | - | 1:31.05 | (13) | |||||||||||
37.36 | (1) | - | - | - | - | - | - | |||||||||||
38.15 | (3) | - | - | - | - | - | - | |||||||||||
41.85 | (13) | - | - | - | - | - | - | |||||||||||
41.62 | (12) | - | - | - | - | - | - | |||||||||||
- | - | - | 2:07.43 | (6) | - | - | - | 4:27.29 | 4 | |||||||||
- | - | - | - | - | - | 1:57.34 | (25) | |||||||||||
- | - | - | - | - | - | 1:28.45 | (11) | |||||||||||
- | - | - | - | - | - | 1:37.35 | (18) | |||||||||||
- | - | - | - | - | - | 1:44.96 | (20) | |||||||||||
- | - | - | - | - | - | - | 4:19.57 | 3 | ||||||||||
- | - | - | - | - | - | - | 4:30.21 | 5 | ||||||||||
- | - | - | - | - | - | - | 4:36.04 | 7 |
Single Day 1 - 02.04.2011
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 03.04.2011
Women
- 1000 meter
- 3000 meter
Samalogs 02. - 03.04.2011
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter