Competition: West Japanese Championships
- Rink:
Okaya (JPN) - Date:
- 30. - 31.12.2002
- Records:
- 1x National Record Master AG 35
- 1x National Record Master AG 50
- 1x Championship Record Master AG 35
- 1x Championship Record Master AG 50
- 123x Personal Best
- 223x Seasonal Best
- Information:
- 121 athletes from 1 nation
- 41 women and 80 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 229 races
Men - 1500 meter 31.12.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 2:05.06 | SB | - | |
2 | JPN | 2:07.35 | PB | +2.290 | |
3 | JPN | 2:08.70 | SB | +3.640 | |
4 | JPN | 2:09.94 | SB | +4.880 | |
5 | JPN | 2:10.13 | PB | +5.070 | |
6 | JPN | 2:10.37 | PB | +5.310 | |
7 | JPN | 2:12.57 | SB | +7.510 | |
8 | JPN | 2:14.49 | PB | +9.430 | |
9 | JPN | 2:16.02 | SB | +10.960 | |
10 | JPN | 2:16.57 | SB | +11.510 | |
11 | JPN | 2:20.64 | SB | +15.580 | |
12 | JPN | 2:20.70 | SB | +15.640 | |
13 | JPN | 2:20.81 | SB | +15.750 | |
14 | JPN | 2:22.63 | SB | +17.570 | |
15 | JPN | 2:24.53 | NRM | +19.470 | |
16 | JPN | 2:24.72 | SB | +19.660 | |
17 | JPN | 2:25.46 | PB | +20.400 | |
18 | JPN | 2:25.62 | PB | +20.560 | |
19 | JPN | 2:25.76 | PB | +20.700 | |
20 | JPN | 2:25.94 | SB | +20.880 | |
21 | JPN | 2:27.12 | PB | +22.060 | |
22 | JPN | 2:27.63 | PB | +22.570 | |
23 | JPN | 2:28.15 | PB | +23.090 | |
24 | JPN | 2:31.19 | PB | +26.130 | |
25 | JPN | 2:32.35 | PB | +27.290 | |
26 | JPN | 2:33.59 | PB | +28.530 | |
27 | JPN | 2:34.10 | PB | +29.040 | |
28 | JPN | 2:35.06 | PB | +30.000 | |
29 | JPN | 2:36.96 | PB | +31.900 | |
30 | JPN | 2:37.19 | PB | +32.130 | |
31 | JPN | 2:37.63 | SB | +32.570 | |
32 | JPN | 2:40.19 | PB | +35.130 | |
33 | JPN | 2:40.77 | SB | +35.710 | |
34 | JPN | 2:48.85 | PB | +43.790 | |
35 | JPN | 2:50.11 | SB | +45.050 | |
36 | JPN | 2:52.11 | PB | +47.050 | |
37 | JPN | 2:53.72 | PB | +48.660 | |
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Single Day 1 - 30.12.2002
Men
- 500 meter
- 3000 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 31.12.2002
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
Samalogs 30.12.2002
Men
Jhs
- Allround 500 meter1500 meter
Women
Jhs
- Allround 500 meter1500 meter
Samalogs 30. - 31.12.2002
Men
Es
- Allround 500 meter1000 meter
Women
Es
- Allround 500 meter1000 meter