Competition: Winter Universiade 1991

Information:
  • 86 athletes from 17 nations
  • 31 women and 55 men
  • 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 233 races (2x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
1500 meter 2:02.92 Lianjun Wang (A2) 04.03.1991
Last Update: 24.11.2024
DistanceTime / PointsNameDate
500 meter 37.64 Toshiyuki Kuroiwa (Neo) 03.03.1991
5000 meter 7:15.36 Andrej Krivosjejev (Neo) 03.03.1991
5000 meter 7:44.97 Heike Warnicke (Senior) 07.03.1991
10.000 meter 14:58.20 Kazuhiro.67 Sato (Senior) 07.03.1991
Last Update: 24.11.2024
DistanceTime / PointsNameDate
1500 meter 2:12.21 Natalja Polozkova-Kozlova (A2) 04.03.1991
3000 meter 4:41.02 Mitsue Uehara (A2) 06.03.1991
Last Update: 24.11.2024
DistanceTime / PointsNameDate
1500 meter 2:02.92 Lianjun Wang (A2) 04.03.1991
Last Update: 24.11.2024
DistanceTime / PointsNameDate
5000 meter 7:54.42 Carla Zijlstra (Neo) 07.03.1991
1500 meter 2:16.96 Hwa-Seon Song (Neo) 04.03.1991
5000 meter 7:53.17 Shuhai Lu (Senior) 03.03.1991
5000 meter 7:47.21 Hongtao Jiao (A2) 03.03.1991
5000 meter 7:18.83 Ronald Bosker (Neo) 03.03.1991
3000 meter 4:57.13 Hwa-Seon Song (Neo) 06.03.1991
3000 meter 4:56.94 Haiyan Dong (B2) 06.03.1991
3000 meter 4:55.44 Xiaoyan Wang (Neo) 06.03.1991
3000 meter 4:51.89 Svetlana Tsjernobrovkina (Neo) 06.03.1991
1500 meter 2:29.06 Sun-Ae Kang (B1) 04.03.1991
1500 meter 2:21.22 Xiaoyan Wang (Neo) 04.03.1991
1500 meter 2:20.77 Mei Guo (Senior) 04.03.1991
1500 meter 2:17.61 Tama Sundstrom (Neo) 04.03.1991
1500 meter 2:17.44 Tsjimiddorjiin Dagvadorsj (Senior) 04.03.1991
10.000 meter 16:30.27 Shuhai Lu (Senior) 07.03.1991
5000 meter 8:13.16 Cerasela Simona Hordobeţiu (Neo) 07.03.1991
5000 meter 8:16.77 Keiko Horiuchi (Neo) 07.03.1991
5000 meter 8:17.29 Chieko Yoda (Neo) 07.03.1991
5000 meter 8:22.49 Angela Zuckerman (Senior) 07.03.1991
5000 meter 8:24.32 Tsjimiddorjiin Dagvadorsj (Senior) 03.03.1991
5000 meter 8:30.83 Svetlana Tsjernobrovkina (Neo) 07.03.1991
5000 meter 8:33.01 Xiaoyan Wang (Neo) 07.03.1991
5000 meter 8:37.12 Haiyan Dong (B2) 07.03.1991
5000 meter 8:43.27 Tama Sundstrom (Neo) 07.03.1991
5000 meter 8:46.73 Hilary Mills (Neo) 07.03.1991
10.000 meter 15:15.83 Ronald Bosker (Neo) 07.03.1991
10.000 meter 15:38.83 Anton Meiböck (Senior) 07.03.1991
10.000 meter 15:47.48 Yeong-Seok Oh (Neo) 07.03.1991
10.000 meter 16:06.95 In-Hoon Lee (Neo) 07.03.1991
10.000 meter 16:16.26 Hongtao Jiao (A2) 07.03.1991
1000 meter 1:20.93 Marnix ten Kortenaar (Neo) 05.03.1991
500 meter 38.95 Hongbo Liu (B2) 03.03.1991
500 meter 39.73 Lianjun Wang (A2) 03.03.1991
500 meter 39.91 Quanrong Zhang (n/a) 03.03.1991
500 meter 40.59 Jichun Zhang (n/a) 03.03.1991
500 meter 41.78 Ronald Bosker (Neo) 03.03.1991
500 meter 42.87 Hwa-Seon Song (Neo) 03.03.1991
500 meter 43.31 Yuexi Liu (Neo) 03.03.1991
500 meter 43.41 Ruihong Xue (Neo) 03.03.1991
500 meter 45.25 Gang-Ok Lee (Neo) 03.03.1991
1000 meter 1:19.74 Lianjun Wang (A2) 05.03.1991
1500 meter 2:08.18 Jichun Zhang (n/a) 04.03.1991
1000 meter 1:23.18 Quanrong Zhang (n/a) 05.03.1991
1000 meter 1:23.51 Jan Fokko Nijdam (Neo) 05.03.1991
1000 meter 1:24.63 Hwa-Seon Song (Neo) 05.03.1991
1000 meter 1:25.37 Yuexi Liu (Neo) 05.03.1991
1000 meter 1:26.10 Natalja Polozkova-Kozlova (A2) 05.03.1991
1000 meter 1:28.03 Ruihong Xue (Neo) 05.03.1991
1000 meter 1:29.00 Carla Zijlstra (Neo) 05.03.1991
1000 meter 1:29.06 Sun-Ae Kang (B1) 05.03.1991
1000 meter 1:29.44 Mei Guo (Senior) 05.03.1991
1000 meter 1:30.19 Hilary Mills (Neo) 05.03.1991
1500 meter 2:02.92 Lianjun Wang (A2) 04.03.1991
1500 meter 2:04.54 Hongbo Liu (B2) 04.03.1991
1500 meter 2:05.83 Aleksandr Simonenko (Neo) 04.03.1991
1500 meter 2:06.65 Sergej Klevtsjenja (Neo) 04.03.1991
Last Update: 24.11.2024
DistanceTime / PointsNameDate
1000 meter 1:29.44 Mei Guo (Senior) 05.03.1991
3000 meter 4:51.89 Svetlana Tsjernobrovkina (Neo) 06.03.1991
5000 meter 8:30.83 Svetlana Tsjernobrovkina (Neo) 07.03.1991
10.000 meter 15:47.48 Yeong-Seok Oh (Neo) 07.03.1991
10.000 meter 16:06.95 In-Hoon Lee (Neo) 07.03.1991
Last Update: 24.11.2024