Competition: WM Ausscheidung
- Rink:
Berlin (GER) - Date:
- 05. - 06.02.1966
- Records:
- 1x Age Group Record C1/C2
- 1x Personal Best
- 3x Seasonal Best
- Information:
- 32 athletes from 1 nation
- 12 women and 20 men
- 4 distances (1000m, 1500m, 5000m, 500m)
- 99 races
Men , Samalog - Allround 500m/5000m/1500m 05. - 06.02.1966
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GDR | 43.20 | (1) | 8:35.20 | (2) | 2:26.80 | (1) | 143.653 | - | |||||
2 | GDR | 44.80 | (2) | 8:49.00 | (5) | 2:27.70 | (3) | 146.933 | +3.280 | |||||
3 | GDR | 45.20 | (3) | 8:40.50 | (3) | 2:29.40 | (4) | 147.050 | +3.397 | |||||
4 | GDR | 45.30 | (6) | 8:47.50 | (4) | 2:31.10 | (6) | 148.417 | +4.764 | |||||
5 | GDR | 45.20 | (3) | 8:53.20 | (6) | 2:30.40 | (5) | 148.653 | +5.000 | |||||
6 | GDR | 45.20 | (3) | 9:03.90 | (8) | NRJ | 2:33.10 | (7) | 150.623 | +6.970 | ||||
7 | GDR | 45.80 | (9) | 9:02.30 | (7) | 2:33.30 | (8) | 151.130 | +7.477 | |||||
8 | GDR | 45.40 | (7) | 9:12.10 | (10) | 2:37.50 | (10) | 153.110 | +9.457 | |||||
9 | GDR | 45.80 | (9) | 9:18.60 | (13) | 2:37.70 | (11) | 154.227 | +10.574 | |||||
10 | GDR | 46.80 | (11) | 9:25.50 | (14) | 2:34.20 | (9) | 154.750 | +11.097 | |||||
11 | GDR | 47.40 | (13) | 9:08.90 | (9) | 2:37.70 | (11) | 154.857 | +11.204 | |||||
12 | GDR | 45.60 | (8) | 9:30.50 | (15) | 2:40.00 | (14) | 155.983 | +12.330 | |||||
13 | GDR | 46.80 | (11) | 9:34.00 | (16) | 2:39.00 | (13) | 157.200 | +13.547 | |||||
14 | GDR | 48.00 | (15) | 9:14.90 | (11) | 2:42.40 | (16) | 157.623 | +13.970 | |||||
15 | GDR | 48.10 | (17) | 9:15.80 | (12) | 2:42.30 | (15) | 157.780 | +14.127 | |||||
16 | GDR | 47.70 | (14) | 9:45.30 | (18) | 2:43.50 | (17) | 160.730 | +17.077 | |||||
17 | GDR | 48.10 | (17) | 9:46.00 | (19) | 2:47.90 | (19) | 162.667 | +19.014 | |||||
18 | GDR | 48.00 | (15) | 9:54.60 | (20) | 2:47.60 | (18) | 163.327 | +19.674 | |||||
19 | GDR | 50.40 | (19) | 9:39.00 | (17) | PB | 2:50.30 | (20) | 165.067 | +21.414 | ||||
20 | GDR | 1:11.50 | (20) | 8:35.00 | (1) | 2:27.00 | (2) | 172.000 | +28.347 | |||||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Men - 500 meter 05.02.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 43.20 | - | ||
2 | GDR | 44.80 | +1.600 | ||
3 | GDR | 45.20 | +2.000 | ||
GDR | 45.20 | +2.000 | |||
GDR | 45.20 | +2.000 | |||
6 | GDR | 45.30 | +2.100 | ||
7 | GDR | 45.40 | +2.200 | ||
8 | GDR | 45.60 | +2.400 | ||
9 | GDR | 45.80 | +2.600 | ||
GDR | 45.80 | +2.600 | |||
11 | GDR | 46.80 | +3.600 | ||
GDR | 46.80 | +3.600 | |||
13 | GDR | 47.40 | +4.200 | ||
14 | GDR | 47.70 | +4.500 | ||
15 | GDR | 48.00 | +4.800 | ||
GDR | 48.00 | +4.800 | |||
17 | GDR | 48.10 | +4.900 | ||
GDR | 48.10 | +4.900 | |||
19 | GDR | 50.40 | +7.200 | ||
20 | GDR | 1:11.50 | +28.300 | ||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Men - 5000 meter 05.02.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 8:35.00 | - | ||
2 | GDR | 8:35.20 | +0.200 | ||
3 | GDR | 8:40.50 | +5.500 | ||
4 | GDR | 8:47.50 | +12.500 | ||
5 | GDR | 8:49.00 | +14.000 | ||
6 | GDR | 8:53.20 | +18.200 | ||
7 | GDR | 9:02.30 | +27.300 | ||
8 | GDR | 9:03.90 | NRJ | +28.900 | |
9 | GDR | 9:08.90 | +33.900 | ||
10 | GDR | 9:12.10 | +37.100 | ||
11 | GDR | 9:14.90 | +39.900 | ||
12 | GDR | 9:15.80 | +40.800 | ||
13 | GDR | 9:18.60 | +43.600 | ||
14 | GDR | 9:25.50 | +50.500 | ||
15 | GDR | 9:30.50 | +55.500 | ||
16 | GDR | 9:34.00 | +59.000 | ||
17 | GDR | 9:39.00 | PB | +1.04.000 | |
18 | GDR | 9:45.30 | +1.10.300 | ||
19 | GDR | 9:46.00 | +1.11.000 | ||
20 | GDR | 9:54.60 | +1.19.600 | ||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Men - 1500 meter 05.02.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 2:26.80 | - | ||
2 | GDR | 2:27.00 | +0.200 | ||
3 | GDR | 2:27.70 | +0.900 | ||
4 | GDR | 2:29.40 | +2.600 | ||
5 | GDR | 2:30.40 | +3.600 | ||
6 | GDR | 2:31.10 | +4.300 | ||
7 | GDR | 2:33.10 | +6.300 | ||
8 | GDR | 2:33.30 | +6.500 | ||
9 | GDR | 2:34.20 | +7.400 | ||
10 | GDR | 2:37.50 | +10.700 | ||
11 | GDR | 2:37.70 | +10.900 | ||
GDR | 2:37.70 | +10.900 | |||
13 | GDR | 2:39.00 | +12.200 | ||
14 | GDR | 2:40.00 | +13.200 | ||
15 | GDR | 2:42.30 | +15.500 | ||
16 | GDR | 2:42.40 | +15.600 | ||
17 | GDR | 2:43.50 | +16.700 | ||
18 | GDR | 2:47.60 | +20.800 | ||
19 | GDR | 2:47.90 | +21.100 | ||
20 | GDR | 2:50.30 | +23.500 | ||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |