Competition: World Allround Championships 1928
- Rink:
Davos (SUI) - Date:
- 04. - 05.02.1928
- Records:
- 3x World Record
- 3x World Record (Outdoor)
- 3x World Record pre Clap-Skates
- 3x World Record pre Clap-Skates (Outdoor)
- 4x World Championships Allround Record
- 21x National Record
- 2x National Record Juniors
- 15x National Record Master AG 30
- 16x National Record Master AG 35
- 4x Track Record
- 18x Championship Record
- 15x Championship Record Master AG 30
- 16x Championship Record Master AG 35
- 2x Age Group Record A1/A2
- 63x Personal Best
- 108x Seasonal Best
- Information:
- 30 athletes from 11 nations
- 30 men
- 4 distances (10000m, 1500m, 5000m, 500m)
- 124 races (1x mit DNF/DNS/DQ)
Men , Samalog - Big Combination 500m/5000m/1500m/10000m 04. - 05.02.1928
Pos | Name | Nation | 500m | 5000m | 1500m | 10000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 43.60 | (3) | NRM, NR | 8:32.60 | (3) | NRM, NR | 2:18.80 | (1) | NRM, NR | 17:34.80 | (6) | NRM, NR | 193.867 | PB | - | |
2 | NOR | 44.40 | (6) | SB | 8:28.80 | (1) | TR, SB | 2:20.90 | (3) | SB | 17:22.60 | (2) | SB | 194.377 | SB | +0.510 | |
3 | NOR | 43.80 | (4) | 8:36.80 | (5) | SB | 2:20.60 | (2) | PB | 17:30.20 | (4) | PB | 194.857 | PB | +0.990 | ||
4 | NOR | 43.10 | (1) | WR | 8:39.40 | (7) | NRM | 2:22.60 | (6) | NRM | 17:42.20 | (7) | NRM | 195.683 | NRM | +1.816 | |
5 | NOR | 45.80 | (12) | SB | 8:31.60 | (2) | SB | 2:21.40 | (4) | SB | 17:23.20 | (3) | PB | 196.253 | SB | +2.386 | |
6 | NOR | 44.50 | (8) | PB | 8:38.00 | (6) | PB | 2:22.60 | (6) | PB | 17:31.60 | (5) | PB | 196.413 | PB | +2.546 | |
7 | NOR | 47.20 | (15) | SB | 8:34.00 | (4) | PB | 2:26.20 | (11) | 17:17.40 | (1) | WR | 199.203 | PB | +5.336 | ||
8 | NOR | 45.40 | (10) | SB | 8:50.00 | (11) | PB | 2:22.40 | (5) | PB | 17:57.80 | (10) | PB | 199.757 | PB | +5.890 | |
9 | FIN | 44.40 | (6) | 8:56.20 | (13) | PB | 2:22.80 | (8) | PB | 18:09.80 | (14) | PB | 200.110 | PB | +6.243 | ||
10 | FIN | 45.60 | (11) | SB | 8:44.80 | (8) | SB | 2:24.60 | (10) | SB | 18:03.00 | (11) | SB | 200.430 | PB | +6.563 | |
11 | SWE | 46.00 | (13) | PB | 8:46.80 | (9) | NR | 2:24.40 | (9) | PB | 18:07.40 | (13) | PB | 201.183 | NR | +7.316 | |
12 | LAT | 45.20 | (9) | NRM, NR | 9:01.20 | (15) | NRM | 2:26.80 | (13) | NRM | 18:18.00 | (15) | NRM, NR | 203.153 | NRM, NR | +9.286 | |
13 | AUT | 47.40 | (17) | PB | 8:49.40 | (10) | SB | 2:30.00 | (17) | PB | 17:51.40 | (8) | PB | 203.910 | SB | +10.043 | |
14 | AUT | 47.60 | (20) | 8:55.20 | (12) | SB | 2:28.40 | (15) | 17:52.80 | (9) | PB | 204.227 | PB | +10.360 | |||
15 | NED | 49.60 | (24) | SB | 8:56.60 | (14) | SB | 2:33.20 | (21) | 18:03.40 | (12) | SB | 208.497 | SB | +14.630 | ||
16 | AUT | 47.40 | (17) | 9:23.40 | (22) | SB | 2:27.40 | (14) | SB | 19:06.80 | (20) | SB | 210.213 | SB | +16.346 | ||
17 | NED | 46.80 | (14) | SB | 9:18.40 | (19) | PB | 2:33.00 | (20) | PB | 18:57.00 | (17) | PB | 210.490 | SB | +16.623 | |
18 | HUN | 47.40 | (17) | 9:29.80 | (23) | 2:29.80 | (16) | 19:10.20 | (21) | NRM, NR | 211.353 | PB | +17.486 | ||||
19 | GER | 48.40 | (22) | NRM | 9:20.00 | (20) | NRM | 2:37.60 | (25) | NRM | 19:01.60 | (19) | NRM | 214.013 | NRM | +20.146 | |
20 | GER | 51.20 | (26) | 9:21.40 | (21) | NRM | 2:37.00 | (24) | NRM | 18:59.40 | (18) | NRM | 216.643 | NRM | +22.776 | ||
21 | LTU | 50.80 | (25) | NRM, NR | 9:41.00 | (28) | NRM, NR | 2:40.20 | (27) | NRM, NR | 19:47.20 | (22) | NRM, NR | 221.660 | NRM, NR | +27.793 | |
ITA | 52.80 | (27) | NR | - | - | - | - | - | |||||||||
NED | DQ | 9:05.60 | (16) | PB | 2:32.60 | (18) | SB | 18:39.50 | (16) | PB | - | - | |||||
GBR | - | 10:12.60 | (29) | NRJ | 2:56.80 | (29) | NRJ | - | - | - | |||||||
GBR | - | 9:32.00 | (24) | PB | 2:44.60 | (28) | - | - | - | ||||||||
NED | 47.20 | (15) | SB | 9:36.80 | (26) | SB | 2:38.60 | (26) | SB | - | - | - | |||||
AUT | 48.60 | (23) | SB | 9:37.40 | (27) | SB | 2:35.20 | (23) | - | - | - | ||||||
NED | 48.20 | (21) | SB | 9:34.60 | (25) | 2:33.40 | (22) | PB | - | - | - | ||||||
NOR | 44.00 | (5) | PB | 9:08.80 | (18) | 2:32.80 | (19) | - | - | - | |||||||
NOR | 43.40 | (2) | SB | 9:07.20 | (17) | SB | 2:26.60 | (12) | SB | - | - | - | |||||
WR - World Record, WRout - World Record (Outdoor), WRvKlapp - World Record pre Clap-Skates, WRvKlappout - World Record pre Clap-Skates (Outdoor), WMAR - World Championships Allround Record, NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 500 meter 04.02.1928
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 43.10 | WR | - | |
2 | NOR | 43.40 | SB | +0.300 | |
3 | FIN | 43.60 | NRM, NR | +0.500 | |
4 | NOR | 43.80 | +0.700 | ||
5 | NOR | 44.00 | PB | +0.900 | |
6 | NOR | 44.40 | SB | +1.300 | |
FIN | 44.40 | +1.300 | |||
8 | NOR | 44.50 | PB | +1.400 | |
9 | LAT | 45.20 | NRM, NR | +2.100 | |
10 | NOR | 45.40 | SB | +2.300 | |
11 | FIN | 45.60 | SB | +2.500 | |
12 | NOR | 45.80 | SB | +2.700 | |
13 | SWE | 46.00 | PB | +2.900 | |
14 | NED | 46.80 | SB | +3.700 | |
15 | NOR | 47.20 | SB | +4.100 | |
NED | 47.20 | SB | +4.100 | ||
17 | AUT | 47.40 | PB | +4.300 | |
AUT | 47.40 | +4.300 | |||
HUN | 47.40 | +4.300 | |||
20 | AUT | 47.60 | +4.500 | ||
21 | NED | 48.20 | SB | +5.100 | |
22 | GER | 48.40 | NRM | +5.300 | |
23 | AUT | 48.60 | SB | +5.500 | |
24 | NED | 49.60 | SB | +6.500 | |
25 | LTU | 50.80 | NRM, NR | +7.700 | |
26 | GER | 51.20 | +8.100 | ||
27 | ITA | 52.80 | NR | +9.700 | |
GBR | - | - | |||
GBR | - | - | |||
DQ | NED | DQ | - | ||
WR - World Record, WRout - World Record (Outdoor), WRvKlapp - World Record pre Clap-Skates, WRvKlappout - World Record pre Clap-Skates (Outdoor), WMAR - World Championships Allround Record, NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 5000 meter 04.02.1928
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 8:28.80 | TR, SB | - | |
2 | NOR | 8:31.60 | SB | +2.800 | |
3 | FIN | 8:32.60 | NRM, NR | +3.800 | |
4 | NOR | 8:34.00 | PB | +5.200 | |
5 | NOR | 8:36.80 | SB | +8.000 | |
6 | NOR | 8:38.00 | PB | +9.200 | |
7 | NOR | 8:39.40 | NRM | +10.600 | |
8 | FIN | 8:44.80 | SB | +16.000 | |
9 | SWE | 8:46.80 | NR | +18.000 | |
10 | AUT | 8:49.40 | SB | +20.600 | |
11 | NOR | 8:50.00 | PB | +21.200 | |
12 | AUT | 8:55.20 | SB | +26.400 | |
13 | FIN | 8:56.20 | PB | +27.400 | |
14 | NED | 8:56.60 | SB | +27.800 | |
15 | LAT | 9:01.20 | NRM | +32.400 | |
16 | NED | 9:05.60 | PB | +36.800 | |
17 | NOR | 9:07.20 | SB | +38.400 | |
18 | NOR | 9:08.80 | +40.000 | ||
19 | NED | 9:18.40 | PB | +49.600 | |
20 | GER | 9:20.00 | NRM | +51.200 | |
21 | GER | 9:21.40 | NRM | +52.600 | |
22 | AUT | 9:23.40 | SB | +54.600 | |
23 | HUN | 9:29.80 | +1.01.000 | ||
24 | GBR | 9:32.00 | PB | +1.03.200 | |
25 | NED | 9:34.60 | +1.05.800 | ||
26 | NED | 9:36.80 | SB | +1.08.000 | |
27 | AUT | 9:37.40 | SB | +1.08.600 | |
28 | LTU | 9:41.00 | NRM, NR | +1.12.200 | |
29 | GBR | 10:12.60 | NRJ | +1.43.800 | |
ITA | - | - | |||
WR - World Record, WRout - World Record (Outdoor), WRvKlapp - World Record pre Clap-Skates, WRvKlappout - World Record pre Clap-Skates (Outdoor), WMAR - World Championships Allround Record, NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 1500 meter 04.02.1928
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:18.80 | NRM, NR | - | |
2 | NOR | 2:20.60 | PB | +1.800 | |
3 | NOR | 2:20.90 | SB | +2.100 | |
4 | NOR | 2:21.40 | SB | +2.600 | |
5 | NOR | 2:22.40 | PB | +3.600 | |
6 | NOR | 2:22.60 | NRM | +3.800 | |
NOR | 2:22.60 | PB | +3.800 | ||
8 | FIN | 2:22.80 | PB | +4.000 | |
9 | SWE | 2:24.40 | PB | +5.600 | |
10 | FIN | 2:24.60 | SB | +5.800 | |
11 | NOR | 2:26.20 | +7.400 | ||
12 | NOR | 2:26.60 | SB | +7.800 | |
13 | LAT | 2:26.80 | NRM | +8.000 | |
14 | AUT | 2:27.40 | SB | +8.600 | |
15 | AUT | 2:28.40 | +9.600 | ||
16 | HUN | 2:29.80 | +11.000 | ||
17 | AUT | 2:30.00 | PB | +11.200 | |
18 | NED | 2:32.60 | SB | +13.800 | |
19 | NOR | 2:32.80 | +14.000 | ||
20 | NED | 2:33.00 | PB | +14.200 | |
21 | NED | 2:33.20 | +14.400 | ||
22 | NED | 2:33.40 | PB | +14.600 | |
23 | AUT | 2:35.20 | +16.400 | ||
24 | GER | 2:37.00 | NRM | +18.200 | |
25 | GER | 2:37.60 | NRM | +18.800 | |
26 | NED | 2:38.60 | SB | +19.800 | |
27 | LTU | 2:40.20 | NRM, NR | +21.400 | |
28 | GBR | 2:44.60 | +25.800 | ||
29 | GBR | 2:56.80 | NRJ | +38.000 | |
ITA | - | - | |||
WR - World Record, WRout - World Record (Outdoor), WRvKlapp - World Record pre Clap-Skates, WRvKlappout - World Record pre Clap-Skates (Outdoor), WMAR - World Championships Allround Record, NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 10.000 meter 04.02.1928
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 17:17.40 | WR | - | |
2 | NOR | 17:22.60 | SB | +5.200 | |
3 | NOR | 17:23.20 | PB | +5.800 | |
4 | NOR | 17:30.20 | PB | +12.800 | |
5 | NOR | 17:31.60 | PB | +14.200 | |
6 | FIN | 17:34.80 | NRM, NR | +17.400 | |
7 | NOR | 17:42.20 | NRM | +24.800 | |
8 | AUT | 17:51.40 | PB | +34.000 | |
9 | AUT | 17:52.80 | PB | +35.400 | |
10 | NOR | 17:57.80 | PB | +40.400 | |
11 | FIN | 18:03.00 | SB | +45.600 | |
12 | NED | 18:03.40 | SB | +46.000 | |
13 | SWE | 18:07.40 | PB | +50.000 | |
14 | FIN | 18:09.80 | PB | +52.400 | |
15 | LAT | 18:18.00 | NRM, NR | +1.00.600 | |
16 | NED | 18:39.50 | PB | +1.22.100 | |
17 | NED | 18:57.00 | PB | +1.39.600 | |
18 | GER | 18:59.40 | NRM | +1.42.000 | |
19 | GER | 19:01.60 | NRM | +1.44.200 | |
20 | AUT | 19:06.80 | SB | +1.49.400 | |
21 | HUN | 19:10.20 | NRM, NR | +1.52.800 | |
22 | LTU | 19:47.20 | NRM, NR | +2.29.800 | |
ITA | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NED | - | - | |||
AUT | - | - | |||
NED | - | - | |||
GBR | - | - | |||
GBR | - | - | |||
WR - World Record, WRout - World Record (Outdoor), WRvKlapp - World Record pre Clap-Skates, WRvKlappout - World Record pre Clap-Skates (Outdoor), WMAR - World Championships Allround Record, NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Samalogs 04. - 05.02.1928
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter