Competition: 3. World Cup 2006/2007
- Rink:
Moscow (RUS) - Date:
- 25. - 26.11.2006
- Records:
- 3x National Record
- 3x National Record Juniors
- 1x National Record Master AG 35
- 2x Track Record
- 3x Championship Record
- 1x Championship Record Master AG 35
- 3x Age Group Record B1/B2
- 3x Age Group Record A1/A2
- 30x Seasonal Best
- 5x Personal Best
- Information:
- 104 athletes from 19 nations
- 41 women and 63 men
- 3 distances (10.000m, 1500m, 5000m)
- 157 races
World Cups of the Season
Competition | Date | Rink |
---|---|---|
10. - 12.11.2006 | ||
17. - 19.11.2006 | ||
25. - 26.11.2006 | ||
02. - 03.12.2006 | ||
09. - 10.12.2006 | ||
27. - 28.01.2007 | ||
03. - 04.02.2007 | ||
17. - 18.02.2007 | ||
02. - 04.03.2007 | ||
10.11.2006 - 04.03.2007 |
Men Division A - 10.000 meter 26.11.2006
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | ITA | 13:14.94 | - | 100 | ||
2 | GER | 13:16.36 | NR | +1.420 | 80 | |
3 | NOR | 13:17.88 | SB | +2.940 | 70 | |
4 | NED | 13:24.49 | SB | +9.550 | 60 | |
5 | NED | 13:25.85 | +10.910 | 50 | ||
6 | NOR | 13:29.30 | +14.360 | 45 | ||
7 | RUS | 13:31.17 | +16.230 | 40 | ||
8 | CAN | 13:33.20 | +18.260 | 35 | ||
9 | NOR | 13:38.32 | +23.380 | 30 | ||
10 | JPN | 13:40.91 | +25.970 | 25 | ||
11 | NOR | 13:42.75 | +27.810 | 20 | ||
12 | ITA | 14:03.66 | +48.720 | 15 | ||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |
Men Division B - 10.000 meter 26.11.2006
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 13:14.31 | NRM | - | 35 | |
2 | NED | 13:34.60 | SB | +20.290 | 30 | |
3 | RUS | 13:35.16 | SB | +20.850 | 25 | |
4 | GER | 13:36.65 | +22.340 | 21 | ||
5 | RUS | 13:36.85 | +22.540 | 18 | ||
6 | NOR | 13:38.45 | +24.140 | 15 | ||
7 | USA | 13:39.19 | +24.880 | 13 | ||
8 | GER | 13:41.96 | +27.650 | 11 | ||
9 | POL | 13:43.91 | SB | +29.600 | 10 | |
10 | RUS | 13:44.32 | +30.010 | 9 | ||
11 | SWE | 13:46.34 | +32.030 | 8 | ||
12 | JPN | 13:48.22 | +33.910 | 7 | ||
13 | KAZ | 13:52.14 | +37.830 | 6 | ||
14 | CAN | 13:52.67 | +38.360 | 5 | ||
15 | JPN | 13:56.72 | SB | +42.410 | 4 | |
16 | CAN | 13:57.99 | +43.680 | 3 | ||
17 | CAN | 14:01.61 | +47.300 | 2 | ||
18 | POL | 14:02.80 | SB | +48.490 | 1 | |
19 | POL | 14:03.51 | +49.200 | 0 | ||
20 | RUS | 14:05.34 | +51.030 | 0 | ||
21 | CHN | 14:05.77 | NRJ | +51.460 | 0 | |
22 | CAN | 14:05.87 | +51.560 | 0 | ||
23 | ITA | 14:08.67 | SB | +54.360 | 0 | |
24 | AUT | 14:09.68 | NRJ | +55.370 | 0 | |
25 | USA | 14:16.53 | PB | +1.02.220 | 0 | |
26 | USA | 14:24.18 | +1.09.870 | 0 | ||
27 | ROU | 14:27.21 | +1.12.900 | 0 | ||
28 | UKR | 14:28.52 | SB | +1.14.210 | 0 | |
29 | KAZ | 14:31.50 | SB | +1.17.190 | 0 | |
30 | KAZ | 14:32.48 | SB | +1.18.170 | 0 | |
31 | DEN | 14:35.25 | NR | +1.20.940 | 0 | |
32 | ROU | 15:18.18 | PB | +2.03.870 | 0 | |
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, PB - Personal Best |
Single Day 1 - 25.11.2006
Men
Division A
- 1500 meter
Division B
- 1500 meter
Women
Division A
- 5000 meter
Division B
- 5000 meter
Single Day 2 - 26.11.2006
Men
Division A
- 10.000 meter
Division B
- 10.000 meter
Women
Division A
- 1500 meter
Division B
- 1500 meter