Competition: 4. World Cup 1995/1996
- Rink:
Alma Ata (KAZ) - Date:
- 06. - 07.01.1996
- Records:
- Information:
- 48 athletes from 11 nations
- 17 women and 31 men
- 2 distances (1000m, 500m)
- 177 races (4x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
24. - 26.11.1995 | ||
02. - 03.12.1995 | ||
09. - 10.12.1995 | ||
06. - 07.01.1996 | ||
12. - 14.01.1996 | ||
27. - 28.01.1996 | ||
10. - 11.02.1996 | ||
23. - 24.02.1996 | ||
24. - 25.02.1996 | ||
01. - 03.03.1996 | ||
24.11.1995 - 03.03.1996 |
Women Division A - 500 meter 06.01.1996
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | RUS | 40.71 | - | 40 | ||
2 | CAN | 40.92 | +0.210 | 35 | ||
3 | NOR | 40.96 | +0.250 | 30 | ||
4 | CAN | 41.00 | +0.290 | 25 | ||
5 | RUS | 41.10 | +0.390 | 20 | ||
6 | RUS | 41.84 | +1.130 | 18 | ||
7 | JPN | 41.97 | +1.260 | 16 | ||
NED | 41.97 | +1.260 | 16 | |||
9 | NED | 42.06 | +1.350 | 12 | ||
10 | BLR | 42.54 | +1.830 | 10 | ||
11 | KAZ | 42.77 | +2.060 | 8 | ||
12 | NED | 42.79 | +2.080 | 6 | ||
13 | NOR | 43.80 | +3.090 | 4 | ||
14 | KAZ | 44.50 | +3.790 | 3 | ||
15 | KAZ | 45.57 | +4.860 | 2 | ||
Women Division A - 1000 meter 06.01.1996
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | RUS | 1:24.96 | - | 40 | ||
2 | NOR | 1:25.23 | +0.270 | 35 | ||
3 | NED | 1:26.65 | +1.690 | 30 | ||
4 | NED | 1:25.88 | +0.920 | 25 | ||
5 | JPN | 1:25.92 | +0.960 | 20 | ||
6 | CAN | 1:26.19 | +1.230 | 18 | ||
7 | RUS | 1:26.27 | +1.310 | 16 | ||
8 | RUS | 1:26.46 | +1.500 | 14 | ||
9 | CAN | 1:27.07 | +2.110 | 12 | ||
10 | KAZ | 1:27.13 | +2.170 | 10 | ||
11 | NED | 1:27.83 | +2.870 | 8 | ||
12 | NED | 1:28.32 | +3.360 | 6 | ||
13 | BLR | 1:29.21 | +4.250 | 4 | ||
14 | NOR | 1:30.76 | +5.800 | 3 | ||
15 | KAZ | 1:32.31 | +7.350 | 2 | ||
16 | KAZ | 1:33.61 | +8.650 | 1 | ||
DQ | RUS | DQ | - | 0 | ||
Single Day 1 - 06.01.1996
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Single Day 2 - 07.01.1996
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter