Competition: 6. World Cup 2001/2002
- Rink:
Heerenveen (NED) - Date:
- 11. - 13.01.2002
- Records:
- 2x National Record
- 1x National Record Juniors
- 2x Track Record Junior
- 2x Championship Record
- 1x Championship Record Master AG 30
- 1x Age Group Record A1/A2
- 18x Seasonal Best
- 2x Personal Best
- Information:
- 213 athletes from 25 nations
- 86 women and 127 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 463 races (12x mit DNF/DNS/DQ)
Men Division B - 1500 meter 11.01.2002
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | KOR | 1:50.55 | - | 25 | ||
2 | RUS | 1:50.77 | +0.220 | 17 | ||
3 | RUS | 1:51.07 | +0.520 | 11 | ||
4 | BEL | 1:51.42 | +0.870 | 7 | ||
5 | JPN | 1:51.58 | +1.030 | 5 | ||
6 | USA | 1:51.83 | +1.280 | 3 | ||
7 | JPN | 1:52.18 | TRJ | +1.630 | 2 | |
8 | KAZ | 1:52.24 | +1.690 | 1 | ||
9 | CAN | 1:52.31 | +1.760 | 0 | ||
10 | NOR | 1:52.80 | +2.250 | 0 | ||
11 | FIN | 1:53.23 | +2.680 | 0 | ||
12 | RUS | 1:53.24 | +2.690 | 0 | ||
13 | KAZ | 1:53.26 | +2.710 | 0 | ||
14 | SWE | 1:53.33 | +2.780 | 0 | ||
15 | RUS | 1:53.37 | +2.820 | 0 | ||
16 | FIN | 1:53.76 | +3.210 | 0 | ||
17 | ITA | 1:53.78 | +3.230 | 0 | ||
18 | CAN | 1:53.92 | +3.370 | 0 | ||
19 | NOR | 1:53.97 | +3.420 | 0 | ||
20 | GER | 1:54.04 | +3.490 | 0 | ||
21 | CAN | 1:54.29 | +3.740 | 0 | ||
22 | AUT | 1:54.41 | +3.860 | 0 | ||
23 | BLR | 1:54.69 | +4.140 | 0 | ||
24 | CHN | 1:54.92 | +4.370 | 0 | ||
25 | USA | 1:55.09 | +4.540 | 0 | ||
26 | FRA | 1:55.18 | +4.630 | 0 | ||
27 | POL | 1:56.06 | SB | +5.510 | 0 | |
28 | CHN | 1:56.22 | +5.670 | 0 | ||
29 | BLR | 1:58.13 | +7.580 | 0 | ||
30 | ROU | 1:58.59 | +8.040 | 0 | ||
31 | AUS | 2:06.07 | +15.520 | 0 | ||
DQ | CZE | DQ | - | 0 | ||
DQ | CZE | DQ | - | 0 | ||
DQ | GER | DQ | - | 0 | ||
DQ | SWE | DQ | - | 0 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 11.01.2002
Men
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter
Women
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter
Single Day 2 - 12.01.2002
Women
Division A
- 500 meter
- 3000 meter
Division B
- 500 meter
- 3000 meter
Single Day 3 - 13.01.2002
Men
Division A
- 1000 meter
- 5000 meter
Division B
- 1000 meter
- 5000 meter
Women
Division A
- 1000 meter
Division B
- 1000 meter