Competition: 8. World Cup 1985/1986
- Rink:
Davos (SUI) - Date:
- 25. - 26.01.1986
- Records:
- 5x World Cup Record
- 1x National Record Juniors
- 1x Track Record
- 1x Age Group Record A1/A2
- 21x Seasonal Best
- 4x Personal Best
- Information:
- 71 athletes from 14 nations
- 41 women and 30 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 222 races (3x mit DNF/DNS/DQ)
Men - 1000 meter 25.01.1986
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | USA | 1:15.70 | - | 25 | ||
2 | CAN | 1:16.30 | +0.600 | 22 | ||
3 | USA | 1:16.40 | +0.700 | 20 | ||
4 | USA | 1:16.60 | +0.900 | 18 | ||
5 | GDR | 1:17.20 | +1.500 | 16 | ||
6 | AUS | 1:17.40 | +1.700 | 15 | ||
7 | FIN | 1:17.50 | +1.800 | 14 | ||
NED | 1:17.50 | +1.800 | 14 | |||
9 | CAN | 1:17.90 | +2.200 | 12 | ||
NOR | 1:17.90 | +2.200 | 12 | |||
11 | SWE | 1:18.10 | SB | +2.400 | 10 | |
12 | NED | 1:18.20 | +2.500 | 9 | ||
POL | 1:18.20 | SB | +2.500 | 9 | ||
14 | NOR | 1:18.30 | +2.600 | 7 | ||
15 | FIN | 1:18.50 | SB | +2.800 | 6 | |
16 | FRA | 1:18.60 | +2.900 | 5 | ||
USA | 1:18.60 | +2.900 | 5 | |||
18 | NOR | 1:18.70 | +3.000 | 3 | ||
19 | CAN | 1:18.90 | +3.200 | 2 | ||
NOR | 1:18.90 | +3.200 | 2 | |||
21 | AUS | 1:19.50 | +3.800 | 0 | ||
22 | SWE | 1:20.10 | +4.400 | 0 | ||
23 | SUI | 1:24.40 | NRJ | +8.700 | 0 | |
24 | GBR | 1:26.10 | PB | +10.400 | 0 | |
25 | SUI | 1:28.60 | +12.900 | 0 | ||
NRJ - National Record Juniors, AA2 - Age Group Record A1/A2, PB - Personal Best |
Single Day 1 - 25.01.1986
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 26.01.1986
Men
- 500 meter
- 1000 meter
Women
- 1000 meter
- 3000 meter