Competition: Zakończenie Sezonu
- Rink:
Zakopane (POL) - Date:
- 23. - 24.02.2013
- Records:
- 1x National Record Master AG 50
- 1x Track Record
- 1x Championship Record Master AG 50
- 2x Age Group Record D1/D2
- 66x Seasonal Best
- 12x Personal Best
- Information:
- 69 athletes from 2 nations
- 32 women and 37 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 229 races (10x mit DNF/DNS/DQ)
Men - Tableview 23.02.2013
Name | 500m 23.02.2013 | 500m 2.Race 23.02.2013 | 500m 23.02.2013 | 1000m 23.02.2013 | 1000m 23.02.2013 | 1500m 23.02.2013 | 1500m 23.02.2013 | 3000m 23.02.2013 | 3000m 23.02.2013 | 500m 24.02.2013 | 500m 2.Race 24.02.2013 | 1000m 24.02.2013 | 1500m 24.02.2013 | 3000m 24.02.2013 | 5000m 24.02.2013 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:01.73 | (33) | 1:04.10 | (1) | - | - | - | - | - | ||||||||||||||||||||||
46.40 | (19) | - | 46.40 | (1) | 1:43.97 | (8) | 1:43.97 | (2) | - | 2:37.00 | (1) | 5:57.46 | 2 | 2:37.00 | 3 | 5:57.46 | 4 | |||||||||||||
47.54 | (21) | - | 47.54 | (2) | 1:42.80 | (6) | 1:42.80 | (1) | - | 2:38.21 | (2) | 5:37.28 | 1 | 2:38.21 | 4 | 5:37.28 | 2 | |||||||||||||
57.20 | (32) | - | - | 2:03.84 | (13) | - | - | - | 55.82 | 14 | 58.87 | 3 | ||||||||||||||||||
48.62 | (23) | - | - | 1:44.34 | (9) | - | - | - | 48.29 | 7 | 1:40.88 | 9 | ||||||||||||||||||
48.13 | (22) | - | - | 1:43.15 | (7) | - | - | - | 48.49 | 8 | 1:39.58 | 8 | ||||||||||||||||||
43.52 | (13) | - | - | 1:26.96 | (3) | - | - | - | 44.06 | 4 | 2:13.80 | 1 | ||||||||||||||||||
40.06 | (3) | - | - | 1:23.28 | (1) | - | - | - | 39.80 | 1 | ||||||||||||||||||||
53.80 | (29) | - | - | 1:56.43 | (10) | - | - | - | 53.63 | 12 | ||||||||||||||||||||
54.14 | (30) | - | - | 1:58.33 | (11) | - | - | - | 54.12 | 13 | ||||||||||||||||||||
43.43 | (12) | - | - | 1:30.58 | (4) | - | - | - | 2:23.64 | 2 | ||||||||||||||||||||
DNS | - | - | DNS | - | - | - | ||||||||||||||||||||||||
40.07 | (4) | - | - | 1:24.68 | (2) | - | - | - | ||||||||||||||||||||||
46.01 | (18) | - | - | 1:40.21 | (5) | - | - | - | ||||||||||||||||||||||
51.13 | (25) | - | - | 2:03.23 | (12) | - | - | - | ||||||||||||||||||||||
49.14 | (24) | - | - | - | - | 2:39.80 | (7) | - | 48.54 | 9 | 1:44.16 | 10 | ||||||||||||||||||
53.28 | (28) | - | - | - | - | 2:56.93 | (8) | - | 52.87 | 11 | 1:52.32 | 11 | ||||||||||||||||||
52.62 | (26) | - | - | - | - | 3:06.53 | (10) | - | 52.37 | 10 | 1:55.95 | 12 | ||||||||||||||||||
55.17 | (31) | - | - | - | - | 3:04.74 | (9) | - | 56.12 | 15 | 2:01.83 | 13 | ||||||||||||||||||
44.47 | (15) | - | - | - | - | 2:34.31 | (6) | - | 44.92 | 5 | 5:40.70 | 3 | ||||||||||||||||||
41.27 | (6) | - | - | - | - | 2:11.13 | (3) | - | 41.38 | 2 | 8:15.82 | 3 | ||||||||||||||||||
42.40 | (10) | - | - | - | - | 2:10.99 | (2) | - | 41.52 | 1 | 1:23.56 | 1 | ||||||||||||||||||
45.42 | (17) | - | - | - | - | 2:30.75 | (5) | - | 1:37.12 | 5 | 5:28.39 | 1 | ||||||||||||||||||
42.17 | (8) | - | - | - | - | 2:17.11 | (4) | - | 1:26.45 | 3 | ||||||||||||||||||||
39.49 | (2) | - | - | - | - | 1:58.64 | (1) | - | 7:14.24 | 1 | ||||||||||||||||||||
42.35 | (9) | - | - | - | - | - | - | 4:41.09 | 2 | 42.27 | 3 | 1:26.03 | 2 | |||||||||||||||||
45.28 | (16) | - | - | - | - | - | - | 5:23.16 | 7 | 46.10 | 6 | 1:39.56 | 7 | |||||||||||||||||
42.95 | (11) | - | - | - | - | - | - | 4:48.28 | 4 | 42.94 | 2 | DNF | ||||||||||||||||||
44.40 | (14) | - | - | - | - | - | - | 5:05.26 | 5 | 1:34.65 | 4 | |||||||||||||||||||
46.78 | (20) | - | - | - | - | - | - | 5:10.69 | 6 | 1:37.45 | 6 | |||||||||||||||||||
41.48 | (7) | - | - | - | - | - | - | 4:15.20 | 1 | 7:31.60 | 2 | |||||||||||||||||||
53.17 | (27) | - | - | - | - | - | - | DNS | ||||||||||||||||||||||
37.23 | (1) | - | - | - | - | - | - | |||||||||||||||||||||||
40.12 | (5) | - | - | - | - | - | - | |||||||||||||||||||||||
1:19.22 | (34) | - | - | - | - | - | - | |||||||||||||||||||||||
- | - | - | - | - | - | - | 4:44.59 | 3 | DNS | |||||||||||||||||||||
- | - | - | - | - | - | - | 1:16.73 | 16 | 1:21.86 | 4 |
Single Day 1 - 23.02.2013
Men
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter
Women
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter
Single Day 2 - 24.02.2013
Men
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
2.Race
- 500 meter
Samalogs 23. - 24.02.2013
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter