Competition: Zawody Otwarcia Sezonu
- Rink:
Sanok (POL) - Date:
- 07. - 08.11.1986
- Records:
- 3x Track Record
- 3x Track Record Junior
- 1x Age Group Record C1/C2
- 39x Personal Best
- 62x Seasonal Best
- Information:
- 70 athletes from 1 nation
- 26 women and 44 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 204 races
Men , Samalog - 2x500 meter 500m/500m 07. - 08.11.1986
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 51.50 | (1) | 51.10 | (1) | 102.600 | NRJ, TR | - | |||
2 | POL | 53.80 | (2) | 53.50 | (4) | 107.300 | SB | +4.700 | |||
3 | POL | 54.80 | (3) | 52.70 | (3) | 107.500 | SB | +4.900 | |||
4 | POL | 56.60 | (4) | 54.70 | (5) | 111.300 | PB | +8.700 | |||
5 | POL | 58.00 | (5) | 55.40 | (7) | 113.400 | PB | +10.800 | |||
6 | POL | 1:01.20 | (7) | 52.60 | (2) | 113.800 | PB | +11.200 | |||
7 | POL | 59.00 | (6) | 56.10 | (9) | 115.100 | PB | +12.500 | |||
8 | POL | 1:04.30 | (9) | 55.50 | (8) | 119.800 | PB | +17.200 | |||
9 | POL | 1:06.00 | (11) | 54.90 | (6) | 120.900 | SB | +18.300 | |||
10 | POL | 1:04.40 | (10) | 1:03.60 | (13) | 128.000 | PB | +25.400 | |||
11 | POL | 1:06.10 | (12) | 1:02.90 | (10) | 129.000 | SB | +26.400 | |||
12 | POL | 1:10.00 | (17) | 1:03.50 | (12) | 133.500 | PB | +30.900 | |||
POL | 1:06.80 | (14) | 1:06.70 | (17) | 133.500 | PB | +30.900 | ||||
13 | POL | 1:09.90 | (16) | 1:06.10 | (14) | PB | 136.000 | PB | +33.400 | ||
14 | POL | 1:13.70 | (19) | 1:03.20 | (11) | 136.900 | PB | +34.300 | |||
15 | POL | 1:09.10 | (15) | 1:07.90 | (18) | 137.000 | PB | +34.400 | |||
16 | POL | 1:11.90 | (18) | 1:06.10 | (14) | 138.000 | PB | +35.400 | |||
17 | POL | 1:14.50 | (20) | 1:06.20 | (16) | PB | 140.700 | PB | +38.100 | ||
18 | POL | 1:03.60 | (8) | 1:20.20 | (23) | 143.800 | PB | +41.200 | |||
19 | POL | 1:16.60 | (23) | 1:13.40 | (20) | 150.000 | SB | +47.400 | |||
20 | POL | 1:22.50 | (25) | 1:10.90 | (19) | 153.400 | SB | +50.800 | |||
21 | POL | 1:16.20 | (22) | PB | 1:18.90 | (22) | 155.100 | PB | +52.500 | ||
22 | POL | 1:23.70 | (26) | 1:17.40 | (21) | 161.100 | PB | +58.500 | |||
23 | POL | 1:21.70 | (24) | 1:25.40 | (24) | 167.100 | PB | +1.04.500 | |||
24 | POL | 1:30.80 | (27) | 1:29.20 | (25) | SB | 180.000 | SB | +1.17.400 | ||
25 | POL | 1:06.60 | (13) | - | 66.600 | - | |||||
26 | POL | 1:14.70 | (21) | SB | - | 74.700 | SB | - | |||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Men - 500 (1. Race) meter 07.11.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 51.50 | - | ||
2 | POL | 53.80 | +2.300 | ||
3 | POL | 54.80 | +3.300 | ||
4 | POL | 56.60 | +5.100 | ||
5 | POL | 58.00 | +6.500 | ||
6 | POL | 59.00 | +7.500 | ||
7 | POL | 1:01.20 | +9.700 | ||
8 | POL | 1:03.60 | +12.100 | ||
9 | POL | 1:04.30 | +12.800 | ||
10 | POL | 1:04.40 | +12.900 | ||
11 | POL | 1:06.00 | +14.500 | ||
12 | POL | 1:06.10 | +14.600 | ||
13 | POL | 1:06.60 | +15.100 | ||
14 | POL | 1:06.80 | +15.300 | ||
15 | POL | 1:09.10 | +17.600 | ||
16 | POL | 1:09.90 | +18.400 | ||
17 | POL | 1:10.00 | +18.500 | ||
18 | POL | 1:11.90 | +20.400 | ||
19 | POL | 1:13.70 | +22.200 | ||
20 | POL | 1:14.50 | +23.000 | ||
21 | POL | 1:14.70 | SB | +23.200 | |
22 | POL | 1:16.20 | PB | +24.700 | |
23 | POL | 1:16.60 | +25.100 | ||
24 | POL | 1:21.70 | +30.200 | ||
25 | POL | 1:22.50 | +31.000 | ||
26 | POL | 1:23.70 | +32.200 | ||
27 | POL | 1:30.80 | +39.300 | ||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Men - 500 (2. Race) meter 08.11.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 51.10 | - | ||
2 | POL | 52.60 | +1.500 | ||
3 | POL | 52.70 | +1.600 | ||
4 | POL | 53.50 | +2.400 | ||
5 | POL | 54.70 | +3.600 | ||
6 | POL | 54.90 | +3.800 | ||
7 | POL | 55.40 | +4.300 | ||
8 | POL | 55.50 | +4.400 | ||
9 | POL | 56.10 | +5.000 | ||
10 | POL | 1:02.90 | +11.800 | ||
11 | POL | 1:03.20 | +12.100 | ||
12 | POL | 1:03.50 | +12.400 | ||
13 | POL | 1:03.60 | +12.500 | ||
14 | POL | 1:06.10 | PB | +15.000 | |
POL | 1:06.10 | +15.000 | |||
16 | POL | 1:06.20 | PB | +15.100 | |
17 | POL | 1:06.70 | +15.600 | ||
18 | POL | 1:07.90 | +16.800 | ||
19 | POL | 1:10.90 | +19.800 | ||
20 | POL | 1:13.40 | +22.300 | ||
21 | POL | 1:17.40 | +26.300 | ||
22 | POL | 1:18.90 | +27.800 | ||
23 | POL | 1:20.20 | +29.100 | ||
24 | POL | 1:25.40 | +34.300 | ||
25 | POL | 1:29.20 | SB | +38.100 | |
POL | - | - | |||
POL | - | - | |||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Single Day 1 - 08.11.1986
Men
- 1000 meter
Women
- 3000 meter
Samalogs 07. - 08.11.1986
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter