Athlete Data of Aleksandr Jakimenko
- Nationality:
Belarus Soviet Union (-1991) (n/a)
- Native language:
- Алекасндр Якименко
- Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 10.04.1981
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
40.80 | 40 | 07. - 10.04.1981 | ||
40.84 | 29 | 14. - 19.04.1979 | ||
43.00 | 33 | 25. - 26.03.1979 | ||
42.60 | 2 | 08. - 11.02.1979 | ||
42.90 | 12 | 03. - 04.02.1979 | ||
41.72 | 40 | 27. - 28.01.1979 | ||
43.13 | 44 | 28. - 31.03.1977 | ||
45.60 | 55 | 19. - 22.03.1977 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:22.75 | 28 | 14. - 19.04.1979 | ||
1:25.75 | 47 | 25. - 26.03.1979 | ||
1:26.90 | 9 | 03. - 04.02.1979 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
8:10.63 | 29 | 07. - 10.04.1981 | ||
8:22.10 | 2 | 08. - 11.02.1979 | ||
NC | - | 27. - 28.01.1979 | ||
8:17.50 | 36 | 28. - 31.03.1977 | ||
NC | - | 19. - 22.03.1977 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:06.75 | 39 | 07. - 10.04.1981 | ||
2:15.70 | 2 | 08. - 11.02.1979 | ||
2:06.35 | 26 | 27. - 28.01.1979 | ||
2:15.80 | 37 | 28. - 31.03.1977 | ||
2:23.60 | 35 | 19. - 22.03.1977 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:27.06 | 32 | 07. - 10.04.1981 | ||
4:37.39 | 61 | 27. - 28.01.1979 | ||
4:47.30 | 39 | 28. - 31.03.1977 | ||
5:01.50 | 52 | 19. - 22.03.1977 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
17:46.60 | 14 | 08. - 11.02.1979 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
163.860 | 21 | 14. - 19.04.1979 | ||
169.085 | 26 | 25. - 26.03.1979 | ||
172.150 | 9 | 03. - 04.02.1979 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
176.623 | 28 | 07. - 10.04.1981 | ||
130.067 | 36 | 27. - 28.01.1979 | ||
186.030 | 30 | 28. - 31.03.1977 | ||
143.716 | 38 | 19. - 22.03.1977 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
191.373 | 2 | 08. - 11.02.1979 | ||
Last Update: 26.11.2024 |