Athlete Data of Aleksandr.59 Kazmin
- Nationality:
Soviet Union (-1991) - Native language:
- Алекасндр Казьмин
- Spellings:
Aleksandr Kazmin.1959
- Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 13.02.1983
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:25.40 | 17 | 12. - 13.02.1983 | ||
1:24.37 | 28 | 09. - 17.03.1978 | ||
1:26.20 | 9 | 11. - 12.02.1978 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:00.09 | 1 | 27. - 28.01.1979 | ||
2:05.83 | 9 | 04. - 05.01.1979 | ||
2:07.69 | 11 | 23. - 26.12.1978 | ||
2:05.20 | 6 | 27. - 30.11.1978 | ||
2:14.72 | 21 | 18. - 22.02.1978 | ||
2:10.80 | 6 | 11. - 12.02.1978 | ||
2:11.60 | 12 | 21. - 22.01.1978 | ||
NC | - | 30.11. - 01.12.1977 | ||
2:03.80 | 16 | 06. - 07.04.1977 | ||
2:13.30 | 7 | 19. - 22.03.1977 | ||
2:13.00 | 10 | 14. - 15.12.1976 | ||
2:10.10 | 11 | 06. - 07.12.1976 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:20.53 | 23 | 27. - 28.01.1979 | ||
4:19.00 | 2 | 04. - 05.01.1979 | ||
4:35.57 | 19 | 23. - 26.12.1978 | ||
4:27.90 | 7 | 27. - 30.11.1978 | ||
4:36.60 | 9 | 21.11.1978 | ||
4:42.32 | 28 | 09. - 17.03.1978 | ||
4:46.20 | 31 | 18. - 22.02.1978 | ||
4:37.40 | 1 | 11. - 12.02.1978 | ||
4:42.00 | 19 | 21. - 22.01.1978 | ||
4:19.80 | 13 | 06. - 07.04.1977 | ||
4:37.10 | 6 | 19. - 22.03.1977 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
7:43.15 | 24 | 27. - 28.01.1979 | ||
7:46.62 | 14 | 04. - 05.01.1979 | ||
7:55.01 | 18 | 23. - 26.12.1978 | ||
7:46.50 | 8 | 27. - 30.11.1978 | ||
NC | - | 21. - 22.01.1978 | ||
7:34.20 | 9 | 30.11. - 01.12.1977 | ||
7:29.80 | 4 | 06. - 07.04.1977 | ||
8:01.00 | 10 | 19. - 22.03.1977 | ||
7:44.00 | 12 | 06. - 07.12.1976 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 30.11. - 01.12.1977 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
168.600 | 22 | 12. - 13.02.1983 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
183.133 | 10 | 11. - 12.02.1978 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
171.186 | 15 | 27. - 28.01.1979 | ||
172.322 | 5 | 04. - 05.01.1979 | ||
177.872 | 14 | 23. - 26.12.1978 | ||
173.633 | 4 | 27. - 30.11.1978 | ||
133.166 | 39 | 21. - 22.01.1978 | ||
170.447 | 10 | 06. - 07.04.1977 | ||
180.816 | 6 | 19. - 22.03.1977 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 30.11. - 01.12.1977 | ||
Last Update: 21.11.2024 |