Athlete Data of Andrej Mamajev
- Nationality:
Soviet Union (-1991) - Native language:
- Андрей Мамаев
- Gender:
- Men
- Current state:
- Retired (M60)
- Last competition:
- 24.10.1986
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
41.66 | 18 | 17. - 18.03.1986 | ||
43.90 | 9 | 11. - 12.01.1986 | ||
42.39 | 15 | 14. - 15.03.1985 | ||
43.30 | 15 | 16. - 17.02.1985 | ||
40.67 | 15 | 14. - 17.03.1984 | ||
44.80 | 126 | 02. - 05.12.1983 | ||
43.40 | 34 | 08. - 09.01.1983 | ||
45.70 | 25 | 18. - 22.02.1982 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:28.40 | 113 | 02. - 05.12.1983 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:06.55 | 16 | 17. - 18.03.1986 | ||
2:09.59 | 5 | 11. - 12.01.1986 | ||
NC | - | 14. - 15.03.1985 | ||
2:13.50 | 6 | 16. - 17.02.1985 | ||
2:05.90 | 58 | 26. - 29.03.1984 | ||
2:04.19 | 12 | 14. - 17.03.1984 | ||
2:18.50 | 137 | 02. - 05.12.1983 | ||
2:11.20 | 2 | 02. - 05.03.1983 | ||
2:12.30 | 23 | 08. - 09.01.1983 | ||
2:23.90 | 21 | 18. - 22.02.1982 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:32.20 | 1 | 11. - 12.01.1986 | ||
4:32.73 | 13 | 14. - 15.03.1985 | ||
4:45.00 | 4 | 16. - 17.02.1985 | ||
4:39.50 | 2 | 02. - 05.03.1983 | ||
5:02.30 | 22 | 18. - 22.02.1982 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
7:40.60 | 3 | 24.10.1986 | ||
7:21.18 | 11 | 17. - 18.03.1986 | ||
7:43.80 | 1 | 11. - 12.01.1986 | ||
7:40.50 | 18 | 28. - 30.03.1985 | ||
NC | - | 14. - 15.03.1985 | ||
7:59.80 | 6 | 16. - 17.02.1985 | ||
7:24.16 | 8 | 14. - 17.03.1984 | ||
8:30.70 | 74 | 02. - 05.12.1983 | ||
8:02.90 | 1 | 02. - 05.03.1983 | ||
8:15.40 | 18 | 08. - 09.01.1983 | ||
8:32.30 | 14 | 18. - 22.02.1982 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
15:54.28 | 15 | 17. - 18.03.1986 | ||
15:30.07 | 8 | 14. - 17.03.1984 | ||
17:28.90 | 42 | 02. - 05.12.1983 | ||
16:48.30 | 45 | 08. - 09.01.1983 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
178.842 | 3 | 11. - 12.01.1986 | ||
NC | - | 14. - 15.03.1985 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
175.675 | 13 | 17. - 18.03.1986 | ||
172.985 | 10 | 14. - 17.03.1984 | ||
187.455 | 14 | 08. - 09.01.1983 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
183.280 | 5 | 16. - 17.02.1985 | ||
Last Update: 26.12.2024 |