Athlete Data of Anton Nordin
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 27.01.2002
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 16.84 | 23.01.1999 | ||
200 meter | 30.10 | 12.02.2000 | ||
300 meter | 39.44 | 27.01.2002 | ||
500 meter | 1:06.21 | 27.01.2002 | ||
1000 meter | 2:20.24 | 27.01.2002 | ||
Last Update: 27.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 12 | 1 | 17 | 18 | 18 | |
1 | 3 | - | 4 | 4 | 4 | |
- | 2 | - | 2 | 4 | 4 | |
- | - | - | - | 2 | 2 | |
Last Update: 27.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 8 / 8 / 8 / 8 | 4k 500/100 meter (Pc) 500m (1. Race) / 1000m / 300m / 500m (2. Race) | 243.990 | 26. - 27.01.2002 | ||
Last Update: 27.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 8 / 8 / 8 / 8 | 4k 500/100 meter (Pc) 500m (1. Race) / 1000m / 300m / 500m (2. Race) | 243.990 | 26. - 27.01.2002 | ||
2 2 / 2 / 2 / 2 | SprK4 (Pojkar D) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 220.030 | 20. - 21.01.2001 | ||
2 | 300 meter (Pojkar D) | 43.60 | 13.02.2000 | ||
5 | 500 meter (Pojkar D) | 1:17.10 | 13.02.2000 | ||
7 | 300 meter (Pojkar D) | 57.40 | 12.02.2000 | ||
2 | 200 meter (Pojkar D) | 30.10 | 12.02.2000 | ||
6 5 / 6 / 9 / 6 | SprK4 (Pojkar D) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 245.300 | 29. - 30.01.2000 | ||
2 1 / 1 / 4 / 5 | SprK4 (Pojkar D) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 245.550 | 22. - 23.01.2000 | ||
1 1 / 1 / 1 | 3x100 meter (Pojkar E) 100m (1. Race) / 100m (2. Race) / 100m (3. Race) | 51.200 | 23. - 24.01.1999 | ||
3 3 / 3 | kurz-2 300m / 500m | 151.000 | 25.02.1998 | ||
1 | 300 meter | 51.10 | 15.02.1998 | ||
7 | 500 meter | 1:32.09 | 15.02.1998 | ||
2 2 / 2 | kurz-2 300m / 500m | 144.500 | 11.02.1998 | ||
2 2 / 2 | kurz-2 300m / 500m | 150.700 | 04.02.1998 | ||
2 2 / 2 | kurz-2 (Pojkar) 300m / 500m | 160.300 | 28.01.1998 | ||
2 4 / 5 / 4 / 3 | Supersprin (Pojkar E) 100m (1. Race) / 100m (2. Race) / 100m (3. Race) / 100m (4. Race) | 71.630 | 24. - 25.01.1998 | ||
2 2 / 2 | kurz-2 300m / 500m | 151.200 | 14.01.1998 | ||
2 2 / 2 | kurz-2 300m / 500m | 173.000 | 18.12.1997 | ||
2 2 / 2 | kurz-2 300m / 500m | 180.100 | 03.12.1997 | ||
1 1 / 1 | kurz-2 300m / 500m | 183.200 | 19.11.1997 | ||
2 2 / 2 | 2k 100/300 meter (Pojkar C) 100m / 300m | 98.200 | 27.02.1997 | ||
2 1 / 2 | 2k 100/300 meter (Pojkar C) 100m / 300m | 98.700 | 19.02.1997 | ||
2 2 / 2 | 2k 100/300 meter (Pojkar C) 100m / 300m | 100.400 | 05.02.1997 | ||
2 2 / 2 | 2k 100/300 meter (Pojkar C) 100m / 300m | 101.900 | 22.01.1997 | ||
2 2 / 2 | 2k 100/300 meter (Pojkar C) 100m / 300m | 101.800 | 15.01.1997 | ||
1 1 / 1 | 2k 100/300 meter (Pojkar) 100m / 300m | 113.200 | 18.12.1996 | ||
2 | 100 meter (Pojkar) | 33.30 | 11.12.1996 | ||
1 | 300 meter (Pojkar) | 1:46.70 | 11.12.1996 | ||
Last Update: 27.12.2024 |