Athlete Data of Boris Muller
- Nationality:
Netherlands - Spellings:
Boris Muller
- Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 23.11.2024
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
11.97 | 7 | 23.11.2024 | ||
11.97 | 4 | 25.02.2024 | ||
12.27 | 8 | 21.11.2023 | ||
13.14 | 12 | 22.11.2022 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
29.35 | 10 | 26.10.2024 | ||
28.82 | 2 | 13.03.2024 | ||
40.46 | 24 | 21.11.2023 | ||
36.68 | 18 | 22.11.2022 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
45.38 | 8 | 23.11.2024 | ||
48.09 | 10 | 20.10.2024 | ||
44.78 | 11 | 09.03.2024 | ||
46.46 | 4 | 25.02.2024 | ||
45.99 | 11 | 17. - 18.02.2024 | ||
46.03 | 4 | 16.01.2024 | ||
46.30 | 2 | 19.12.2023 | ||
46.58 | 6 | 21.11.2023 | ||
46.48 | 11 | 05.11.2023 | ||
48.68 | 16 | 18.03.2023 | ||
48.50 | 5 | 11.03.2023 | ||
49.58 | 5 | 07.03.2023 | ||
49.62 | 24 | 14. - 15.01.2023 | ||
1:02.01 | 12 | 10.01.2023 | ||
58.79 | 17 | 13.12.2022 | ||
1:03.07 | 19 | 22.11.2022 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:04.72 | 10 | 26.10.2024 | ||
1:15.95 | 7 | 07.03.2023 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:32.86 | 9 | 23.11.2024 | ||
1:36.58 | 2 | 13.03.2024 | ||
1:56.99 | 22 | 17. - 18.02.2024 | ||
1:38.82 | 1 | 19.12.2023 | ||
1:35.63 | 2 | 11.03.2023 | ||
2:08.75 | 7 | 13.12.2022 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:26.14 | 9 | 20.10.2024 | ||
2:18.89 | 11 | 09.03.2024 | ||
2:30.13 | 14 | 05.11.2023 | ||
2:45.55 | 26 | 14. - 15.01.2023 | ||
3:28.11 | 3 | 10.01.2023 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:21.92 | 2 | 16.01.2024 | ||
5:33.19 | 8 | 18.03.2023 | ||
5:55.69 | 26 | 14. - 15.01.2023 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
8:57.58 | 2 | 25.02.2024 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
198.290 | 14 | 17. - 18.02.2024 | ||
Last Update: 26.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
103.780 | 8 | 23.11.2024 | ||
99.310 | 10 | 21.11.2023 | ||
96.523 | 11 | 05.11.2023 | ||
96.315 | 3 | 11.03.2023 | ||
213.574 | 25 | 14. - 15.01.2023 | ||
Last Update: 26.12.2024 |