Athlete Data of Erik.55 Nilsen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 15.02.1976
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:37.80 | 10 | 14. - 15.02.1976 | ||
2:41.60 | 25 | 07. - 08.02.1976 | ||
2:33.20 | 11 | 20. - 21.01.1976 | ||
2:59.60 | 17 | 17.01.1976 | ||
2:39.10 | 8 | 11.01.1976 | ||
2:39.40 | 22 | 07. - 08.01.1976 | ||
2:41.90 | 8 | 06. - 07.12.1975 | ||
2:36.00 | 8 | 15. - 16.03.1975 | ||
2:39.20 | 16 | 08. - 09.02.1975 | ||
2:40.70 | 16 | 01. - 02.02.1975 | ||
2:31.00 | 31 | 08. - 09.01.1975 | ||
2:38.60 | 17 | 04. - 05.01.1975 | ||
2:33.80 | 29 | 28. - 29.12.1974 | ||
2:47.30 | 5 | 09.11.1974 | ||
2:41.50 | 17 | 26. - 27.01.1974 | ||
2:42.20 | 37 | 09.12.1973 | ||
2:40.70 | 44 | 06. - 07.01.1973 | ||
2:42.20 | 37 | 09.12.1972 | ||
2:42.40 | 23 | 27.02.1972 | ||
2:40.40 | 2 | 18.02.1972 | ||
2:47.50 | 21 | 30.01.1972 | ||
NC | - | 26.01.1972 | ||
2:46.20 | 9 | 16.01.1972 | ||
2:40.40 | 25 | 05.01.1972 | ||
2:53.50 | 18 | 06.02.1971 | ||
Last Update: 28.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:35.20 | 10 | 14. - 15.02.1976 | ||
5:47.10 | 24 | 07. - 08.02.1976 | ||
5:44.00 | 12 | 20. - 21.01.1976 | ||
5:35.00 | 17 | 07. - 08.01.1976 | ||
5:49.30 | 14 | 20.12.1975 | ||
5:27.60 | 13 | 15. - 16.03.1975 | ||
5:48.70 | 11 | 23.02.1975 | ||
5:48.30 | 11 | 22.02.1975 | ||
5:50.20 | 21 | 08. - 09.02.1975 | ||
5:41.80 | 16 | 01. - 02.02.1975 | ||
5:38.00 | 27 | 08. - 09.01.1975 | ||
5:40.50 | 17 | 04. - 05.01.1975 | ||
5:29.00 | 27 | 28. - 29.12.1974 | ||
5:27.80 | 26 | 15.12.1974 | ||
5:37.60 | 8 | 16.11.1974 | ||
5:33.70 | 16 | 26. - 27.01.1974 | ||
Last Update: 28.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 07. - 08.02.1976 | ||
9:19.60 | 13 | 01.02.1976 | ||
NC | - | 06. - 07.12.1975 | ||
9:45.10 | 15 | 08. - 09.02.1975 | ||
9:54.70 | 15 | 04. - 05.01.1975 | ||
Last Update: 28.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
203.950 | 10 | 20. - 21.01.1973 | ||
Last Update: 28.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
207.417 | 10 | 14. - 15.02.1976 | ||
203.451 | 25 | 28. - 29.12.1974 | ||
Last Update: 28.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
160.717 | 26 | 07. - 08.02.1976 | ||
219.345 | 15 | 08. - 09.02.1975 | ||
217.188 | 15 | 04. - 05.01.1975 | ||
Last Update: 28.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
104.660 | 14 | 01.02.1976 | ||
155.601 | 11 | 20. - 21.01.1976 | ||
108.667 | 17 | 17.01.1976 | ||
102.134 | 7 | 11.01.1976 | ||
157.168 | 17 | 07. - 08.01.1976 | ||
106.117 | 13 | 20.12.1975 | ||
101.767 | 8 | 06. - 07.12.1975 | ||
154.700 | 13 | 15. - 16.03.1975 | ||
108.217 | 11 | 23.02.1975 | ||
108.351 | 10 | 22.02.1975 | ||
158.634 | 15 | 01. - 02.02.1975 | ||
154.168 | 25 | 08. - 09.01.1975 | ||
102.134 | 23 | 15.12.1974 | ||
104.467 | 8 | 16.11.1974 | ||
107.167 | 5 | 09.11.1974 | ||
159.051 | 17 | 26. - 27.01.1974 | ||
103.767 | 34 | 09.12.1973 | ||
119.500 | 5 | 11.02.1973 | ||
103.367 | 41 | 06. - 07.01.1973 | ||
103.767 | 34 | 09.12.1972 | ||
102.467 | 3 | 18.02.1972 | ||
106.850 | 4 | 13.02.1972 | ||
52.700 | 17 | 26.01.1972 | ||
102.967 | 28 | 05.01.1972 | ||
109.850 | 27 | 27.12.1971 | ||
103.800 | 14 | 14.03.1971 | ||
109.434 | 16 | 06.02.1971 | ||
104.700 | 19 | 13.01.1971 | ||
111.150 | 20 | 27.12.1970 | ||
Last Update: 28.11.2024 |