Athlete Data of Floris Boon
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 15.11.2015
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.70 | 02.11.2014 | ||
300 meter | 28.41 | 27.10.2013 | ||
500 meter | 44.08 | 23.11.2013 | ||
700 meter | 1:03.88 | 06.10.2013 | ||
1000 meter | 1:32.60 | 19.10.2013 | ||
1500 meter | 2:30.66 | 20.10.2013 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 4 | 6 | 11 | 20 | 50 | |
- | - | - | - | 1 | 6 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | - | 1 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2015 - 2016
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
11 / 14 | mix3 500m / 3000m / 1000m | 15.11.2015 | |||
Last Update: 22.12.2024 |
Select Category: