Athlete Data of Gabriel Eduard Nitu
- Nationality:
Romania - Spellings:
Eduard Nitu
Gabriel Eduard Nitu
- Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 02.11.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | ||
300 meter | n/a | n/a | |
500 meter | |||
1000 meter | |||
1500 meter | n/a | ||
3000 meter | n/a | ||
Team Sprint | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.04 | 17.03.2024 | ||
Sprint combination | 144.270 | 15. - 16.03.2024 | ||
100 meter | 10.14 | 14.03.2024 | ||
1500 meter | 1:50.82 | 09.03.2024 | ||
Mini combination | 154.046 | 24. - 26.02.2023 | ||
Team Sprint | 1:26.18 | 04.02.2023 | ||
Team Sprint | 1:29.61 | 22.01.2022 | ||
Team Sprint | 1:33.07 | 23.11.2019 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.04 | 17.03.2024 | ||
Sprint combination | 144.270 | 15. - 16.03.2024 | ||
500 meter | 36.03 | 15.03.2024 | ||
100 meter | 10.14 | 14.03.2024 | ||
1000 meter | 1:11.90 | 10.03.2024 | ||
1500 meter | 1:50.82 | 09.03.2024 | ||
500 meter | 36.14 | 09.03.2024 | ||
Mini combination | 154.046 | 24. - 26.02.2023 | ||
Team Sprint | 1:30.17 | 30.01.2022 | ||
1000 meter | 1:12.10 | 04.12.2021 | ||
Team Sprint | 1:33.07 | 23.11.2019 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.04 | 17.03.2024 | ||
Sprint combination | 144.270 | 15. - 16.03.2024 | ||
100 meter | 10.14 | 14.03.2024 | ||
1500 meter | 1:50.82 | 09.03.2024 | ||
Mini combination | 154.046 | 24. - 26.02.2023 | ||
Team Sprint | 1:26.18 | 04.02.2023 | ||
Team Sprint | 1:29.61 | 22.01.2022 | ||
Team Sprint | 1:33.07 | 23.11.2019 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:12.92 | 18.02.2024 | ||
500 meter | 36.77 | 24.02.2023 | ||
1000 meter | 1:14.59 | 24.02.2023 | ||
Mini combination | 154.046 | 24. - 26.02.2023 | ||
1000 meter | 1:14.91 | 22.10.2022 | ||
1500 meter | 1:53.68 | 19.02.2022 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:14.35 | 24.02.2018 | ||
3000 meter | 4:42.74 | 17.02.2018 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | 1 | 10 |
Final World Cup Juniors | - | - | - | - | - | 4 |
World Cup Neo-Seniors | - | 2 | - | 2 | 3 | 3 |
World Cup Juniors | - | - | - | - | 3 | 29 |
National Championships | 4 | 1 | - | 5 | 6 | 6 |
National Championships Juniors | 9 | - | - | 9 | 9 | 9 |
Other International | 2 | 4 | 1 | 7 | 30 | 76 |
Other National | 7 | 7 | 9 | 23 | 45 | 49 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
17 | 10 | 9 | 36 | 74 | 130 | |
2 | 1 | 1 | 4 | 4 | 4 | |
3 | - | - | 3 | 4 | 5 | |
- | 2 | - | 2 | 2 | 5 | |
- | 1 | - | 1 | 2 | 5 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 3 | |
- | - | - | - | 2 | 8 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 5 | |
- | - | - | - | 8 | 11 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2024 - 2025
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 2 / 1 / 2 / 2 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 145.495 | 01. - 02.11.2024 | ||
32 | 1000 meter | 1:12.99 | 26.10.2024 | ||
9 | 500 meter | 36.34 | 25.10.2024 | ||
12 | 500 meter | 36.39 | 19.10.2024 | ||
10 | 500 meter | 36.44 | 18.10.2024 | ||
18 | 1000 meter | 1:13.11 | 18.10.2024 | ||
4 | 500 meter | 36.85 | 27.07.2024 | ||
2 | 1000 meter | 1:13.07 | 27.07.2024 | ||
Last Update: 21.11.2024 |
Select Category: