Athlete Data of Henryk Kloß
- Nationality:
Germany GDR (1949-1990) (-02.10.1990)
- Spellings:
Henry Kloß
- Gender:
- Men
- Current state:
- Retired (M60)
- Last competition:
- 31.01.1982
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
44.88 | 13 | 30. - 31.01.1982 | ||
43.38 | 11 | 23. - 24.01.1982 | ||
44.19 | 14 | 18. - 22.02.1981 | ||
44.19 | 14 | 18. - 22.02.1981 | ||
44.19 | 14 | 18. - 22.02.1981 | ||
43.90 | 10 | 24. - 25.01.1981 | ||
46.65 | 13 | 26. - 27.01.1980 | ||
47.69 | 6 | 21. - 24.02.1979 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:35.71 | 15 | 30. - 31.01.1982 | ||
1:29.32 | 7 | 18. - 22.02.1981 | ||
1:29.32 | 7 | 18. - 22.02.1981 | ||
1:34.46 | 10 | 26. - 27.01.1980 | ||
1:37.55 | 6 | 21. - 24.02.1979 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:15.23 | 9 | 23. - 24.01.1982 | ||
2:14.72 | 3 | 18. - 22.02.1981 | ||
2:14.72 | 3 | 18. - 22.02.1981 | ||
2:14.72 | 3 | 18. - 22.02.1981 | ||
2:13.83 | 4 | 24. - 25.01.1981 | ||
2:23.54 | 6 | 26. - 27.01.1980 | ||
2:32.49 | 10 | 21. - 24.02.1979 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:36.32 | 6 | 23. - 24.01.1982 | ||
4:44.02 | 1 | 18. - 22.02.1981 | ||
4:44.02 | 1 | 18. - 22.02.1981 | ||
4:44.02 | 1 | 18. - 22.02.1981 | ||
4:41.20 | 8 | 24. - 25.01.1981 | ||
5:05.04 | 7 | 26. - 27.01.1980 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
8:08.79 | 8 | 23. - 24.01.1982 | ||
8:18.34 | 5 | 18. - 22.02.1981 | ||
8:18.34 | 5 | 18. - 22.02.1981 | ||
8:03.80 | 7 | 24. - 25.01.1981 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
182.250 | 13 | 30. - 31.01.1982 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
181.092 | 3 | 18. - 22.02.1981 | ||
192.566 | 8 | 26. - 27.01.1980 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
184.389 | 7 | 23. - 24.01.1982 | ||
186.266 | 3 | 18. - 22.02.1981 | ||
183.756 | 6 | 24. - 25.01.1981 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
194.735 | 6 | 21. - 24.02.1979 | ||
Last Update: 23.11.2024 |