Athlete Data of Hyeon-Yeong Kim
- Nationality:
South Korea - Native language:
- 김현영
- Spellings:
Kim Hyun-Yung
Hyunyung Kim
Hyeon-Yeong Kim
- Gender:
- Women
- Current state:
- Active (Senior)
- Last competition:
- 02.04.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | n/a | n/a | |
1000 meter | n/a | n/a | |
1500 meter | n/a | n/a | |
3000 meter | n/a | n/a | |
Team Sprint | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:28.09 | 19.11.2017 | ||
Team Sprint | 1:28.11 | 12.11.2017 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:14.95 | 17.11.2013 | ||
1000 meter | 1:15.11 | 21.09.2013 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:28.09 | 19.11.2017 | ||
Team Sprint | 1:28.11 | 12.11.2017 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:19.93 | 20.01.2012 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:19.00 | 13.03.2010 | ||
Mini combination | 164.281 | 12. - 14.03.2010 | ||
2x500 meter | 79.690 | 12. - 14.03.2010 | ||
1000 meter | 1:19.00 | 12.03.2010 | ||
Team Pursuit | 3:24.64 | 04.02.2010 | ||
Team Pursuit | 3:27.31 | 09.01.2009 | ||
Sprint combination | 169.805 | 03. - 04.12.2008 | ||
1000 meter | 1:14.95 | 17.11.2013 | ||
1000 meter | 1:15.11 | 21.09.2013 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 5 |
World Championships Single Distances | - | - | - | - | 1 | 8 |
World Championships Sprint | - | - | - | - | - | 5 |
World Championships Juniors | 2 | 1 | 2 | 5 | 11 | 14 |
Four Continents Championships | - | 1 | 1 | 2 | 6 | 6 |
Asian Championships | - | 1 | - | 1 | 3 | 4 |
Final World Cup | - | - | - | - | 1 | 18 |
World Cup | 1 | - | 1 | 2 | 15 | 53 |
World Cup Juniors | 2 | 4 | - | 6 | 9 | 10 |
National Championships | 7 | 20 | 3 | 30 | 34 | 35 |
National Championships Juniors | 4 | - | 1 | 5 | 5 | 5 |
Country Match | - | - | 2 | 2 | 5 | 5 |
International Top Events | 1 | 1 | - | 2 | 2 | 2 |
Other International | 22 | 15 | 17 | 54 | 83 | 104 |
Other National | 47 | 21 | 5 | 73 | 85 | 90 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
72 | 49 | 18 | 139 | 166 | 184 | |
5 | 5 | 6 | 16 | 36 | 48 | |
1 | 2 | - | 3 | 4 | 6 | |
2 | - | 1 | 3 | 5 | 11 | |
- | 1 | 1 | 2 | 2 | 3 | |
1 | - | 1 | 2 | 3 | 4 | |
- | 2 | - | 2 | 2 | 2 | |
- | 1 | 1 | 2 | 3 | 3 | |
1 | 1 | - | 2 | 7 | 10 | |
1 | 1 | - | 2 | 2 | 2 | |
1 | 1 | - | 2 | 2 | 2 | |
- | - | 1 | 1 | 2 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 2 | 7 | |
- | - | 1 | 1 | 2 | 12 | |
1 | - | - | 1 | 2 | 2 | |
- | - | 1 | 1 | 4 | 6 | |
- | 1 | - | 1 | 5 | 8 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 2 | |
- | - | - | - | 2 | 8 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 5 | |
- | - | - | - | - | 5 | |
- | - | - | - | 3 | 3 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
25 | 1000 meter | 1:17.50 | 17.02.2022 | ||
12 | 500 meter | 38.25 | 18.02.2018 | ||
18 | 1000 meter | 1:16.36 | 14.02.2018 | ||
28 | 1000 meter | 1:18.10 | 13.02.2014 | ||
24 24 / 25 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 78.230 | 08. - 22.02.2014 | ||
Last Update: 21.11.2024 |