Athlete Data of Joanna Järf
- Nationality:
Sweden - Gender:
- Women
- Current state:
- Retired (M50)
- Last competition:
- 14.12.1987
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.60 | 21.11.1984 | ||
300 meter | 32.20 | 20.11.1985 | ||
500 meter | 48.50 | 18.01.1986 | ||
1000 meter | 1:41.00 | 22.02.1986 | ||
1500 meter | 2:35.20 | 15.02.1986 | ||
3000 meter | 6:47.90 | 25.01.1984 | ||
Last Update: 22.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.60 | 21.11.1984 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.60 | 21.11.1984 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.60 | 21.11.1984 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.60 | 21.11.1984 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.60 | 21.11.1984 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.60 | 21.11.1984 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
19 | 11 | 4 | 34 | 49 | 50 | |
4 | 1 | 1 | 6 | 8 | 8 | |
1 | - | 2 | 3 | 6 | 7 | |
2 | - | - | 2 | 6 | 6 | |
1 | - | 1 | 2 | 5 | 5 | |
2 | - | - | 2 | 2 | 3 | |
2 | - | - | 2 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1987 - 1988
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 500 meter | 49.70 | 14.12.1987 | ||
2 | 1000 meter | 1:46.90 | 14.12.1987 | ||
2 | 500 meter | 50.50 | 23.11.1987 | ||
2 | 1000 meter | 1:45.50 | 23.11.1987 | ||
Last Update: 22.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
5 5 / 8 / 1 | mini3 (Junior C) 500m / 1500m / 1000m | 160.327 | 21. - 22.02.1987 | ||
1 3 / 3 / 1 | mini3 (Junior D) 500m / 1500m / 1000m | 153.390 | 22. - 23.02.1986 | ||
1 1 / 1 | sprint2 (Junior E) 500m / 1000m | 105.300 | 18.02.1984 | ||
7 7 / 7 | sprint2 (Junior E) 500m / 1000m | 113.290 | 19.02.1983 | ||
Last Update: 22.12.2024 |