Athlete Data of Jos Valentijn
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (M70)
- Last competition:
- 20.01.1980
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 38.40 | 20.02.1977 | ||
1000 meter | 1:17.30 | 05.02.1976 | ||
1500 meter | 2:00.33 | 31.01.1976 | ||
3000 meter | 4:33.53 | 21.02.1976 | ||
5000 meter | 7:58.40 | 23.01.1971 | ||
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:22.30 | 06.02.1971 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:22.30 | 06.02.1971 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.40 | 20.02.1977 | ||
Sprint combination | 155.375 | 21. - 22.02.1976 | ||
500 meter | 38.47 | 21.02.1976 | ||
1000 meter | 1:17.30 | 05.02.1976 | ||
500 meter | 38.60 | 04.02.1976 | ||
500 meter | 38.66 | 31.01.1976 | ||
1000 meter | 1:18.69 | 06.01.1975 | ||
500 meter | 38.70 | 19.01.1973 | ||
2x500 meter | 81.700 | 16.12.1972 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.20 | 09.02.1971 | ||
1000 meter | 1:22.30 | 06.02.1971 | ||
500 meter | 40.50 | 27.01.1971 | ||
Sprint combination | 170.100 | 10. - 11.01.1971 | ||
500 meter | 40.60 | 16.02.1970 | ||
Sprint combination | 171.450 | 10. - 11.01.1970 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.40 | 20.02.1977 | ||
500 meter | 38.47 | 21.02.1976 | ||
Sprint combination | 155.375 | 21. - 22.02.1976 | ||
1000 meter | 1:17.30 | 05.02.1976 | ||
500 meter | 38.60 | 04.02.1976 | ||
500 meter | 38.66 | 31.01.1976 | ||
1000 meter | 1:18.69 | 06.01.1975 | ||
500 meter | 38.70 | 19.01.1973 | ||
2x500 meter | 81.700 | 16.12.1972 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:13.00 | 17.01.1971 | ||
500 meter | 41.80 | 17.01.1970 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 43.10 | 15.02.1969 | ||
500 meter | 40.20 | 09.02.1971 | ||
1000 meter | 1:22.30 | 06.02.1971 | ||
500 meter | 40.50 | 27.01.1971 | ||
Sprint combination | 170.100 | 10. - 11.01.1971 | ||
500 meter | 40.60 | 16.02.1970 | ||
Sprint combination | 171.450 | 10. - 11.01.1970 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Sprint | - | 1 | - | 1 | 4 | 5 |
National Championships | 3 | 2 | 1 | 6 | 9 | 10 |
National Championships Juniors | - | 1 | 2 | 3 | 3 | 4 |
Country Match | 2 | - | 1 | 3 | 4 | 5 |
International Top Events | 1 | 1 | 2 | 4 | 4 | 5 |
Other International | 28 | 12 | 5 | 45 | 69 | 81 |
Other National | 24 | 11 | 8 | 43 | 54 | 59 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
21 | 7 | 5 | 33 | 45 | 49 | |
5 | 3 | 4 | 12 | 16 | 17 | |
6 | 2 | 1 | 9 | 12 | 16 | |
3 | 1 | 3 | 7 | 11 | 13 | |
- | 5 | 1 | 6 | 9 | 11 | |
2 | 2 | 1 | 5 | 6 | 6 | |
3 | 1 | 1 | 5 | 7 | 7 | |
1 | 3 | - | 4 | 5 | 5 | |
3 | - | - | 3 | 3 | 3 | |
3 | - | - | 3 | 3 | 4 | |
1 | 1 | - | 2 | 3 | 3 | |
- | 2 | - | 2 | 2 | 3 | |
- | 1 | 1 | 2 | 3 | 4 | |
2 | - | - | 2 | 2 | 3 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 3 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 2 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 3 | 3 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | 1 | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1979 - 1980
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
n/a 13 / 8 / 13 / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 19. - 20.01.1980 | |||
3 2 / 4 / 1 / 1 | Sprint combination (Out of Competition) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 162.690 | 12. - 13.01.1980 | ||
n/a 2 / 4 / 4 / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 121.415 | 05. - 06.01.1980 | ||
3 | 500 meter | 40.19 | 28.12.1979 | ||
3 | 500 meter | 39.49 | 26.12.1979 | ||
1 | 1000 meter | 1:20.29 | 26.12.1979 | ||
1 | 1000 meter | 1:19.17 | 23.12.1979 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Sprint
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 5 / 9 / 4 / 9 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 157.825 | 11. - 12.02.1978 | ||
4 12 / 5 / 3 / 4 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 158.975 | 26. - 27.02.1977 | ||
NC 3 / 4 / 2 / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 120.085 | 06. - 07.03.1976 | ||
2 3 / 1 / 5 / 2 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 161.495 | 03. - 04.02.1973 | ||
10 9 / 14 / 12 / 13 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 163.180 | 26.02.1972 | ||
Last Update: 21.11.2024 |