Athlete Data of Kiyomi Ito
- Nationality:
Japan - Native language:
- 伊藤清美
- Gender:
- Men
- Current state:
- Retired (M75)
- Last competition:
- 19.02.1979
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.30 | 22.02.1978 | ||
1000 meter | 1:24.90 | 13.01.1976 | ||
1500 meter | 2:04.66 | 08.12.1978 | ||
3000 meter | 4:22.90 | 28.11.1974 | ||
5000 meter | 7:34.09 | 22.02.1978 | ||
10.000 meter | 15:34.70 | 26.12.1971 | ||
Last Update: 22.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Big combination | 178.388 | 21. - 23.01.1972 | ||
10.000 meter | 15:34.70 | 26.12.1971 | ||
5000 meter | 7:34.30 | 01.12.1971 | ||
10.000 meter | 16:03.80 | 30.12.1969 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:59.10 | 24.02.1969 | ||
10.000 meter | 16:23.70 | 22.02.1969 | ||
Big combination | 187.251 | 21. - 22.02.1969 | ||
5000 meter | 8:02.00 | 21.02.1969 | ||
Big combination | 187.600 | 01. - 02.03.1968 | ||
5000 meter | 8:05.80 | 01.03.1967 | ||
10.000 meter | 16:26.40 | 22.02.1967 | ||
Big combination | 188.810 | 21. - 22.02.1967 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Big combination | 178.388 | 21. - 23.01.1972 | ||
10.000 meter | 15:34.70 | 26.12.1971 | ||
5000 meter | 7:34.30 | 01.12.1971 | ||
10.000 meter | 16:03.80 | 30.12.1969 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 16:23.70 | 22.02.1969 | ||
Big combination | 187.252 | 21. - 22.02.1969 | ||
5000 meter | 8:02.00 | 21.02.1969 | ||
Big combination | 187.600 | 01. - 02.03.1968 | ||
10.000 meter | 16:26.40 | 22.02.1967 | ||
Big combination | 188.811 | 21. - 22.02.1967 | ||
Small combination | 193.026 | 02. - 03.02.1967 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:14.40 | 22.02.1967 | ||
5000 meter | 8:11.90 | 21.02.1967 | ||
Big combination | 188.810 | 21. - 22.02.1967 | ||
5000 meter | 7:59.10 | 24.02.1969 | ||
10.000 meter | 16:23.70 | 22.02.1969 | ||
Big combination | 187.251 | 21. - 22.02.1969 | ||
5000 meter | 8:02.00 | 21.02.1969 | ||
Big combination | 187.600 | 01. - 02.03.1968 | ||
5000 meter | 8:05.80 | 01.03.1967 | ||
10.000 meter | 16:26.40 | 22.02.1967 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 3 |
World Championships Allround | - | - | - | - | - | 1 |
National Championships | 2 | 3 | 1 | 6 | 11 | 13 |
National Championships Juniors | 1 | - | - | 1 | 1 | 1 |
International Top Events | - | - | - | - | 3 | 3 |
Other International | 1 | 1 | 1 | 3 | 9 | 9 |
Other National | 15 | 12 | 10 | 37 | 57 | 59 |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 4 | 4 | 12 | 17 | 18 | |
4 | 3 | 2 | 9 | 18 | 19 | |
2 | 1 | 1 | 4 | 4 | 4 | |
1 | 1 | 1 | 3 | 4 | 4 | |
3 | - | - | 3 | 11 | 13 | |
- | 1 | 2 | 3 | 3 | 3 | |
- | 1 | 1 | 2 | 2 | 2 | |
2 | - | - | 2 | 2 | 2 | |
- | 2 | - | 2 | 2 | 2 | |
2 | - | - | 2 | 2 | 2 | |
- | - | 1 | 1 | 3 | 3 | |
- | 1 | - | 1 | 2 | 3 | |
- | 1 | - | 1 | 5 | 5 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1978 - 1979
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 14 / 4 / 11 / 6 | Big combination 500m / 5000m / 1500m / 10000m | 181.515 | 18. - 19.02.1979 | ||
3 | 3000 meter | 4:29.39 | 08.02.1979 | ||
NC NC / NC / 8 / NC | Small combination 500m / 3000m / 1500m / 5000m | 41.970 | 12. - 13.01.1979 | ||
10 | 1500 meter | 2:04.66 | 08.12.1978 | ||
7 | 3000 meter | 4:23.81 | 07.12.1978 | ||
10 | 1500 meter | 2:19.83 | 03.12.1978 | ||
10 | 3000 meter | 4:45.77 | 02.12.1978 | ||
Last Update: 22.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
10 | 10.000 meter | 15:48.17 | 07.02.1972 | ||
22 | 1500 meter | 2:11.96 | 06.02.1972 | ||
13 | 5000 meter | 7:45.96 | 04.02.1972 | ||
Last Update: 22.12.2024 |