Athlete Data of Lars.30 Hole
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 25.01.1953
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
53.00 | 8 | 25.01.1953 | ||
53.40 | 2 | 28.02.1951 | ||
51.70 | 8 | 30.01.1951 | ||
52.50 | 4 | 26.01.1951 | ||
50.80 | 2 | 21.01.1951 | ||
NC | - | 09.01.1951 | ||
54.20 | 5 | 15.01.1950 | ||
55.30 | 4 | 08.01.1950 | ||
54.30 | 6 | 01.01.1950 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:43.00 | 5 | 25.01.1953 | ||
2:51.40 | 2 | 28.02.1951 | ||
2:51.60 | 5 | 26.01.1951 | ||
2:48.50 | 1 | 21.01.1951 | ||
2:49.70 | 4 | 09.01.1951 | ||
2:47.50 | 4 | 15.01.1950 | ||
2:54.50 | 3 | 08.01.1950 | ||
2:45.90 | 3 | 01.01.1950 | ||
Last Update: 23.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
107.334 | 9 | 25.01.1953 | ||
110.534 | 2 | 28.02.1951 | ||
109.700 | 5 | 26.01.1951 | ||
106.967 | 2 | 21.01.1951 | ||
56.567 | 5 | 09.01.1951 | ||
110.034 | 3 | 15.01.1950 | ||
113.467 | 3 | 08.01.1950 | ||
109.601 | 4 | 01.01.1950 | ||
Last Update: 23.11.2024 |