Athlete Data of Lars Landelius
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 31.01.1982
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 42.60 | 21.02.1976 | ||
500 meter | 48.20 | 01.03.1981 | ||
1000 meter | 1:40.40 | 03.01.1981 | ||
1500 meter | 2:37.40 | 01.03.1981 | ||
3000 meter | 5:32.20 | 06.01.1981 | ||
5000 meter | 9:48.80 | 01.03.1981 | ||
Last Update: 25.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 1 | 2 | 6 | 26 | 43 | |
- | 1 | 1 | 2 | 7 | 10 | |
- | - | - | - | - | 10 | |
- | - | - | - | 2 | 7 | |
- | - | - | - | 3 | 6 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 25.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1981 - 1982
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 | 500 meter (Junior D) | 50.80 | 31.01.1982 | ||
NC 6 / NC / NC / NC | Big combination 500m / 5000m / 1500m / 10000m | 49.500 | 30. - 31.01.1982 | ||
NC 10 / NC / NC / NC | Small combination 500m / 3000m / 1500m / 5000m | 48.500 | 16. - 17.01.1982 | ||
1 1 / 1 / 1 | mini3 500m / 1500m / 1000m | 153.967 | 02. - 03.01.1982 | ||
Last Update: 25.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 | 500 meter (Junior D) | 50.80 | 31.01.1982 | ||
NC 6 / NC / NC / NC | Big combination 500m / 5000m / 1500m / 10000m | 49.500 | 30. - 31.01.1982 | ||
NC 10 / NC / NC / NC | Small combination 500m / 3000m / 1500m / 5000m | 48.500 | 16. - 17.01.1982 | ||
1 1 / 1 / 1 | mini3 500m / 1500m / 1000m | 153.967 | 02. - 03.01.1982 | ||
2 2 / 2 | klein2 (Junior A) 500m / 3000m | 109.734 | 07.03.1981 | ||
NC NC / 8 / 7 / 7 | Big combination 500m / 5000m / 1500m / 10000m | 159.547 | 28.02. - 01.03.1981 | ||
5 | 500 meter | 49.90 | 26.02.1981 | ||
2 | 1000 meter | 1:41.90 | 26.02.1981 | ||
14 | 500 meter | 49.60 | 18.02.1981 | ||
10 | 1500 meter | 2:48.20 | 18.02.1981 | ||
4 4 / 4 / 7 / 4 | Small combination 500m / 3000m / 1500m / 5000m | 226.305 | 14. - 15.02.1981 | ||
7 8 / 10 / 7 / 7 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 201.250 | 17. - 18.01.1981 | ||
7 7 / 6 | mini2 (Junior A) 500m / 1500m | 103.167 | 10.01.1981 | ||
45 | 500 meter | 1:03.00 | 06.01.1981 | ||
6 | 3000 meter | 5:32.20 | 06.01.1981 | ||
18 18 / 17 / 17 / 18 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 200.450 | 03. - 04.01.1981 | ||
13 14 / 12 | sprint2 500m / 1000m | 107.450 | 02.01.1981 | ||
5 6 / 5 / 6 / 5 | Small combination 500m / 3000m / 1500m / 5000m | 234.497 | 08. - 09.03.1980 | ||
11 10 / 11 | klein2 (Junior C) 500m / 3000m | 112.034 | 01.03.1980 | ||
10 10 / 12 / 9 / 10 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 210.350 | 16. - 17.02.1980 | ||
NC 20 / 23 / 16 / NC | jun4k (Junior C) 500m (1. Race) / 1500m / 500m (2. Race) / 3000m | 162.667 | 09. - 10.02.1980 | ||
9 9 / 9 | mini2 (Junior C) 500m / 1500m | 107.934 | 06.02.1980 | ||
13 | 500 meter (Junior C) | 1:03.00 | 26.01.1980 | ||
NC 10 / 9 / 8 / NC | Big combination 500m / 5000m / 1500m / 10000m | 182.324 | 19. - 20.01.1980 | ||
16 16 / 17 | mini2 (Junior C) 500m / 1500m | 113.334 | 13.01.1980 | ||
4 4 / 4 / 4 / 4 | Mini combination (Junior C) 500m / 1500m / 1000m / 3000m | 231.368 | 08. - 09.01.1980 | ||
NC 13 / NC / 1 | 50/150/150 meter (Junior C) 500m / 1500m (1. Race) / 1500m (2. Race) | 108.800 | 06.01.1980 | ||
15 14 / 15 | mini2 (Junior C) 500m / 1500m | 111.734 | 14.12.1979 | ||
3 | 3000 meter (Out of Competition) | 6:38.70 | 11.03.1979 | ||
NC 13 / NC / 11 / NC | Big combination 500m / 5000m / 1500m / 10000m | 119.667 | 10. - 11.03.1979 | ||
3 | 1500 meter (Out of Competition) | 3:05.00 | 10.03.1979 | ||
NC 6 / NC | klein2 (Junior C) 500m / 3000m | 56.500 | 03.03.1979 | ||
11 13 / 13 / 11 / 12 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 241.050 | 10. - 11.02.1979 | ||
NC 14 / 15 / NC / NC | Mini combination (Junior C) 500m / 1500m / 1000m / 3000m | 123.167 | 03. - 04.02.1979 | ||
NC 32 / 33 / 29 / NC | jun4k (Junior C) 500m (1. Race) / 1500m / 500m (2. Race) / 3000m | 174.801 | 20. - 21.01.1979 | ||
13 14 / 13 | mini2 (Junior C) 500m / 1500m | 117.667 | 19.01.1979 | ||
23 21 / 22 | mini2 500m / 1500m | 118.167 | 13.01.1979 | ||
3 4 / 4 / 3 / 3 | Mini combination 500m / 1500m / 1000m / 3000m | 248.217 | 07. - 08.01.1979 | ||
21 | 500 meter | 58.80 | 06.01.1979 | ||
7 | 1500 meter | 3:15.30 | 06.01.1979 | ||
NC 6 / NC / 7 / NC | Small combination 500m / 3000m / 1500m / 5000m | 125.267 | 02. - 03.01.1979 | ||
13 15 / 13 | mini2 (Junior C) 500m / 1500m | 124.067 | 16.12.1978 | ||
NC 6 / NC | klein2 500m / 3000m | 56.000 | 10.12.1978 | ||
16 15 / 16 | sprint2 (Junior D) 500m / 1000m | 128.950 | 04.03.1978 | ||
4 4 / 4 | sprint2 (1962-1963) 500m / 1000m | 126.700 | 23.02.1978 | ||
NC 14 / NC / 14 / NC | Big combination 500m / 5000m / 1500m / 10000m | 134.267 | 18. - 19.02.1978 | ||
16 15 / 16 / 16 / 17 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 260.100 | 04. - 05.02.1978 | ||
8 8 / 8 / 8 / 8 | j4kc (Junior D) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 256.017 | 21. - 22.01.1978 | ||
5 6 / 6 / 4 / 5 | Sprint combination (Junior D) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 270.750 | 07. - 08.01.1978 | ||
8 | 500 meter (Junior D) | 1:05.00 | 06.01.1978 | ||
3 | 1000 meter (Junior D) | 2:14.60 | 06.01.1978 | ||
NC 14 / NC / 12 / NC | Small combination (Junior A) 500m / 3000m / 1500m / 5000m | 136.900 | 01. - 02.01.1978 | ||
8 8 / 8 | sprint2 (Junior D) 500m / 1000m | 136.800 | 28.12.1977 | ||
16 18 / 17 | sprint2 (Junior D) 500m / 1000m | 139.100 | 17.12.1977 | ||
18 19 / 17 | sprint2 (Junior D) 500m / 1000m | 141.600 | 09.12.1977 | ||
NC NC / NC / 15 / NC | Big combination 500m / 5000m / 1500m / 10000m | 71.767 | 05. - 06.03.1977 | ||
12 12 / 12 | sprint2 500m / 1000m | 140.900 | 02. - 03.03.1977 | ||
12 12 / 12 | mini2 (Junior D) 500m / 1500m | 150.034 | 27.02.1977 | ||
5 | 500 meter (Youth 1963 Och Senare) | 1:11.80 | 22.02.1977 | ||
6 | 500 meter (Extralopp) | 1:09.40 | 13.02.1977 | ||
3 3 / 3 | sprint2 (Junior D) 500m / 1000m | 156.450 | 08. - 13.02.1977 | ||
NC 14 / NC / 13 / NC | Small combination (Juniorer) 500m / 3000m / 1500m / 5000m | 145.267 | 29. - 30.01.1977 | ||
12 13 / 12 | sprint2 (Junior D) 500m / 1000m | 149.400 | 23.01.1977 | ||
15 15 / 16 | sprint2 (Junior D) 500m / 1000m | 153.100 | 14.01.1977 | ||
17 19 / 19 / 18 / 17 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 293.100 | 11. - 18.01.1977 | ||
13 13 / 13 | sprint2 (Junior D) 500m / 1000m | 147.800 | 17.12.1976 | ||
31 | 500 meter | 1:12.20 | 12.12.1976 | ||
NC 12 / NC / NC / NC | Big combination 500m / 5000m / 1500m / 10000m | 68.800 | 06. - 07.03.1976 | ||
5 | 1000 meter | 2:39.60 | 06. - 07.03.1976 | ||
11 11 / 11 / 12 / 12 | SprK4 (Junior E) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 234.400 | 21. - 22.02.1976 | ||
9 | 500 meter (Junior E) | 1:14.40 | 08.02.1976 | ||
10 14 / 10 / 13 / 10 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 310.050 | 27. - 29.01.1976 | ||
NC 10 / NC / NC / NC | Small combination 500m / 3000m / 1500m / 5000m | 72.100 | 17. - 18.01.1976 | ||
NC 17 / NC / NC / NC | Small combination 500m / 3000m / 1500m / 5000m | 72.100 | 17. - 18.01.1976 | ||
6 | 500 meter (Junior E) | 1:14.80 | 11.01.1976 | ||
14 | 500 meter | 1:19.20 | 10.01.1976 | ||
13 | 500 meter | 1:10.00 | 09.01.1976 | ||
NC 5 / NC | mini2 500m / 1500m | 70.300 | 04.01.1976 | ||
13 | 500 meter (Junior E) | 1:10.20 | 20.12.1975 | ||
17 19 / 13 | 2x500 meter (Junior E) 500m (1. Race) / 500m (2. Race) | 161.200 | 01. - 02.02.1975 | ||
1 | 500 meter (Junior E) | 1:22.30 | 23.01.1975 | ||
15 | 500 meter (Junior E) | 1:14.80 | 29.12.1974 | ||
NC 14 / NC / 14 / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 162.200 | 12. - 13.01.1974 | ||
NC 24 / NC / 14 / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 160.200 | 10. - 11.02.1973 | ||
23 | 500 meter | 1:25.10 | 13.01.1973 | ||
Last Update: 25.11.2024 |