Athlete Data of Lev Otinov
- Nationality:
Russia - Native language:
- Лев Отинов
- Gender:
- Men
- Current state:
- Active (B2)
- Last competition:
- 19.03.2022
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
18.57 | 78 | 03. - 05.03.2021 | ||
13.47 | 10 | 07.02.2021 | ||
DNS | - | 30.12.2020 | ||
20.75 | 37 | 12. - 13.12.2020 | ||
14.20 | 12 | 11. - 12.01.2020 | ||
15.07 | 21 | 21. - 22.12.2019 | ||
19.16 | 29 | 02. - 03.02.2019 | ||
17.62 | 31 | 12. - 13.01.2019 | ||
18.46 | 15 | 22. - 23.12.2018 | ||
18.11 | 55 | 17.03.2018 | ||
22.94 | 57 | 29.12.2017 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
41.00 | 14 | 12. - 13.12.2020 | ||
52.80 | 26 | 02. - 03.02.2019 | ||
1:00.40 | 38 | 12. - 13.01.2019 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
57.49 | 41 | 19.03.2022 | ||
58.60 | 19 | 06. - 07.03.2022 | ||
57.04 | 12 | 22. - 23.01.2022 | ||
59.13 | 10 | 15. - 16.01.2022 | ||
1:02.54 | 17 | 24. - 26.12.2021 | ||
1:05.56 | 16 | 10.03.2021 | ||
1:12.19 | 15 | 16. - 17.01.2021 | ||
1:09.78 | 24 | 03. - 05.03.2020 | ||
1:15.63 | 25 | 25. - 26.01.2020 | ||
1:21.02 | 19 | 21. - 22.12.2019 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:06.47 | 19 | 19.03.2022 | ||
2:23.80 | 22 | 06. - 07.03.2022 | ||
2:05.15 | 12 | 22. - 23.01.2022 | ||
2:03.80 | 9 | 15. - 16.01.2022 | ||
2:08.00 | 16 | 24. - 26.12.2021 | ||
2:21.64 | 10 | 16. - 17.01.2021 | ||
DQ | - | 03. - 05.03.2020 | ||
NC | - | 25. - 26.01.2020 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
239.665 | 9 | 15. - 16.01.2022 | ||
274.635 | 10 | 16. - 17.01.2021 | ||
147.070 | 25 | 25. - 26.01.2020 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
130.500 | 20 | 06. - 07.03.2022 | ||
28.330 | 12 | 11. - 12.01.2020 | ||
96.090 | 20 | 21. - 22.12.2019 | ||
140.980 | 24 | 02. - 03.02.2019 | ||
148.490 | 25 | 12. - 13.01.2019 | ||
36.760 | 14 | 22. - 23.12.2018 | ||
Last Update: 19.12.2024 |