Athlete Data of Ludvik Kaminski
- Nationality:
Poland - Spellings:
Ludwik Kaminski
- Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 02.01.1938
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 03. - 04.02.1934 | ||
NC | - | 21. - 22.02.1932 | ||
58.40 | 5 | 16. - 17.02.1929 | ||
58.20 | 5 | 19. - 20.01.1929 | ||
56.80 | 4 | 04. - 05.02.1928 | ||
58.90 | 5 | 28. - 29.01.1928 | ||
58.60 | 5 | 29. - 30.01.1927 | ||
58.00 | 1 | 23.01.1927 | ||
58.80 | 1 | 24.01.1926 | ||
1:01.00 | 3 | 16. - 17.02.1924 | ||
1:00.00 | 2 | 19.01.1922 | ||
Last Update: 18.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:06.20 | 1 | 02.01.1938 | ||
Last Update: 18.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 03. - 04.02.1934 | ||
NC | - | 21. - 22.02.1932 | ||
10:54.00 | 2 | 16. - 17.02.1929 | ||
11:11.00 | 2 | 19. - 20.01.1929 | ||
10:26.80 | 1 | 04. - 05.02.1928 | ||
10:55.40 | 2 | 28. - 29.01.1928 | ||
11:48.00 | 3 | 29. - 30.01.1927 | ||
11:17.00 | 1 | 24.01.1926 | ||
11:03.20 | 3 | 16. - 17.02.1924 | ||
11:54.20 | 1 | 19.01.1922 | ||
Last Update: 18.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 03. - 04.02.1934 | ||
NC | - | 21. - 22.02.1932 | ||
3:08.00 | 6 | 16. - 17.02.1929 | ||
2:59.20 | 2 | 19. - 20.01.1929 | ||
2:58.40 | 2 | 04. - 05.02.1928 | ||
3:05.00 | 5 | 28. - 29.01.1928 | ||
3:05.00 | 2 | 29. - 30.01.1927 | ||
3:13.60 | 1 | 24.01.1926 | ||
3:11.70 | 3 | 16. - 17.02.1924 | ||
3:24.00 | 1 | 19.01.1922 | ||
Last Update: 18.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
21:03.00 | 5 | 03. - 04.02.1934 | ||
NC | - | 21. - 22.02.1932 | ||
23:14.20 | 3 | 16. - 17.02.1929 | ||
21:47.20 | 2 | 19. - 20.01.1929 | ||
21:38.00 | 2 | 04. - 05.02.1928 | ||
22:29.30 | 2 | 28. - 29.01.1928 | ||
21:40.00 | 2 | 29. - 30.01.1927 | ||
22:34.60 | 2 | 16. - 17.02.1924 | ||
Last Update: 18.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 03. - 04.02.1934 | ||
NC | - | 21. - 22.02.1932 | ||
256.176 | 4 | 16. - 17.02.1929 | ||
250.393 | 2 | 19. - 20.01.1929 | ||
243.846 | 2 | 04. - 05.02.1928 | ||
253.571 | 2 | 28. - 29.01.1928 | ||
256.066 | 2 | 29. - 30.01.1927 | ||
258.950 | 3 | 16. - 17.02.1924 | ||
Last Update: 18.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
191.033 | 1 | 24.01.1926 | ||
4.000 | 1 | 19.01.1922 | ||
Last Update: 18.11.2024 |