Athlete Data of Malia Pätzold
- Nationality:
Germany - Gender:
- Women
- Current state:
- Active (D1)
- Last competition:
- 10.11.2024
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
24.04 | 3 | 09.03.2024 | ||
24.02 | 9 | 13. - 14.01.2024 | ||
25.96 | 5 | 25. - 26.11.2023 | ||
26.18 | 12 | 25. - 26.11.2023 | ||
27.12 | 4 | 12.02.2023 | ||
28.38 | 7 | 21.01.2023 | ||
27.52 | 9 | 14. - 15.01.2023 | ||
36.84 | 15 | 07.01.2023 | ||
34.40 | 18 | 17.12.2022 | ||
32.57 | 10 | 11. - 12.12.2021 | ||
34.17 | 12 | 06. - 07.11.2021 | ||
33.78 | 11 | 23. - 24.10.2021 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
32.30 | 4 | 09. - 10.11.2024 | ||
32.93 | 7 | 26. - 27.10.2024 | ||
32.96 | 3 | 26. - 27.10.2024 | ||
33.84 | 3 | 24. - 25.02.2024 | ||
32.60 | 4 | 10.02.2024 | ||
33.27 | 17 | 03. - 04.02.2024 | ||
DNF | - | 20.01.2024 | ||
34.16 | 13 | 18. - 19.11.2023 | ||
35.31 | 1 | 04. - 05.11.2023 | ||
33.95 | 12 | 28.10.2023 | ||
49.88 | 3 | 05.02.2022 | ||
48.43 | 26 | 06. - 07.11.2021 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
51.78 | 4 | 09. - 10.11.2024 | ||
54.33 | 3 | 24. - 25.02.2024 | ||
54.45 | 5 | 10.02.2024 | ||
54.04 | 7 | 03. - 04.02.2024 | ||
54.95 | 9 | 13. - 14.01.2024 | ||
54.52 | 12 | 18. - 19.11.2023 | ||
56.67 | 1 | 04. - 05.11.2023 | ||
56.00 | 9 | 28.10.2023 | ||
59.90 | 16 | 14. - 15.10.2023 | ||
1:06.13 | 4 | 12.02.2023 | ||
1:05.00 | 9 | 14. - 15.01.2023 | ||
1:11.40 | 11 | 26.02.2022 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
3:37.09 | 11 | 09. - 10.11.2024 | ||
2:12.30 | 5 | 24. - 25.02.2024 | ||
2:02.95 | 5 | 10.02.2024 | ||
1:59.10 | 11 | 25. - 26.11.2023 | ||
2:16.59 | 5 | 04. - 05.11.2023 | ||
1:04.86 | 8 | 17.12.2022 | ||
45.86 | 4 | 13.11.2021 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:53.60 | 3 | 09. - 10.11.2024 | ||
1:53.83 | 2 | 24. - 25.02.2024 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
172.810 | 3 | 09. - 10.11.2024 | ||
177.675 | 2 | 24. - 25.02.2024 | ||
38.000 | 9 | 13. - 14.01.2024 | ||
102.240 | 12 | 18. - 19.11.2023 | ||
181.640 | 1 | 04. - 05.11.2023 | ||
119.740 | 9 | 14. - 15.01.2023 | ||
66.640 | 14 | 07.01.2023 | ||
Last Update: 21.11.2024 |