Athlete Data of Maria Büttner
- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 07.01.2009
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.60 | 16.01.2008 | ||
200 meter | 24.50 | 29.01.2003 | ||
300 meter | 30.90 | 29.11.2006 | ||
500 meter | 47.60 | 27.02.2008 | ||
700 meter | 1:15.61 | 20.02.2005 | ||
1000 meter | 1:40.05 | 01.12.2007 | ||
1500 meter | 2:32.80 | 10.11.2007 | ||
3000 meter | 5:10.80 | 12.01.2008 | ||
Last Update: 18.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
16 | 11 | 9 | 36 | 105 | 121 | |
2 | - | - | 2 | 11 | 30 | |
- | - | - | - | 12 | 13 | |
- | - | - | - | - | 6 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 5 | 5 | |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2008 - 2009
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 | 100 meter | 13.29 | 07.01.2009 | ||
10 | 300 meter | 33.54 | 07.01.2009 | ||
Last Update: 18.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
9 9 / 9 / 9 | 3k 300/500 meter (Juniors B1) 300m / 500m / 1000m | 129.715 | 01. - 02.12.2007 | ||
7 7 / 7 / 7 | klspr3 (Juniors C2) 300m / 1000m / 500m | 131.550 | 02. - 03.12.2006 | ||
14 14 / 13 / 13 | mini3 (Juniors C2) 500m / 1500m / 1000m | 153.416 | 18. - 19.11.2006 | ||
8 9 / 8 / 8 | klspr3 (Juniors C1) 300m / 1000m / 500m | 136.105 | 03. - 04.12.2005 | ||
11 11 / 11 / 11 | mini3 (Juniors C1) 500m / 1500m / 1000m | 164.415 | 19. - 20.11.2005 | ||
7 7 / 7 / 7 | spr3 (Juniors D) 500m (1. Race) / 1000m / 500m (2. Race) | 175.375 | 08. - 09.01.2005 | ||
16 18 / 17 / 19 | spr3 (Juniors D) 500m (1. Race) / 1000m / 500m (2. Race) | 165.675 | 27. - 28.11.2004 | ||
19 17 / 18 / 21 | klspr3 (Juniors D1) 300m / 1000m / 500m | 151.220 | 29. - 30.11.2003 | ||
19 | 300 meter | 35.94 | 25.01.2003 | ||
40 | 500 meter (2.Race) | 58.60 | 25.01.2003 | ||
18 18 / 14 / 13 | mispr3 (Juniors E2) 300m / 500m (1.Race) / 500m (2. Race) | 164.370 | 30.11. - 01.12.2002 | ||
12 12 / 12 / 12 | kuSpr3 (Juniors E1) 100m / 300m / 500m | 130.160 | 17. - 18.11.2001 | ||
Last Update: 18.12.2024 |