Athlete Data of Marina Kislova
- Nationality:
Soviet Union (-1991) - Native language:
- Марина Кислова
- Gender:
- Women
- Current state:
- Retired (M60)
- Last competition:
- 17.03.1984
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
49.01 | 19 | 14. - 17.03.1984 | ||
47.70 | 11 | 08. - 09.01.1983 | ||
46.12 | 27 | 21. - 22.03.1982 | ||
47.90 | 18 | 18. - 22.02.1982 | ||
48.40 | 4 | 28.02. - 01.03.1981 | ||
48.30 | 8 | 14. - 15.02.1981 | ||
46.90 | 10 | 05. - 06.04.1980 | ||
46.80 | 19 | 12. - 13.03.1980 | ||
47.20 | 13 | 16. - 17.03.1979 | ||
48.40 | 16 | 02. - 03.03.1979 | ||
50.60 | 4 | 13. - 14.01.1979 | ||
50.38 | 47 | 25. - 28.03.1978 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 14. - 17.03.1984 | ||
1:33.24 | 12 | 21. - 22.03.1982 | ||
1:42.20 | 19 | 18. - 22.02.1982 | ||
1:40.40 | 4 | 28.02. - 01.03.1981 | ||
1:36.70 | 7 | 14. - 15.02.1981 | ||
1:37.10 | 1 | 13.12.1980 | ||
1:34.80 | 5 | 05. - 06.04.1980 | ||
1:33.70 | 11 | 12. - 13.03.1980 | ||
1:34.80 | 16 | 16. - 17.03.1979 | ||
1:37.90 | 7 | 02. - 03.03.1979 | ||
1:42.90 | 4 | 13. - 14.01.1979 | ||
1:44.32 | 47 | 25. - 28.03.1978 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:30.40 | 7 | 08. - 09.01.1983 | ||
2:33.51 | 29 | 21. - 22.03.1982 | ||
2:32.10 | 10 | 18. - 22.02.1982 | ||
2:35.10 | 3 | 28.02. - 01.03.1981 | ||
2:37.30 | 9 | 14. - 15.02.1981 | ||
2:49.90 | 31 | 02. - 03.03.1979 | ||
2:39.30 | 4 | 13. - 14.01.1979 | ||
2:36.65 | 32 | 25. - 28.03.1978 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:47.00 | 17 | 08. - 09.01.1983 | ||
NC | - | 21. - 22.03.1982 | ||
5:20.00 | 7 | 18. - 22.02.1982 | ||
NC | - | 28.02. - 01.03.1981 | ||
5:29.10 | 7 | 14. - 15.02.1981 | ||
5:28.10 | 1 | 13.12.1980 | ||
5:39.40 | 17 | 02. - 03.03.1979 | ||
5:43.90 | 5 | 13. - 14.01.1979 | ||
5:34.63 | 31 | 25. - 28.03.1978 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
9:26.70 | 7 | 08. - 09.01.1983 | ||
9:15.20 | 8 | 18. - 22.02.1982 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 14. - 17.03.1984 | ||
187.500 | 4 | 05. - 06.04.1980 | ||
186.200 | 15 | 12. - 13.03.1980 | ||
187.350 | 13 | 16. - 17.03.1979 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 21. - 22.03.1982 | ||
150.299 | 8 | 28.02. - 01.03.1981 | ||
203.933 | 8 | 14. - 15.02.1981 | ||
210.549 | 18 | 02. - 03.03.1979 | ||
212.466 | 5 | 13. - 14.01.1979 | ||
210.527 | 30 | 25. - 28.03.1978 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
212.336 | 7 | 08. - 09.01.1983 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
103.233 | 1 | 13.12.1980 | ||
Last Update: 27.12.2024 |