Athlete Data of Martin Feigenwinter
- Nationality:
Switzerland - Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 28.12.2006
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 39.90 | 16.01.2000 | ||
1000 meter | 1:17.85 | 29.09.2001 | ||
1500 meter | 1:53.66 | 29.01.2000 | ||
3000 meter | 3:54.77 | 10.08.2001 | ||
5000 meter | 6:34.84 | 30.01.2000 | ||
10.000 meter | 13:38.04 | 27.03.1998 | ||
Last Update: 21.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 172.679 | 04. - 05.02.1989 | ||
1500 meter | 2:06.42 | 14.01.1989 | ||
1500 meter | 2:06.69 | 29.12.1988 | ||
Last Update: 21.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 6:51.89 | 17.12.2001 | ||
Last Update: 21.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:22.01 | 28.12.2006 | ||
Mini combination | 174.301 | 14. - 15.01.2006 | ||
Last Update: 21.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 14:31.72 | 04.01.1998 | ||
5000 meter | 7:25.50 | 12.11.1994 | ||
3000 meter | 4:24.58 | 20.01.1990 | ||
Mini combination | 175.654 | 20. - 21.01.1990 | ||
1000 meter | 1:25.00 | 06.11.1988 | ||
Last Update: 21.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 14:31.72 | 04.01.1998 | ||
5000 meter | 7:25.50 | 12.11.1994 | ||
3000 meter | 4:24.58 | 20.01.1990 | ||
Mini combination | 175.654 | 20. - 21.01.1990 | ||
1000 meter | 1:25.00 | 06.11.1988 | ||
Last Update: 21.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:07.33 | 04.02.1989 | ||
3000 meter | 4:28.87 | 04.02.1989 | ||
1000 meter | 1:24.65 | 04.02.1989 | ||
Mini combination | 172.679 | 04. - 05.02.1989 | ||
Last Update: 21.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:17.85 | 29.09.2001 | ||
5000 meter | 6:37.54 | 10.08.2001 | ||
1500 meter | 1:55.16 | 10.08.2001 | ||
3000 meter | 3:54.77 | 10.08.2001 | ||
Small combination | 157.638 | 10. - 12.08.2001 | ||
1500 meter | 1:56.88 | 13.01.2001 | ||
5000 meter | 6:46.22 | 12.01.2001 | ||
Big combination | 163.005 | 12. - 14.01.2001 | ||
10.000 meter | 13:54.58 | 26.11.2000 | ||
5000 meter | 6:50.36 | 19.11.2000 | ||
3000 meter | 4:03.45 | 12.11.2000 | ||
1500 meter | 1:57.63 | 05.11.2000 | ||
Last Update: 21.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 174.301 | 14. - 15.01.2006 | ||
Last Update: 21.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 172.679 | 04. - 05.02.1989 | ||
1500 meter | 2:06.42 | 14.01.1989 | ||
1500 meter | 2:06.69 | 29.12.1988 | ||
Last Update: 21.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 2 |
World Championships Single Distances | - | - | - | - | 2 | 4 |
World Championships Allround | - | - | - | - | - | 8 |
World Championships Juniors | - | - | - | - | - | 1 |
European Championships | - | - | - | - | - | 8 |
Final World Cup | - | - | - | - | 1 | 8 |
World Cup | - | - | - | - | 2 | 70 |
National Championships | 15 | 9 | 3 | 27 | 30 | 30 |
National Championships Juniors | 1 | - | - | 1 | 1 | 1 |
International Top Events | - | 1 | - | 1 | 2 | 8 |
International Master’s Competition | - | - | - | - | 1 | 1 |
Other International | 14 | 10 | 4 | 28 | 44 | 73 |
Other National | 10 | 10 | 3 | 23 | 38 | 57 |
Last Update: 21.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
20 | 14 | 3 | 37 | 43 | 60 | |
8 | 2 | 3 | 13 | 18 | 30 | |
3 | 4 | 2 | 9 | 14 | 17 | |
4 | 3 | - | 7 | 9 | 10 | |
1 | 4 | 1 | 6 | 19 | 58 | |
- | 2 | - | 2 | 4 | 13 | |
1 | 1 | - | 2 | 2 | 3 | |
2 | - | - | 2 | 2 | 14 | |
- | - | 1 | 1 | 1 | 2 | |
1 | - | - | 1 | 4 | 12 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 7 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 10 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 5 | |
- | - | - | - | 1 | 1 | |
Last Update: 21.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2006 - 2007
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 500 meter (Masters) | 42.44 | 28.12.2006 | ||
1 | 3000 meter (Masters) | 4:22.01 | 28.12.2006 | ||
Last Update: 21.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
21 | 5000 meter | 6:47.08 | 08.02.1998 | ||
28 | 5000 meter | 7:02.12 | 13.02.1994 | ||
Last Update: 21.12.2024 |