Athlete Data of Mascha Selle
- Nationality:
Germany FRG (1949-1990) (-02.10.1990)
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 02.12.1990
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
46.53 | 13 | 01. - 02.12.1990 | ||
44.52 | 7 | 03. - 04.03.1990 | ||
47.06 | 6 | 24. - 25.02.1990 | ||
48.29 | 7 | 24. - 25.02.1990 | ||
46.11 | 5 | 20. - 21.01.1990 | ||
47.48 | 6 | 09. - 10.12.1989 | ||
48.31 | 7 | 11. - 12.03.1989 | ||
49.74 | 5 | 04. - 05.03.1989 | ||
58.14 | 8 | 04. - 05.02.1989 | ||
48.25 | 7 | 10. - 11.12.1988 | ||
50.72 | 10 | 12. - 13.11.1988 | ||
58.91 | 10 | 05. - 06.03.1988 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:17.77 | 16 | 01. - 02.12.1990 | ||
1:11.04 | 8 | 03. - 04.03.1990 | ||
1:16.32 | 5 | 20. - 21.01.1990 | ||
1:18.10 | 6 | 09. - 10.12.1989 | ||
1:30.03 | 7 | 11. - 12.03.1989 | ||
1:22.36 | 5 | 04. - 05.03.1989 | ||
1:23.73 | 7 | 04. - 05.02.1989 | ||
1:18.13 | 7 | 10. - 11.12.1988 | ||
1:47.21 | 10 | 05. - 06.03.1988 | ||
2:01.00 | 16 | 07.03.1987 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:49.03 | 9 | 03. - 04.03.1990 | ||
1:50.88 | 2 | 24. - 25.02.1990 | ||
1:51.50 | 5 | 20. - 21.01.1990 | ||
1:54.79 | 6 | 09. - 10.12.1989 | ||
1:53.98 | 7 | 11. - 12.03.1989 | ||
1:51.84 | 5 | 04. - 05.03.1989 | ||
2:01.47 | 7 | 04. - 05.02.1989 | ||
1:51.01 | 7 | 10. - 11.12.1988 | ||
2:01.07 | 9 | 12. - 13.11.1988 | ||
DNF | - | 05. - 06.03.1988 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:40.73 | 9 | 03. - 04.03.1990 | ||
2:45.60 | 6 | 09. - 10.12.1989 | ||
2:46.90 | 7 | 11. - 12.03.1989 | ||
2:51.85 | 5 | 04. - 05.03.1989 | ||
2:51.10 | 7 | 04. - 05.02.1989 | ||
NC | - | 10. - 11.12.1988 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
35.42 | 8 | 29.11.1986 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
57.04 | 7 | 29.11.1986 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
303.483 | 9 | 03. - 04.03.1990 | ||
202.072 | 5 | 20. - 21.01.1990 | ||
322.025 | 6 | 09. - 10.12.1989 | ||
303.204 | 7 | 11. - 12.03.1989 | ||
297.910 | 5 | 04. - 05.03.1989 | ||
314.184 | 7 | 04. - 05.02.1989 | ||
205.672 | 7 | 10. - 11.12.1988 | ||
137.198 | 10 | 12. - 13.11.1988 | ||
NC | - | 05. - 06.03.1988 | ||
92.460 | 8 | 29.11.1986 | ||
Last Update: 25.11.2024 |