Athlete Data of Mats Hedlund
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 27.02.1986
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 29.60 | 21.02.1976 | ||
500 meter | 42.40 | 02.01.1981 | ||
700 meter | 1:07.10 | 20.12.1975 | ||
1000 meter | 1:25.90 | 15.03.1979 | ||
1500 meter | 2:11.21 | 10.01.1981 | ||
3000 meter | 4:35.20 | 17.03.1979 | ||
5000 meter | 7:56.60 | 24.01.1981 | ||
10.000 meter | 16:35.40 | 10.01.1981 | ||
Last Update: 22.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 179.483 | 09. - 10.01.1982 | ||
1500 meter | 2:15.40 | 14.02.1980 | ||
10.000 meter | 17:08.40 | 12.02.1980 | ||
1500 meter | 2:12.00 | 12.02.1980 | ||
5000 meter | 8:11.70 | 10.02.1980 | ||
5000 meter | 8:33.80 | 25.02.1979 | ||
Small combination | 191.931 | 24. - 25.02.1979 | ||
1500 meter | 2:15.70 | 18.02.1979 | ||
3000 meter | 4:51.60 | 11.02.1979 | ||
1000 meter | 1:27.70 | 03.02.1979 | ||
10.000 meter | 16:53.00 | 02.02.1979 | ||
1500 meter | 2:12.50 | 02.02.1979 | ||
Big combination | 186.426 | 01. - 02.02.1979 | ||
5000 meter | 8:00.10 | 01.02.1979 | ||
10.000 meter | 16:56.20 | 23.02.1978 | ||
1500 meter | 2:13.30 | 23.02.1978 | ||
Big combination | 187.903 | 22. - 23.02.1978 | ||
5000 meter | 8:10.60 | 22.02.1978 | ||
3000 meter | 4:46.60 | 05.02.1978 | ||
1500 meter | 2:14.80 | 26.01.1978 | ||
1500 meter | 2:16.80 | 22.01.1978 | ||
5000 meter | 8:11.40 | 22.01.1978 | ||
Small combination | 186.190 | 21. - 22.01.1978 | ||
3000 meter | 4:44.70 | 21.01.1978 | ||
5000 meter | 8:11.70 | 08.01.1978 | ||
1500 meter | 2:22.50 | 06.03.1977 | ||
5000 meter | 8:38.10 | 06.03.1977 | ||
Small combination | 195.494 | 05. - 06.03.1977 | ||
3000 meter | 4:59.30 | 01.03.1977 | ||
5000 meter | 8:27.50 | 13.02.1977 | ||
1500 meter | 2:19.80 | 13.02.1977 | ||
3000 meter | 4:46.00 | 12.02.1977 | ||
Small combination | 190.717 | 12. - 13.02.1977 | ||
3000 meter | 4:49.20 | 29.01.1977 | ||
1500 meter | 2:20.00 | 25.01.1977 | ||
1500 meter | 2:14.20 | 22.01.1977 | ||
5000 meter | 8:00.90 | 22.01.1977 | ||
3000 meter | 4:50.00 | 21.01.1977 | ||
Small combination | 186.456 | 21. - 22.01.1977 | ||
1500 meter | 2:19.10 | 18.01.1977 | ||
3000 meter | 4:58.20 | 28.12.1976 | ||
3000 meter | 5:00.10 | 21.01.1976 | ||
3000 meter | 5:09.80 | 18.01.1976 | ||
3000 meter | 5:10.10 | 19.02.1975 | ||
5000 meter | 9:09.40 | 12.02.1975 | ||
3000 meter | 5:16.20 | 05.02.1975 | ||
Small combination | 204.373 | 05. - 12.02.1975 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 179.483 | 09. - 10.01.1982 | ||
1500 meter | 2:15.40 | 14.02.1980 | ||
10.000 meter | 17:08.40 | 12.02.1980 | ||
1500 meter | 2:12.00 | 12.02.1980 | ||
5000 meter | 8:11.70 | 10.02.1980 | ||
5000 meter | 8:33.80 | 25.02.1979 | ||
Small combination | 191.931 | 24. - 25.02.1979 | ||
1500 meter | 2:15.70 | 18.02.1979 | ||
3000 meter | 4:51.60 | 11.02.1979 | ||
1000 meter | 1:27.70 | 03.02.1979 | ||
1500 meter | 2:12.50 | 02.02.1979 | ||
10.000 meter | 16:53.00 | 02.02.1979 | ||
5000 meter | 8:00.10 | 01.02.1979 | ||
Big combination | 186.426 | 01. - 02.02.1979 | ||
10.000 meter | 16:56.20 | 23.02.1978 | ||
1500 meter | 2:13.30 | 23.02.1978 | ||
Big combination | 187.903 | 22. - 23.02.1978 | ||
5000 meter | 8:10.60 | 22.02.1978 | ||
3000 meter | 4:46.60 | 05.02.1978 | ||
1500 meter | 2:14.80 | 26.01.1978 | ||
1500 meter | 2:16.80 | 22.01.1978 | ||
5000 meter | 8:11.40 | 22.01.1978 | ||
Small combination | 186.190 | 21. - 22.01.1978 | ||
3000 meter | 4:44.70 | 21.01.1978 | ||
5000 meter | 8:11.70 | 08.01.1978 | ||
1500 meter | 2:22.50 | 06.03.1977 | ||
5000 meter | 8:38.10 | 06.03.1977 | ||
Small combination | 195.494 | 05. - 06.03.1977 | ||
3000 meter | 4:59.30 | 01.03.1977 | ||
5000 meter | 8:27.50 | 13.02.1977 | ||
1500 meter | 2:19.80 | 13.02.1977 | ||
Small combination | 190.717 | 12. - 13.02.1977 | ||
3000 meter | 4:46.00 | 12.02.1977 | ||
3000 meter | 4:49.20 | 29.01.1977 | ||
1500 meter | 2:20.00 | 25.01.1977 | ||
5000 meter | 8:00.90 | 22.01.1977 | ||
1500 meter | 2:14.20 | 22.01.1977 | ||
Small combination | 186.456 | 21. - 22.01.1977 | ||
3000 meter | 4:50.00 | 21.01.1977 | ||
1500 meter | 2:19.10 | 18.01.1977 | ||
3000 meter | 4:58.20 | 28.12.1976 | ||
3000 meter | 5:00.10 | 21.01.1976 | ||
3000 meter | 5:09.80 | 18.01.1976 | ||
3000 meter | 5:10.10 | 19.02.1975 | ||
5000 meter | 9:09.40 | 12.02.1975 | ||
3000 meter | 5:16.20 | 05.02.1975 | ||
Small combination | 204.373 | 05. - 12.02.1975 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
25 | 3 | 2 | 30 | 50 | 51 | |
10 | 2 | 2 | 14 | 19 | 20 | |
1 | 1 | 3 | 5 | 9 | 9 | |
3 | - | 1 | 4 | 5 | 5 | |
1 | 2 | - | 3 | 6 | 6 | |
- | - | 2 | 2 | 5 | 6 | |
1 | - | 1 | 2 | 6 | 9 | |
- | 1 | 1 | 2 | 3 | 3 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 5 | |
- | 1 | - | 1 | 4 | 5 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 4 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1985 - 1986
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 7 / 7 | kurz-2 300m / 500m | 84.000 | 27.02.1986 | ||
Last Update: 22.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC NC / 21 / 16 / 14 | Big combination 500m / 5000m / 1500m / 10000m | 136.655 | 31.01. - 01.02.1981 | ||
Last Update: 22.12.2024 |