Athlete Data of Mikhail Sjandur
- Nationality:
Ukraine - Native language:
- Михайл Шандур
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 06.02.2001
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
53.90 | 28 | 04. - 06.02.2001 | ||
54.70 | 13 | 04. - 05.02.2000 | ||
50.40 | 23 | 19. - 21.01.2000 | ||
52.79 | 6 | 04. - 05.02.1999 | ||
54.30 | 13 | 16. - 17.01.1999 | ||
1:00.40 | 24 | 25. - 26.12.1998 | ||
1:00.42 | 13 | 07. - 08.02.1998 | ||
Last Update: 29.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:54.70 | 28 | 04. - 06.02.2001 | ||
2:00.53 | 8 | 07. - 08.02.1998 | ||
Last Update: 29.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
3:10.30 | 27 | 04. - 06.02.2001 | ||
2:50.80 | 9 | 04. - 05.02.2000 | ||
2:49.60 | 29 | 19. - 21.01.2000 | ||
3:03.20 | 7 | 04. - 05.02.1999 | ||
2:52.50 | 14 | 16. - 17.01.1999 | ||
NC | - | 25. - 26.12.1998 | ||
2:52.65 | 8 | 07. - 08.02.1998 | ||
Last Update: 29.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
6:39.10 | 11 | 04. - 05.02.2000 | ||
5:55.20 | 27 | 19. - 21.01.2000 | ||
5:59.40 | 6 | 04. - 05.02.1999 | ||
6:22.20 | 13 | 16. - 17.01.1999 | ||
6:22.00 | 24 | 25. - 26.12.1998 | ||
6:09.00 | 5 | 07. - 08.02.1998 | ||
Last Update: 29.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
10:54.10 | 27 | 04. - 06.02.2001 | ||
10:40.60 | 9 | 04. - 05.02.2000 | ||
10:23.50 | 18 | 19. - 21.01.2000 | ||
11:04.20 | 7 | 04. - 05.02.1999 | ||
10:48.90 | 14 | 16. - 17.01.1999 | ||
NC | - | 25. - 26.12.1998 | ||
Last Update: 29.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
239.735 | 5 | 07. - 08.02.1998 | ||
Last Update: 29.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
242.210 | 9 | 04. - 05.02.2000 | ||
228.483 | 18 | 19. - 21.01.2000 | ||
240.177 | 6 | 04. - 05.02.1999 | ||
240.390 | 14 | 16. - 17.01.1999 | ||
NC | - | 25. - 26.12.1998 | ||
Last Update: 29.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
240.093 | 27 | 04. - 06.02.2001 | ||
Last Update: 29.11.2024 |