Athlete Data of Nancy Swider
- Nationality:
United States (USA) - Other name(s):
- Swider-Peltz
- Spellings:
Nancy Swider-Peltz
Nancy Snider
- Gender:
- Women
- Current state:
- Retired (M65)
- Last competition:
- 24.03.2002
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 42.39 | 20.12.2001 | ||
1000 meter | 1:23.32 | 21.12.2001 | ||
1500 meter | 2:08.67 | 21.03.1998 | ||
3000 meter | 4:31.99 | 31.01.1988 | ||
5000 meter | 7:48.60 | 22.12.2001 | ||
10.000 meter | 17:37.35 | 16.03.1980 | ||
Last Update: 22.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 17:37.35 | 16.03.1980 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:40.85 | 13.03.1976 | ||
Mini combination | 180.024 | 12. - 13.03.1976 | ||
3000 meter | 4:47.10 | 30.01.1976 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 17:37.35 | 16.03.1980 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:40.85 | 13.03.1976 | ||
Mini combination | 180.024 | 12. - 13.03.1976 | ||
3000 meter | 4:47.10 | 30.01.1976 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 17:37.35 | 16.03.1980 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 17:37.35 | 16.03.1980 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 44.38 | 24.01.1998 | ||
3000 meter | 4:43.85 | 23.01.1998 | ||
1000 meter | 1:26.93 | 22.01.1998 | ||
Mini combination | 184.226 | 21. - 23.01.1998 | ||
500 meter | 45.25 | 21.01.1998 | ||
1500 meter | 2:24.61 | 21.01.1998 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 17:37.35 | 16.03.1980 | ||
3000 meter | 4:40.85 | 13.03.1976 | ||
Mini combination | 180.024 | 12. - 13.03.1976 | ||
3000 meter | 4:47.10 | 30.01.1976 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:40.85 | 13.03.1976 | ||
1500 meter | 2:16.04 | 12.03.1976 | ||
Mini combination | 180.024 | 12. - 13.03.1976 | ||
1500 meter | 2:17.03 | 31.01.1976 | ||
3000 meter | 4:47.10 | 30.01.1976 | ||
3000 meter | 5:01.05 | 28.12.1975 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:52.12 | 13.02.1988 | ||
1000 meter | 1:24.81 | 13.02.1988 | ||
3000 meter | 4:31.99 | 31.01.1988 | ||
1000 meter | 1:25.43 | 30.01.1988 | ||
1000 meter | 1:25.67 | 10.01.1988 | ||
1500 meter | 2:11.50 | 09.01.1988 | ||
Mini combination | 176.449 | 09. - 10.01.1988 | ||
5000 meter | 8:20.41 | 20.12.1987 | ||
1500 meter | 2:12.38 | 22.11.1987 | ||
3000 meter | 4:36.50 | 21.11.1987 | ||
3000 meter | 4:39.09 | 05.11.1987 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:11.50 | 03.02.1984 | ||
1500 meter | 2:16.40 | 10. - 11.12.1982 | ||
Mini combination | 182.494 | 10. - 11.12.1982 | ||
3000 meter | 5:04.30 | 17.03.1980 | ||
10.000 meter | 17:37.35 | 16.03.1980 | ||
1000 meter | 1:28.40 | 04.02.1979 | ||
3000 meter | 4:48.00 | 04.02.1979 | ||
1500 meter | 2:20.60 | 03.02.1979 | ||
Mini combination | 184.066 | 03. - 04.02.1979 | ||
1000 meter | 1:32.00 | 31.01.1979 | ||
3000 meter | 4:48.29 | 08.03.1978 | ||
3000 meter | 5:05.71 | 26.02.1978 | ||
Mini combination | 185.923 | 25. - 26.02.1978 | ||
3000 meter | 4:56.70 | 19.02.1978 | ||
1500 meter | 2:22.09 | 14.12.1977 | ||
3000 meter | 4:58.99 | 03.01.1977 | ||
1500 meter | 2:21.01 | 02.01.1977 | ||
3000 meter | 4:40.85 | 13.03.1976 | ||
1500 meter | 2:16.04 | 12.03.1976 | ||
Mini combination | 180.024 | 12. - 13.03.1976 | ||
Sprint combination | 180.635 | 06. - 07.03.1976 | ||
1000 meter | 1:29.82 | 29.02.1976 | ||
1000 meter | 1:30.61 | 22.02.1976 | ||
3000 meter | 4:59.39 | 22.02.1976 | ||
1500 meter | 2:22.97 | 21.02.1976 | ||
Mini combination | 188.189 | 21. - 22.02.1976 | ||
1500 meter | 2:18.00 | 15.02.1976 | ||
1000 meter | 1:27.72 | 14.02.1976 | ||
1500 meter | 2:17.03 | 31.01.1976 | ||
3000 meter | 4:47.10 | 30.01.1976 | ||
3000 meter | 5:01.05 | 28.12.1975 | ||
3000 meter | 5:05.92 | 21.12.1975 | ||
3000 meter | 5:12.97 | 07.12.1975 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:11.50 | 03.02.1984 | ||
1500 meter | 2:16.40 | 10. - 11.12.1982 | ||
Mini combination | 182.494 | 10. - 11.12.1982 | ||
3000 meter | 5:04.30 | 17.03.1980 | ||
10.000 meter | 17:37.35 | 16.03.1980 | ||
1000 meter | 1:28.40 | 04.02.1979 | ||
3000 meter | 4:48.00 | 04.02.1979 | ||
1500 meter | 2:20.60 | 03.02.1979 | ||
Mini combination | 184.066 | 03. - 04.02.1979 | ||
1000 meter | 1:32.00 | 31.01.1979 | ||
3000 meter | 4:48.29 | 08.03.1978 | ||
3000 meter | 5:05.71 | 26.02.1978 | ||
Mini combination | 185.923 | 25. - 26.02.1978 | ||
3000 meter | 4:56.70 | 19.02.1978 | ||
1500 meter | 2:22.09 | 14.12.1977 | ||
3000 meter | 4:58.99 | 03.01.1977 | ||
1500 meter | 2:21.01 | 02.01.1977 | ||
3000 meter | 4:40.85 | 13.03.1976 | ||
1500 meter | 2:16.04 | 12.03.1976 | ||
Mini combination | 180.024 | 12. - 13.03.1976 | ||
Sprint combination | 180.635 | 06. - 07.03.1976 | ||
1000 meter | 1:29.82 | 29.02.1976 | ||
1000 meter | 1:30.61 | 22.02.1976 | ||
3000 meter | 4:59.39 | 22.02.1976 | ||
1500 meter | 2:22.97 | 21.02.1976 | ||
Mini combination | 188.189 | 21. - 22.02.1976 | ||
1500 meter | 2:18.00 | 15.02.1976 | ||
1000 meter | 1:27.72 | 14.02.1976 | ||
1500 meter | 2:17.03 | 31.01.1976 | ||
3000 meter | 4:47.10 | 30.01.1976 | ||
3000 meter | 5:01.05 | 28.12.1975 | ||
3000 meter | 5:05.92 | 21.12.1975 | ||
3000 meter | 5:12.97 | 07.12.1975 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 44.38 | 24.01.1998 | ||
3000 meter | 4:43.85 | 23.01.1998 | ||
1000 meter | 1:26.93 | 22.01.1998 | ||
500 meter | 45.25 | 21.01.1998 | ||
1500 meter | 2:24.61 | 21.01.1998 | ||
Mini combination | 184.226 | 21. - 23.01.1998 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 17:37.35 | 16.03.1980 | ||
3000 meter | 4:40.85 | 13.03.1976 | ||
Mini combination | 180.024 | 12. - 13.03.1976 | ||
3000 meter | 4:47.10 | 30.01.1976 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:24.81 | 13.02.1988 | ||
5000 meter | 7:52.12 | 13.02.1988 | ||
3000 meter | 4:31.99 | 31.01.1988 | ||
1000 meter | 1:25.43 | 30.01.1988 | ||
1000 meter | 1:25.67 | 10.01.1988 | ||
1500 meter | 2:11.50 | 09.01.1988 | ||
Mini combination | 176.449 | 09. - 10.01.1988 | ||
5000 meter | 8:20.41 | 20.12.1987 | ||
1500 meter | 2:12.38 | 22.11.1987 | ||
3000 meter | 4:36.50 | 21.11.1987 | ||
3000 meter | 4:39.09 | 05.11.1987 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:40.85 | 13.03.1976 | ||
1500 meter | 2:16.04 | 12.03.1976 | ||
Mini combination | 180.024 | 12. - 13.03.1976 | ||
1500 meter | 2:17.03 | 31.01.1976 | ||
3000 meter | 4:47.10 | 30.01.1976 | ||
3000 meter | 5:01.05 | 28.12.1975 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 2 | 5 |
World Championships Allround | - | - | - | - | - | 6 |
World Championships Sprint | - | - | - | - | 1 | 2 |
World Championships Masters | 1 | - | - | 1 | 1 | 1 |
National Championships | - | 3 | 4 | 7 | 11 | 11 |
National Championships Juniors | - | - | - | - | - | 1 |
Country Match | - | - | - | - | - | 1 |
International Top Events | 1 | 1 | - | 2 | 5 | 9 |
International Master’s Competition | 1 | - | - | 1 | 1 | 1 |
Other International | 20 | 15 | 7 | 42 | 72 | 86 |
Other National | 28 | 25 | 21 | 74 | 136 | 160 |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
17 | 18 | 20 | 55 | 106 | 119 | |
6 | 6 | 3 | 15 | 29 | 38 | |
9 | 3 | 1 | 13 | 25 | 31 | |
4 | 3 | 5 | 12 | 18 | 18 | |
7 | 2 | 1 | 10 | 14 | 20 | |
- | 4 | 1 | 5 | 12 | 15 | |
2 | - | 1 | 3 | 4 | 4 | |
1 | 1 | - | 2 | 2 | 2 | |
2 | - | - | 2 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 2 | 3 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 3 | 4 | |
- | 1 | - | 1 | 1 | 5 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 3 | 6 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
22 | 5000 meter | 7:52.12 | 13.02.1988 | ||
24 | 1000 meter | 1:24.81 | 13.02.1988 | ||
18 | 1500 meter | 2:13.74 | 08.02.1984 | ||
10 | 3000 meter | 4:40.10 | 08.02.1984 | ||
7 | 3000 meter | 4:48.46 | 08.02.1976 | ||
Last Update: 22.12.2024 |