Athlete Data of Olavi Asplund
- Nationality:
Finland - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 12.03.1934
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
46.40 | 1 | 12.03.1934 | ||
47.30 | 1 | 28.02.1934 | ||
48.10 | 3 | 24. - 25.02.1934 | ||
48.20 | 3 | 03. - 04.02.1934 | ||
47.50 | 1 | 20. - 21.01.1934 | ||
48.00 | 2 | 06.01.1934 | ||
49.70 | 1 | 16. - 17.12.1933 | ||
48.40 | 1 | 26.03.1933 | ||
48.70 | 1 | 19.02.1933 | ||
48.20 | 2 | 14. - 15.01.1933 | ||
48.40 | 1 | 26. - 27.03.1932 | ||
50.20 | 1 | 13.03.1932 | ||
NC | - | 05. - 06.03.1932 | ||
49.80 | 2 | 24.01.1932 | ||
50.30 | 1 | 24.01.1932 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:34.00 | 2 | 03. - 04.02.1934 | ||
2:32.20 | 1 | 20. - 21.01.1934 | ||
2:37.40 | 2 | 06.01.1934 | ||
2:56.80 | 1 | 16. - 17.12.1933 | ||
2:38.80 | 1 | 26.03.1933 | ||
2:42.00 | 1 | 14. - 15.01.1933 | ||
2:38.00 | 1 | 26. - 27.03.1932 | ||
2:42.30 | 1 | 13.03.1932 | ||
2:40.90 | 4 | 05. - 06.03.1932 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:38.90 | 1 | 28.02.1934 | ||
5:28.40 | 2 | 03. - 04.02.1934 | ||
5:57.90 | 1 | 20. - 21.01.1934 | ||
5:36.60 | 2 | 06.01.1934 | ||
6:30.00 | 1 | 16. - 17.12.1933 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
9:31.20 | 4 | 24. - 25.02.1934 | ||
9:28.30 | 1 | 03. - 04.02.1934 | ||
9:25.90 | 1 | 20. - 21.01.1934 | ||
9:27.60 | 1 | 26.03.1933 | ||
9:23.20 | 1 | 19.02.1933 | ||
9:46.20 | 1 | 14. - 15.01.1933 | ||
9:40.60 | 1 | 26. - 27.03.1932 | ||
NC | - | 05. - 06.03.1932 | ||
10:21.00 | 4 | 24.01.1932 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
21:27.70 | 4 | 05. - 06.03.1932 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
211.096 | 2 | 03. - 04.02.1934 | ||
214.473 | 1 | 20. - 21.01.1934 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
118.018 | 4 | 05. - 06.03.1932 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
103.783 | 1 | 28.02.1934 | ||
105.220 | 4 | 24. - 25.02.1934 | ||
156.566 | 2 | 06.01.1934 | ||
173.633 | 1 | 16. - 17.12.1933 | ||
158.093 | 1 | 26.03.1933 | ||
105.020 | 1 | 19.02.1933 | ||
160.820 | 1 | 14. - 15.01.1933 | ||
159.126 | 1 | 26. - 27.03.1932 | ||
104.300 | 1 | 13.03.1932 | ||
112.400 | 4 | 24.01.1932 | ||
Last Update: 05.11.2024 |