Athlete Data of Per.07 Gulbrandsen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 14.03.1926
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 49.60 | 25.02.1925 | ||
1000 meter | 1:44.80 | 20.02.1925 | ||
1500 meter | 2:39.80 | 01.02.1925 | ||
5000 meter | 9:44.20 | 09.02.1925 | ||
Last Update: 22.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 1:02.00 | 14.03.1926 | ||
500 meter | 49.60 | 25.02.1925 | ||
1000 meter | 1:44.80 | 20.02.1925 | ||
500 meter | 50.20 | 19.02.1925 | ||
5000 meter | 9:44.20 | 09.02.1925 | ||
1500 meter | 2:39.80 | 01.02.1925 | ||
1000 meter | 2:05.20 | 01.01.1924 | ||
500 meter | 56.40 | 01.01.1924 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 1:02.00 | 14.03.1926 | ||
500 meter | 49.60 | 25.02.1925 | ||
1000 meter | 1:44.80 | 20.02.1925 | ||
500 meter | 50.20 | 19.02.1925 | ||
5000 meter | 9:44.20 | 09.02.1925 | ||
1500 meter | 2:39.80 | 01.02.1925 | ||
1000 meter | 2:05.20 | 01.01.1924 | ||
500 meter | 56.40 | 01.01.1924 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
5 | 4 | 4 | 13 | 18 | 19 | |
1 | 1 | - | 2 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1925 - 1926
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 3 / 2 | mini2 (Menn Under 20 år) 500m / 1500m | 115.934 | 14.03.1926 | ||
5 | 500 meter | 53.00 | 16.02.1926 | ||
Last Update: 22.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 6 / 7 | mini2 (Juniors) 500m / 1500m | 108.667 | 11.01.1925 | ||
Last Update: 22.12.2024 |