Athlete Data of Rianne de Groot
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 25.11.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 14.99 | 22.10.2000 | ||
300 meter | 36.87 | 18.02.2001 | ||
500 meter | 55.57 | 25.11.2001 | ||
700 meter | 1:19.64 | 11.11.2001 | ||
1000 meter | 1:54.61 | 28.10.2001 | ||
1500 meter | 2:52.48 | 26.03.2001 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | - | 2 | 5 | 22 | 30 | |
- | - | - | - | 2 | 2 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 9 / 9 | Klein-2 500m / 700m | 112.577 | 25.11.2001 | ||
14 16 / 12 | Klein-2 500m / 700m | 113.385 | 11.11.2001 | ||
17 25 / 10 | sprint2 500m / 1000m | 128.785 | 28.10.2001 | ||
10 13 / 7 | sprint2 500m / 1000m | 115.735 | 21.10.2001 | ||
8 9 / 7 | sprint2 500m / 1000m | 118.010 | 14.10.2001 | ||
4 5 / 4 | sprint2 500m / 1000m | 123.420 | 10.10.2001 | ||
Last Update: 22.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 9 / 9 | Klein-2 500m / 700m | 112.577 | 25.11.2001 | ||
14 16 / 12 | Klein-2 500m / 700m | 113.385 | 11.11.2001 | ||
17 25 / 10 | sprint2 500m / 1000m | 128.785 | 28.10.2001 | ||
10 7 / 13 | sprint2 500m / 1000m | 115.735 | 21.10.2001 | ||
8 9 / 7 | sprint2 500m / 1000m | 118.010 | 14.10.2001 | ||
4 5 / 4 | sprint2 500m / 1000m | 123.420 | 10.10.2001 | ||
8 8 / 6 | mini2 500m / 1500m | 113.433 | 26.03.2001 | ||
1 1 / 1 | sprint2 500m / 1000m | 115.240 | 25.02.2001 | ||
3 3 / 4 / 4 | 300/500/15 meter 300m / 500m / 1500m | 153.086 | 18.02.2001 | ||
1 2 / 1 | sprint2 500m / 1000m | 114.925 | 28.01.2001 | ||
5 5 / 5 | sprint2 500m / 1000m | 115.320 | 14.01.2001 | ||
NC 5 / 5 / NC | 3x100 meter 100m (1. Race) / 100m (2. Race) / 100m (3. Race) | 31.570 | 24.12.2000 | ||
10 10 / 9 | sprint2 500m / 1000m | 118.585 | 03.12.2000 | ||
7 7 / 6 | sprint2 500m / 1000m | 122.960 | 26.11.2000 | ||
10 11 / 10 | sprint2 500m / 1000m | 121.600 | 12.11.2000 | ||
NC 9 / NC / 9 | klspr3 300m / 1000m / 500m | - | 05.11.2000 | ||
5 8 / 6 / 4 | D-Spr1 100m / 500m / 1000m | 137.310 | 22.10.2000 | ||
6 6 / 5 / 6 | kuSpr3 100m / 300m / 500m | 122.870 | 15.10.2000 | ||
1 1 / 4 | 2k 100/300 meter 100m / 300m | 56.690 | 05.03.2000 | ||
8 8 / 8 | kurz-2 300m / 500m | 102.950 | 02.03.2000 | ||
7 10 / 7 | 100/500 meter 100m / 500m | 83.750 | 16.02.2000 | ||
4 4 / 5 | kurz-2 300m / 500m | 105.090 | 13.02.2000 | ||
4 5 / 4 | sprint2 500m / 1000m | 133.410 | 19.01.2000 | ||
12 7 / 16 | kurz-2 300m / 500m | 140.890 | 16.01.2000 | ||
3 4 / 5 / 3 | klspr3 300m / 1000m / 500m | 180.905 | 05.12.1999 | ||
6 6 / 6 | kurz-2 300m / 500m | 112.110 | 21.11.1999 | ||
4 4 / 4 | kurz-2 (Pupillen) 300m / 500m | 108.940 | 17.10.1999 | ||
15 18 / 15 | kurz-2 300m / 500m | 107.460 | 07.02.1999 | ||
16 15 / 15 | kurz-2 300m / 500m | 115.060 | 27.12.1998 | ||
14 14 / 16 | kurz-2 300m / 500m | 114.270 | 13.12.1998 | ||
18 17 / 19 | kurz-2 300m / 500m | 112.380 | 22.11.1998 | ||
10 13 / 12 / 11 | kuSpr3 100m / 300m / 500m | 128.320 | 01.11.1998 | ||
Last Update: 22.12.2024 |