Athlete Data of Roald Mobekk
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 02.03.1983
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
55.00 | 8 | 02.03.1983 | ||
54.00 | 7 | 23.02.1983 | ||
55.78 | 6 | 11.02.1983 | ||
54.69 | 8 | 22.01.1983 | ||
53.90 | 8 | 15. - 16.01.1983 | ||
52.50 | 7 | 12.01.1983 | ||
54.50 | 8 | 08.01.1983 | ||
55.00 | 7 | 05.01.1983 | ||
55.87 | 6 | 26.12.1982 | ||
52.90 | 7 | 11. - 12.12.1982 | ||
1:03.21 | 7 | 03.03.1982 | ||
54.10 | 3 | 25.02.1982 | ||
54.66 | 8 | 17.02.1982 | ||
55.47 | 8 | 06.02.1982 | ||
54.03 | 6 | 23. - 24.01.1982 | ||
55.57 | 6 | 17.01.1982 | ||
56.17 | 7 | 16.01.1982 | ||
1:06.62 | 10 | 06.01.1982 | ||
56.63 | 6 | 27.12.1981 | ||
55.01 | 5 | 20.12.1981 | ||
56.80 | 7 | 13.12.1981 | ||
56.50 | 4 | 06.12.1981 | ||
57.52 | 6 | 25.02.1981 | ||
59.43 | 5 | 14.02.1981 | ||
57.50 | 4 | 11.02.1981 | ||
1:07.80 | 8 | 24. - 25.01.1981 | ||
1:02.80 | 5 | 07.02.1980 | ||
1:02.90 | 6 | 02. - 03.02.1980 | ||
1:01.70 | 3 | 26. - 27.01.1980 | ||
1:05.50 | 5 | 16.01.1980 | ||
1:06.80 | 6 | 12.01.1980 | ||
1:09.40 | 4 | 05.01.1980 | ||
1:05.60 | 4 | 01.01.1980 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:54.40 | 7 | 02.03.1983 | ||
2:02.12 | 7 | 12.01.1983 | ||
1:50.70 | 7 | 08.01.1983 | ||
1:53.50 | 7 | 11. - 12.12.1982 | ||
NC | - | 03.03.1982 | ||
1:53.20 | 7 | 17.02.1982 | ||
1:54.43 | 7 | 07.02.1982 | ||
1:55.84 | 8 | 06.02.1982 | ||
1:55.56 | 7 | 23. - 24.01.1982 | ||
1:52.50 | 5 | 17.01.1982 | ||
1:56.42 | 6 | 16.01.1982 | ||
1:55.78 | 6 | 27.12.1981 | ||
1:52.82 | 2 | 20.12.1981 | ||
1:58.00 | 7 | 13.12.1981 | ||
1:59.56 | 4 | 06.12.1981 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:55.80 | 7 | 23.02.1983 | ||
2:53.95 | 6 | 22.01.1983 | ||
3:01.56 | 8 | 15. - 16.01.1983 | ||
3:04.40 | 7 | 05.01.1983 | ||
2:53.10 | 7 | 26.12.1982 | ||
NC | - | 11. - 12.12.1982 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
122.120 | 10 | 06.01.1982 | ||
114.320 | 5 | 25.02.1981 | ||
128.900 | 6 | 24. - 25.01.1981 | ||
124.600 | 3 | 07.02.1980 | ||
124.800 | 5 | 02. - 03.02.1980 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
112.200 | 7 | 02.03.1983 | ||
112.600 | 7 | 23.02.1983 | ||
112.674 | 7 | 22.01.1983 | ||
114.420 | 7 | 15. - 16.01.1983 | ||
113.560 | 8 | 12.01.1983 | ||
109.850 | 8 | 08.01.1983 | ||
116.467 | 8 | 05.01.1983 | ||
113.570 | 6 | 26.12.1982 | ||
109.650 | 7 | 11. - 12.12.1982 | ||
63.210 | 7 | 03.03.1982 | ||
111.260 | 7 | 17.02.1982 | ||
113.390 | 8 | 06.02.1982 | ||
111.810 | 7 | 23. - 24.01.1982 | ||
111.820 | 5 | 17.01.1982 | ||
114.380 | 7 | 16.01.1982 | ||
114.520 | 6 | 27.12.1981 | ||
111.420 | 3 | 20.12.1981 | ||
115.800 | 7 | 13.12.1981 | ||
116.280 | 4 | 06.12.1981 | ||
Last Update: 25.11.2024 |